
ISO 9001:2015 Approved Stainless Steel Fasteners – Including Hex Bolts, Nuts, Washers, Screws, Studs & Threaded Rods in a Wide Range of Sizes and Finishes.
A trusted manufacturer and global supplier of precision-engineered Stainless Steel Fasteners, including bolts, nuts, washers, screws, studs, and threaded rods. Manufactured as per global standards like DIN, ASTM, ISO, BS, and ANSI, these fasteners are known for their superior quality, dimensional accuracy, and corrosion resistance. ISO 9001:2015 certified processes ensure that each fastener delivers long-lasting performance in demanding industrial and marine applications.
Available in grades such as SS 304, 304L, 316, 316L, 310, 321, 347, and Duplex/Super Duplex stainless steels, fasteners are offered in sizes from M2 to M100 with custom threading and lengths. These fasteners are built to withstand extreme temperature ranges—from -200°C to +1100°C, depending on material grade. Various protective coating options are available including PTFE (Xylan), Teflon, hot-dip galvanizing, electro-galvanizing, zinc plating, black oxide, phosphate, and passivation to enhance corrosion resistance and performance in chemically aggressive or outdoor environments.
Stainless Steel Fasteners are essential in sectors like oil & gas, chemical processing, food and beverage, pharmaceuticals, marine, shipbuilding, renewable energy, and construction. They are designed to provide high mechanical strength and corrosion resistance under high-pressure and high-temperature conditions. Common applications include offshore platforms, pipelines, pressure vessels, tanks, boilers, heat exchangers, and structural frameworks.
These fasteners offer excellent durability, high tensile strength, thermal stability, and chemical resistance. They are customizable with options like UNC/UNF/BSW threading, anti-vibration locking features, and tamper-resistant designs. Supplied with test certificates, MTCs, and third-party inspections if required, each product complies with industry-specific standards and customer requirements. Fast global shipping and competitive pricing make them ideal for both bulk and custom fastener needs.
Wide Range of SS 304, 304L, 316, 316L, and 904L Fasteners (ASTM A193, A194) available in Metric and Imperial sizes – from M2 to M100 diameter, with custom lengths as per project specifications.
Stainless Steel Fasteners Specifications
Product name | Stainless Steel Fasteners |
---|---|
Specifications | ASTM A193 / A193, ASME SA193 / SA194, ASTM F593, ASTM F594, B8, B8M, B6, B8T, B8C, A194 G8, 8M, 8C, 8T |
Grades | SS 302, SS 303, SS 304, SS 304L, SS 305, SS 309, SS 310, SS 310S, SS 316, SS 316L, SS 321, SS 347, SS 904L, SS 410, SS 416, SS 420, SS 431, SS 409, SS 430, SS 439, SS 444 |
DIN Standard | B.S. DIN933 DIN931 DIN934 DIN912 DIN603 DIN6923 |
Standard | ISO 4017, DIN931, GB5783, DIN, ASTM, ANSI, JIS, EN, AS |
|
Passivation /plain |
Bolts Size | M2 – M100 |
Nut Size | M3 – M56 | 3/6″ to 2″ | Custom Sizes |
Screw Size | M3 – M56 | 3/6″ to 2″ | Custom Sizes |
Machine Screws Size | M1.6 – M12 |
Washers Size | M3 – M56 | 3/6″ to 2″ | Custom Sizes |
Length | 3mm-200mm |
Head | Hex, Square, Round, Hex flange, Flat, T-head & Triangular etc |
Drive type | Phil, Slotted, Hex socket, Torx & square slot etc |
Neck type | Hex, Square, Triangular, Oval & Knurled etc |
Application | Wind tower, Nuclear power, Railway, Automotive industry, Construction, Electronic industry |
Dimensions | ASME B18.6.3 **Exception: screws 6 inches and shorter are fully threaded. |
Surface treatment |
|
Thread Requirements | ASME B1.1, UNC & UNF, Class 2A (Fastenal will inspect and accept parts with a 1A no-go gauge) |
Drive Style | Type I |
Production technology | Cold Forged |
Others | OEM, ODM, ±0.03MM tolerance |
Finishing | Zinc Plated (Yellow, White, Blue, Black), Hop Dip Galvanized (HDG) phosphorization, Black Oxide, Geomet, Dacroment, anodization, Nickel plated, Zinc-Nickel plated, Brass Plated, Tin Plated, Black Plated, Copper Plated, Gold Plated, Salt fog test |
Manufacturing Process | Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing |
Coatings | Black Oxide, Cadmium, Galvanized, Teflon, Xylan, Zinc, Others Upon Request |
Tolerance | +/-0.01mm to +/-0.05mm |
Type | Bolts, Nuts, Sockets, Screws, Screw, Studs, Socket Screw, Hex Set Screw, Cap Screw, Machine Screw, Pan Head Screw, Allen Cap screw, Socket Head Cap Screw, Wing Screw, Spring Washers, Washers, Studs, Marine Anchors, Anchors, Hexagon Nut, Nut, Hex Coupling Nut, Hex Nut, Square Nut, Hex Domed Cap Nuts, Hex Head Bolts, Stud Bolts, Socket Hexagon Head Screw,U- Bolts, Anchor Bolt, Mushroom Head Square Neck Bolts, J Bolts, Wing Screw, T-Head Bolts, Foundation Bolts, Eye Bolt,Structural Bolts. |
Types of Stainless Steel Fasteners
Heat-treated for enhanced tensile strength and superior load-bearing performance.
Stud Bolts
Designed with full or partial threading for secure fastening in critical applications.
Equivalent of Stainless Steel Fasteners
ASTM Grade | EN Grade | JIS Grade | DIN Grade | UNS Number |
---|---|---|---|---|
201 | 1.4372 | SUS 201 | 1.4372 | S20100 |
202 | 1.4373 | SUS 202 | 1.4373 | S20200 |
301 | 1.4310 | SUS 301 | 1.4310 | S30100 |
302 | 1.4300 | SUS 302 | 1.4300 | S30200 |
303 | 1.4305 | SUS 303 | 1.4305 | S30300 |
304 | 1.4301 | SUS 304 | 1.4301 | S30400 |
304L | 1.4307 | SUS 304L | 1.4307 | S30403 |
304H | 1.4948 | – | 1.4948 | S30409 |
305 | 1.4304 | SUS 305 | 1.4304 | S30500 |
309 | 1.4828 | SUS 309 | 1.4828 | S30900 |
309S | 1.4833 | SUS 309S | 1.4833 | S30908 |
310 | 1.4841 | SUS 310 | 1.4841 | S31000 |
310S | 1.4845 | SUS 310S | 1.4845 | S31008 |
316 | 1.4401 | SUS 316 | 1.4401 | S31600 |
316L | 1.4404 | SUS 316L | 1.4404 | S31603 |
316Ti | 1.4571 | SUS 316Ti | 1.4571 | S31635 |
317 | 1.4436 | SUS 317 | 1.4436 | S31700 |
317L | 1.4438 | SUS 317L | 1.4438 | S31703 |
321 | 1.4541 | SUS 321 | 1.4541 | S32100 |
321H | 1.4948 | – | 1.4948 | S32109 |
347 | 1.4550 | SUS 347 | 1.4550 | S34700 |
347H | 1.4948 | – | 1.4948 | S34709 |
409 | 1.4512 | SUS 409 | 1.4512 | S40900 |
410 | 1.4006 | SUS 410 | 1.4006 | S41000 |
410S | – | – | – | S41008 |
420 | 1.4021 | SUS 420 | 1.4021 | S42000 |
430 | 1.4016 | SUS 430 | 1.4016 | S43000 |
431 | 1.4057 | SUS 431 | 1.4057 | S43100 |
441 | 1.4509 | – | 1.4509 | S44100 |
446 | 1.4762 | SUS 446 | 1.4762 | S44600 |
904L | 1.4539 | SUS 890L | 1.4539 | N08904 |
15-5 PH | 1.4545 | – | 1.4545 | S15500 |
17-4 PH | 1.4542 | – | 1.4542 | S17400 |
Chemical Composition of SS Fasteners
Grade | C (Max) | Mn (Max) | Si (Max) | P (Max) | S (Max) | Cr | Ni | Mo | N (Max) | Other Elements |
---|---|---|---|---|---|---|---|---|---|---|
301 | 0.15 | 2.00 | 1.00 | 0.045 | 0.030 | 16.0-18.0 | 6.0-8.0 | – | 0.10 | – |
302 | 0.15 | 2.00 | 1.00 | 0.045 | 0.030 | 17.0-19.0 | 8.0-10.0 | – | – | – |
303 | 0.15 | 2.00 | 1.00 | 0.20 | 0.15 | 17.0-19.0 | 8.0-10.0 | – | – | S: 0.15 min |
304 | 0.08 | 2.00 | 0.75 | 0.045 | 0.030 | 18.0-20.0 | 8.0-10.5 | – | – | – |
304L | 0.03 | 2.00 | 0.75 | 0.045 | 0.030 | 18.0-20.0 | 8.0-12.0 | – | – | – |
310 | 0.25 | 2.00 | 1.50 | 0.045 | 0.030 | 24.0-26.0 | 19.0-22.0 | – | – | – |
316 | 0.08 | 2.00 | 0.75 | 0.045 | 0.030 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | – | – |
321 | 0.08 | 2.00 | 0.75 | 0.045 | 0.030 | 17.0-19.0 | 9.0-12.0 | – | – | Ti: 5xC min, 0.7 max |
904L | 0.02 | 2.00 | 1.00 | 0.045 | 0.035 | 19.0-23.0 | 23.0-28.0 | 4.0-5.0 | – | Cu: 1.0-2.0 |
15-5 PH | 0.07 | 1.00 | 1.00 | 0.035 | 0.030 | 15.0-17.0 | 3.0-5.0 | 0.2-0.6 | – | Nb+Ta 0.15 max |
17-4 PH | 0.07 | 1.00 | 1.00 | 0.035 | 0.030 | 15.0-17.0 | 3.0-5.0 | 0.2-0.6 | – | – |
Mechanical Properties of SS Fasteners
Grade | Tensile Strength (MPa) | Yield Strength (0.2% Proof) (MPa) | Elongation (%) | Hardness (HB Max) |
---|---|---|---|---|
301 | 515-760 | 205 | 40 | 217 |
302 | 620 | 275 | 40 | 201 |
303 | 620 | 240 | 35 | 212 |
304 | 515-750 | 205 | 40 | 201 |
304L | 485 | 170 | 40 | 201 |
310 | 515 | 205 | 40 | 217 |
316 | 515-700 | 205 | 40 | 217 |
321 | 515-700 | 205 | 40 | 217 |
904L | 490-690 | 220 | 35 | 192 |
15-5 PH | 930 | 790 | 10 | 331 |
17-4 PH | 930 | 785 | 12 | 363 |
Torque Chart of SS Fasteners
Torque Specifications | |||||||
---|---|---|---|---|---|---|---|
Bolt Size Inches or # | Threads Per Inch | Standard Dry Torque in Inch-Pounds | |||||
Stainless Steel | Stainless Steel | ||||||
#2 | 56 | 2.5 | 2.6 | ||||
64 | 3.0 | 3.2 | |||||
#3 | 48 | 3.9 | 4.0 | ||||
56 | 4.4 | 4.6 | |||||
#4 | 40 | 5.2 | 5.5 | ||||
48 | 6.6 | 6.9 | |||||
#5 | 40 | 7.7 | 8.1 | ||||
44 | 9.4 | 9.8 | |||||
#6 | 32 | 9.6 | 10.1 | ||||
40 | 12.1 | 12.7 | |||||
#8 | 32 | 19.8 | 20.7 | ||||
36 | 22.0 | 23.0 | |||||
#10 | 24 | 22.8 | 23.8 | ||||
32 | 31.7 | 33.1 | |||||
Bolt Size Inches or # | Threads Per Inch | Standard Dry Torque in Inch-Pounds | |||||
Stainless Steel | Stainless Steel | ||||||
1/4 | 20 | 75.2 | 78.8 | ||||
28 | 94.0 | 99.0 | |||||
5/16 | 18 | 132 | 138 | ||||
24 | 142 | 147 | |||||
3/8 | 16 | 236 | 247 | ||||
24 | 259 | 271 | |||||
7/16 | 14 | 376 | 393 | ||||
20 | 400 | 418 | |||||
1/2 | 13 | 517 | 542 | ||||
20 | 541 | 565 | |||||
Bolt Size Inches or # | Threads Per Inch | Standard Dry Torque in Inch-Pounds | |||||
Stainless Steel | Stainless Steel | ||||||
9/16 | 12 | 682 | 713 | ||||
18 | 752 | 787 | |||||
5/8 | 11 | 1110 | 1160 | ||||
18 | 1244 | 1301 | |||||
3/4 | 10 | 1530 | 1582 | ||||
16 | 1490 | 1558 | |||||
7/8 | 9 | 2328 | 2430 | ||||
14 | 2318 | 2420 | |||||
1 | 8 | 3440 | 3595 | ||||
14 | 3110 | 3250 | |||||
Bolt Size Inches or # | Threads Per Inch | Standard Dry Torque in Foot-Pounds | |||||
Stainless Steel | Stainless Steel | ||||||
1 1/8 | 7 | 413 | 432 | ||||
12 | 390 | 408 | |||||
1 1/4 | 7 | 523 | 546 | ||||
12 | 480 | 504 | |||||
1 1/2 | 6 | 888 | 930 | ||||
12 | 703 | 732 |
Stainless Steel Fasteners Weight Chart
Diameter | M12 | M16 | M20 | M22 | M24 | M27 | M30 | M36 |
---|---|---|---|---|---|---|---|---|
Length | ||||||||
30 | 49.1 | |||||||
35 | 53.6 | |||||||
40 | 58.0 | 105 | ||||||
45 | 62.1 | 113 | 188 | |||||
50 | 66.6 | 121 | 200 | 257 | ||||
55 | 71.0 | 129 | 212 | 272 | ||||
60 | 75.4 | 137 | 225 | 286 | 362 | |||
65 | 79.9 | 145 | 237 | 301 | 380 | |||
70 | 84.3 | 153 | 249 | 316 | 398 | 532 | ||
75 | 88.8 | 160 | 262 | 331 | 415 | 554 | 701 | |
80 | 93.2 | 168 | 274 | 346 | 433 | 576 | 728 | |
85 | 97.6 | 176 | 286 | 361 | 451 | 599 | 756 | 1184 |
90 | 102 | 184 | 298 | 375 | 467 | 621 | 784 | 1224 |
95 | 107 | 192 | 310 | 390 | 485 | 644 | 812 | 1264 |
100 | 199 | 322 | 405 | 503 | 665 | 838 | 1304 | |
105 | 207 | 335 | 420 | 520 | 688 | 865 | 1336 | |
110 | 215 | 347 | 435 | 538 | 710 | 893 | 1376 | |
115 | 223 | 359 | 450 | 556 | 732 | 921 | 1415 | |
120 | 231 | 372 | 465 | 574 | 755 | 949 | 1455 | |
125 | 239 | 384 | 479 | 591 | 777 | 976 | 1495 | |
130 | 247 | 396 | 494 | 609 | 800 | 1004 | 1535 | |
135 | 409 | 509 | 627 | 822 | 1032 | 1575 | ||
140 | 421 | 524 | 645 | 845 | 1059 | 1615 | ||
145 | 433 | 539 | 662 | 867 | 1087 | 1655 | ||
150 | 446 | 554 | 680 | 890 | 1115 | 1695 | ||
155 | 458 | 569 | 698 | 912 | 1143 | 1735 | ||
160 | 584 | 716 | 935 | 1170 | 1775 | |||
165 | 599 | 733 | 957 | 1198 | 1815 | |||
170 | 751 | 979 | 1226 | 1855 | ||||
175 | 769 | 1002 | 1254 | 1895 | ||||
180 | 787 | 1024 | 1281 | 1935 | ||||
185 | 804 | 1047 | 1309 | 1974 | ||||
190 | 822 | 1069 | 1337 | 2014 | ||||
195 | 840 | 1092 | 1365 | 2054 | ||||
200 | 1114 | 1392 | 2094 |
Worldwide Supply of SS Fasteners
Russia, Bahrain, Cyprus, Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, Turkey, United Arab Emirates (UAE), Yemen, United States of America (USA), Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, United Kingdom, Vatican City.