
ISO Approved Special Grades Fasteners in Duplex 2205, Super Duplex 2507, Titanium Gr.2/Gr.5, Silicon Bronze, Copper & Aluminum Materials – Manufactured as Nuts, Bolts, Screws, Studs & Threaded Bars in Metric & Imperial Sizes.
We are a reputed manufacturer and global supplier of Special Grades Fasteners, committed to delivering high-quality fastening solutions that meet international standards such as ISO 9001:2015. Our products serve critical industries including aerospace, oil & gas, marine, chemical processing, and power generation. With a strong global presence, we export to regions like Europe, North America, Asia-Pacific, the Middle East, and Africa, ensuring timely delivery and excellent customer support across all markets.
Our Special Grades Fasteners are crafted from premium materials such as duplex stainless steel, super duplex, titanium alloys, high nickel alloys, and other exotic metals. Popular grades include Duplex 2205, Super Duplex 2507, Titanium Grade 2 & 5, Silicon Bronze Fasteners, High Tensile Fasteners, Copper Fasteners, Phosphor Bronze Fasteners, Aluminum Fasteners . Manufactured under strict ASTM, DIN, and ISO standards, these fasteners include bolts, nuts, screws, studs, washers, and threaded rods. They are available in a wide size range from M2 to M100 diameter and in custom lengths, designed to offer superior corrosion resistance, mechanical strength, and durability in harsh and demanding environments.
Special Grades Fasteners are widely used in industries that require exceptional performance under extreme conditions, such as chemical plants, offshore oil rigs, aerospace assemblies, marine equipment, and power plants. Their key advantages include excellent resistance to corrosion, high tensile strength, and the ability to withstand extreme temperatures and mechanical stress. These properties ensure long service life and reliable operation, making them ideal for critical and high-stress applications.
Comprehensive range of High Tensile Fasteners manufactured to ASTM standards (B348, B151, B164, B805) – offered as Bolts, Nuts, Screws, Washers & Studs in M2 to M100 sizes, with project-specific custom lengths.
High Nickel Alloys Fasteners Specifications
Product Name | Special Grades Fasteners |
---|---|
Material Grades | Duplex Stainless Steel 2205, Super Duplex 2507, Titanium Grade 2 & 5, Silicon Bronze, High Tensile Steel, Copper, Phosphor Bronze, Aluminum |
Standards | ASTM A193, ASTM A320, ASTM B348 (Titanium), ASTM B505 (Silicon Bronze), ASTM B251 (Phosphor Bronze), ASTM B209 (Aluminum), ASTM A574 (High Tensile Steel) |
Types | Bolts, Nuts, Screws, Studs, Washers, Threaded Rods, Cap Screws, Socket Head Cap Screws |
Sizes | M2 to M100 (Metric), Custom Lengths Available |
Surface Treatment | Passivation, Electropolishing, Zinc Plating, Hot Dip Galvanizing, Black Oxide, Nickel Plating |
Thread Standards | ASME B1.1, UNC, UNF, Metric ISO Thread |
Applications | Chemical Processing, Offshore Oil & Gas, Aerospace, Marine Engineering, Power Generation |
Tolerance | ±0.01mm to ±0.05mm |
Manufacturing Process | Cold Forging, Precision Machining, Heat Treatment, Surface Finishing |
Advantages | High Strength, Superior Corrosion Resistance, Heat Resistance, Long Service Life |
Certifications | ISO 9001:2015, API, PED, CE |
Type | Bolts, Nuts, Studs, Screws, Socket Screws, Hex Set Screws, Cap Screws, Machine Screws, Pan Head Screws, Allen Cap Screws, Socket Head Cap Screws, Wing Screws, Spring Washers, Washers, Anchor Bolts, Foundation Bolts, Eye Bolts |
Types of Special Grades Fasteners
Heat-treated for enhanced tensile strength and superior load-bearing performance.
Stud Bolts
Designed with full or partial threading for secure fastening in critical applications.
Equivalent of Duplex Steel Fasteners
Material | UNS No. | Werkstoff Nr. | JIS | EN | BS |
---|---|---|---|---|---|
Duplex Stainless Steel 2205 | S32205 / S31803 | 1.4462 / 1.4410 | — | X2CrNiMoN22-5-3 | — |
Super Duplex Stainless Steel 2507 | S32750 / S32760 | 1.4410 / 1.4501 | — | F55, X2CrNiMoCuWN25-7-4 | — |
Titanium Grade 2 | R50400 | 3.7035 | — | Ti Gr2 | — |
Titanium Grade 5 (Ti-6Al-4V) | R56400 | 3.7165 | — | Ti Gr5 | — |
Silicon Bronze | C64500 | — | — | CuSi3Mn1 | — |
High Tensile Steel | — | 1.7225 (42CrMo4) | — | 42CrMo4 | — |
Copper (Electrolytic Tough Pitch) | C11000 | 2.0060 | C1020 | Cu-ETP | — |
Phosphor Bronze | C51000 | — | — | CuSn6 | — |
Aluminum 6061 | — | — | — | AlMg1SiCu | — |
Aluminum 7075 | — | — | — | AlZn5.5MgCu | — |
Chemical Composition of Titanium Fasteners
Material | C (%) | Mn (%) | Si (%) | Cr (%) | Ni (%) | Mo (%) | Cu (%) | Ti (%) | Al (%) | Other Elements |
---|---|---|---|---|---|---|---|---|---|---|
Duplex Stainless Steel 2205 | ≤0.03 | 1.0–2.0 | ≤1.0 | 21.0–23.0 | 4.5–6.5 | 2.5–3.5 | – | – | – | N, Cu (≤0.5) |
Super Duplex Stainless Steel 2507 | ≤0.03 | ≤2.0 | ≤1.0 | 24.0–26.0 | 6.0–8.0 | 3.0–5.0 | – | – | – | N, Cu (≤0.5) |
Titanium Grade 2 | ≤0.08 | – | – | – | – | – | – | – | – | Fe ≤0.3, O ≤0.25 |
Titanium Grade 5 (Ti-6Al-4V) | ≤0.08 | – | – | – | – | – | – | 0.2–0.4 | 5.5–6.75 | V 3.5–4.5, Fe ≤0.3, O ≤0.2 |
Silicon Bronze (C64500) | ≤0.05 | ≤1.0 | 4.0–6.0 | – | – | – | ≤1.0 | – | – | Pb ≤0.03, Sn ≤0.05 |
High Tensile Steel (42CrMo4) | 0.38–0.45 | 0.6–0.9 | 0.15–0.4 | 0.9–1.2 | – | 0.15–0.3 | – | – | – | – |
Copper (C11000) | ≥99.9 | – | – | – | – | – | – | – | – | – |
Phosphor Bronze (C51000) | ≤0.15 | – | – | – | – | – | 8.5–10.0 | 0.01–0.35 (P) | – | Sn content |
Aluminum 6061 | 0.15–0.4 | 0.15–0.4 | 0.4–0.8 | 0.04–0.35 | 0.8–1.2 | 0.0–0.3 | – | – | 0.04–0.35 (Mg) | Cr 0.04–0.35 |
Aluminum 7075 | 0.23 | 0.3 | 0.4 | 0.18 | 1.2–2.0 | 0.0–0.4 | – | – | 2.1–2.9 (Zn) | Cr 0.18–0.28, Mg 1.2–1.8 |
Mechanical Properties of Silicon Bronze Fasteners
Material | Yield Strength (MPa) | Tensile Strength (MPa) | Elongation (%) | Hardness (HB / HRC) |
---|---|---|---|---|
Duplex Stainless Steel 2205 | 450-550 | 620-850 | 25-35 | ≤320 HB |
Super Duplex Stainless Steel 2507 | 550-750 | 800-1000 | 15-25 | ≤350 HB |
Titanium Grade 2 | 275 | 345 | 20-30 | 160-190 HB |
Titanium Grade 5 (Ti-6Al-4V) | 830-895 | 895-960 | 10-15 | 36-41 HRC |
Silicon Bronze (C64500) | 200-275 | 380-480 | 35-50 | 70-130 HB |
High Tensile Steel (42CrMo4) | 850-1000 | 1000-1200 | 12-16 | 280-320 HB |
Copper (C11000) | 70-200 | 210-370 | 30-50 | 35-110 HB |
Phosphor Bronze (C51000) | 280-350 | 480-620 | 10-25 | 80-150 HB |
Aluminum 6061 | 240-275 | 310-350 | 10-12 | 95 HB |
Aluminum 7075 | 480-540 | 570-640 | 5-11 | 150-190 HB |
Torque Chart of Phosphor Bronze Fasteners
Bolt Size | Thread Pitch (mm) | Tightening Torque (Nm) | Tightening Torque (ft-lbs) |
---|---|---|---|
M2 | 0.4 | 0.4 | 0.3 |
M3 | 0.5 | 1.2 | 0.9 |
M4 | 0.7 | 3.4 | 2.5 |
M5 | 0.8 | 7.0 | 5.2 |
M6 | 1.0 | 12.5 | 9.2 |
M8 | 1.25 | 30.0 | 22.1 |
M10 | 1.5 | 54.0 | 39.8 |
M12 | 1.75 | 95.0 | 70.1 |
M16 | 2.0 | 190.0 | 140.1 |
M20 | 2.5 | 370.0 | 272.7 |
1/4″ | 20 TPI | 7.0 | 5.2 |
5/16″ | 18 TPI | 14.0 | 10.3 |
3/8″ | 16 TPI | 28.0 | 20.6 |
1/2″ | 13 TPI | 70.0 | 51.6 |
5/8″ | 11 TPI | 120.0 | 88.5 |
3/4″ | 10 TPI | 210.0 | 155.0 |
Special Grades Fasteners Weight Chart
Size (Diameter x Length) | Weight per Piece (grams) | Weight per 100 Pieces (kg) |
---|---|---|
M6 x 20mm | 5 | 0.5 |
M8 x 30mm | 15 | 1.5 |
M10 x 40mm | 30 | 3.0 |
M12 x 50mm | 55 | 5.5 |
M16 x 60mm | 110 | 11.0 |
M20 x 80mm | 200 | 20.0 |
M24 x 100mm | 350 | 35.0 |
M30 x 120mm | 600 | 60.0 |
M36 x 150mm | 950 | 95.0 |
M42 x 180mm | 1400 | 140.0 |
M48 x 200mm | 2000 | 200.0 |
Worldwide Supply of Special Grades Fasteners
Russia, Bahrain, Cyprus, Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, Turkey, United Arab Emirates (UAE), Yemen, United States of America (USA), Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, United Kingdom, Vatican City.