
Industrial Screws in Stainless Steel and Carbon Steel | Self-Tapping, Machine, Socket Head, Wood, Self-Drilling, Hex, Flat Head, Pan Head and Security Screws | Available Sizes: M2–M30 | ASTM A193, F593, ISO 4762, DIN 7985, DIN 931, ISO 4014, ISO 9001 Certified.
We manufacture and supply a comprehensive range of screws designed for precision fastening across various industries. Our product lineup includes machine screws, wood screws, self-tapping screws, self-drilling screws, and specialty screws to cater to diverse applications. Made with superior quality materials and strict quality control, our screws provide reliable performance and long-lasting durability.
Our screws are produced using premium materials such as carbon steel, stainless steel (grades 304, 316, and 317), alloy steel, duplex and super duplex stainless steel, high nickel alloys, and titanium. The chemical composition of these materials is carefully controlled to ensure corrosion resistance, tensile strength, and toughness. For example, stainless steel screws contain chromium and nickel for enhanced oxidation resistance, while duplex stainless steels include molybdenum and nitrogen to improve strength and corrosion resistance. We offer screws in various ASTM grades like ASTM A193, ASTM A320, and ASTM F593, ensuring compliance with international quality standards.
Our screws are available in a wide range of sizes, from miniature diameters used in electronics to heavy-duty sizes for construction and industrial machinery. Each subtype—whether machine screws for metal fastening, wood screws for timber, or self-tapping and self-drilling screws for ease of installation—comes with specific thread types and lengths tailored for optimal performance. Our screws meet international technical standards such as ISO 898-1, ASTM F468, and DIN, with detailed data on tensile strength, shear strength, hardness, and corrosion resistance.
Screws are essential fastening components in automotive, aerospace, construction, electronics, and marine industries. Their precise thread design ensures secure joints, resistance to vibration loosening, and ease of assembly. The diverse material grades and coatings enable them to withstand harsh environmental conditions, including high temperatures, chemical exposure, and mechanical stress. Our screws deliver superior reliability, safety, and longevity, making them indispensable in both everyday and specialized applications.
High-Quality Stainless Steel Screws in 304, 316, and 316L, Plus Carbon and Alloy Steel Variants – Available in Metric and Imperial Sizes M2 to M30. Finished with Hot-Dip Galvanized, Zinc Plated, PTFE, and Black Oxide Coatings for Long-Lasting Performance.
Stainless Steel Screws Specifications
Screw Size | Imperial Size: 3/8 to 8″, Metric Size: M10 to M100 |
---|---|
Screws Length | 3 mm to 200 mm |
Screw | UNF, BSW, BSF, METRIC, UNC, or as required |
Standard of Screws | DIN 84, DIN 85, DIN 912, DIN 916, DIN 931, DIN 933, DIN 960, DIN 961, DIN 963, DIN 964, DIN 965, DIN 966, DIN 6912, DIN 6921, ASME B18.2.1, ASME B18.3, ASME B18.6.2, ASME B18.6.3, ASME B18.6.4, ASME B18.7 |
Form of Screws | Hex, Threading, Square, Round as per Gauge Etc. |
Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads |
Certification | Dual Certified As per ASTM & ASME Codes |
Popular Types of Screw | Hex Head Cap Screws, Socket Set Screws, Anchor Screws, Blind Rivet, Socket Head Screws, Concrete Screws, Shoulder Screws, Panel Screws, Threaded Screws, Machine Screws etc. |
Threads | Unless otherwise specified, the threads shall be rolled or cut and tapped horizontally or vertically |
Test Certificate of Screws | as per EN 10204 / 3.1 Manufacturer Test Certificate |
Additional Certifications | PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
Production process | M24-M100: hot forging, M2-M24: Cold Froging, for custom-made connecting element machining and CNC |
Head drive of Screws | Six-Lobe,Phillips,Phillips/Slot, Slotted etc |
Packing of Screws | IN BULK: canton, pallet, Small Boxs / carton / pallet, or customer request |
Surface Coating | Ptfe Coated Screws Phosphate Coating Teflon Coating Zinc Coating Hot Dipped Galvanizing Coating Cadmium Coating Xylon Coating |
Screws finishing | Coatings & Finishes : Self-Colour, Passivated, Bright Zinc Plated (BZP), Hot Dip Galvanised (HDG), Sherardized, some special one like DACROMET Geometry and Mechanically Applied coating ,Dacroment, nickel plated, anodizing, plated zinc-nickel Zinc (blue, black, yellow, white), black oxide, |
Stainless Steel Screws | AISI 302, 304, 304L,316, 316L, 310, 317, 317L, 321, 347, 410, 420,904L etc. |
Alloy Steel Screws | ASTM / ASME A/SA 193 / 194 B 6, B 7/ B 7M, B 16, 2, 2HM, 2H, GR 6, B 7, B 7M |
Carbon Steel Screws | ASTM A307, A193 |
Duplex & Super Duplex Steel Screws | 2205, UNS S31803, UNS S32205, UNS S31550, 2507, UNS S32750, and UNS S32760 |
Nickel Alloy Screws | ASTM / ASME SB 160 / 164 / 425 / 166 / 446 / 574 / 472 UNS 2200 (NICKEL 200) / UNS 2201 (NICKEL 201), UNS 4400 (MONEL 400), UNS 8825 (INCONEL 825), UNS 6600 (INCONEL 600) / UNS 6601 (INCONEL 601), UNS 6625 (INCONEL 625), UNS 10276 (HASTELLOY C 276), UNS 8020 (ALLOY 20 / 20 CB 3) |
Types of Fasteners
Heat-treated for enhanced tensile strength and superior load-bearing performance.
Stud Bolts
Designed with full or partial threading for secure fastening in critical applications.
Screw Standard Dimensions
Nominal Size* | Phillips Driver Size | Head Diameter (A) | Head Height (H) | Width of Slot (J) | Depth of Slot (T) | Dimension of Recess | |||||||
Max | Min | Ref | Max | Min | Max | Min | Dia. Max (M) | Dia. Min (M) | Depth Max (G) | Depth Min (G) | Width Min (N) | ||
3 | 1 | .199 | .141 | .059 | .035 | .027 | .027 | .017 | .107 | .094 | .068 | .052 | .018 |
7 | 2 | .305 | .268 | .091 | .048 | .039 | .041 | .027 | .189 | .176 | .121 | .098 | .030 |
8 | 2 | .332 | .292 | .100 | .054 | .045 | .045 | .029 | .204 | .191 | .136 | .113 | .032 |
9 | 2 | .358 | .316 | .108 | .054 | .045 | .049 | .032 | .214 | .201 | .146 | .123 | .033 |
14 | 3 | .507 | .452 | .153 | .075 | .064 | .070 | .046 | .283 | .270 | .171 | .148 | .036 |
16 | 3 | .544 | .485 | .164 | .075 | .064 | .075 | .049 | .303 | .290 | .191 | .168 | .039 |
Oval Head | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Size* |
Phillips Driver Size |
Head Diameter (A) | Head Height (H) |
Width of Slot (J) | Depth of Slot (T) | Dimension of Recess | |||||||||
Max | Min | Side Height (Ref.) | Total Height Max | Total Height Min | Max | Min | Max | Min | Dia. Max (M) | Dia. Min (M) | Depth Max (G) | Depth Min (G) | Width Min (N) | ||
4 | 1 | .225 | .195 | .067 | .104 | .084 | .039 | .031 | .059 | .049 | .136 | .123 | .094 | .077 | .019 |
5 | 2 | .252 | .220 | .075 | .116 | .095 | .043 | .035 | .067 | .055 | .158 | .145 | .085 | .061 | .028 |
6 | 2 | .279 | .244 | .083 | .128 | .105 | .048 | .039 | .074 | .060 | .178 | .165 | .105 | .080 | .030 |
8 | 2 | .332 | .292 | .100 | .152 | .126 | .054 | .045 | .088 | .072 | .205 | .192 | .131 | .106 | .033 |
12 | 3 | .438 | .389 | .132 | .200 | .169 | .067 | .056 | .117 | .096 | .283 | .270 | .165 | .140 | .040 |
Thread and Body Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nominal Size* or Basic Screw Diameter | Threads Per Inch | Major Thread Diameter (D) | Body Diameter – (E) Cut Thread | Body Diameter – (E) Rolled Thread | Thread Depth (F) | ||||
Max | Min | Max | Min | Max | Min | Min | |||
2 | .086 | 26 | .090 | .079 | .090 | .079 | .075 | .064 | .010 |
4 | .112 | 22 | .116 | .105 | .116 | .105 | .095 | .084 | .016 |
5 | .125 | 20 | .129 | .118 | .129 | .118 | .107 | .096 | .018 |
6 | .138 | 18 | .142 | .131 | .142 | .131 | .118 | .107 | .020 |
10 | .190 | 13 | .194 | .183 | .194 | .183 | .157 | .146 | .030 |
12 | .216 | 11 | .220 | .209 | .220 | .209 | .176 | .165 | .031 |
14 | .242 | 10 | .246 | .235 | .246 | .235 | .201 | .190 | .035 |
16 | .268 | 9 | .272 | .261 | .272 | .261 | .214 | .203 | .038 |
Nominal | Thread. | Hex Socket Size | Body diameter and Head height | Head Dia | Soc. length | ||
---|---|---|---|---|---|---|---|
Size | Pitch | Max | Min | Max | Min | ||
J | D /H | A | K | ||||
M3 | 0.5 | 2.50 | 3.00 | 2.86 | 5.50 | 5.20 | 1.3 |
M4 | 0.70 | 3.00 | 4.00 | 3.82 | 7.00 | 6.64 | 2.00 |
M5 | 0.8 | 4.00 | 5.00 | 4.82 | 8.50 | 8.14 | 2.70 |
M6 | 1.0 | 5.00 | 6.00 | 5.82 | 10.00 | 9.64 | 3.30 |
M8 | 1.25 | 6.00 | 8.00 | 7.78 | 13.00 | 12.57 | 4.3 |
M10 | 1.5 | 8.00 | 10.00 | 9.78 | 16.00 | 15.57 | 5.50 |
M12 | 1.75 | 10.00 | 12.00 | 11.73 | 18.00 | 17.57 | 6.60 |
M16 | 2.0 | 14.00 | 16.00 | 15.73 | 24.00 | 23.48 | 8.80 |
M20 | 2.5 | 17.00 | 20.00 | 19.67 | 30.00 | 29.48 | 10.70 |
M24 | 3.0 | 19.00 | 24.00 | 23.67 | 36.00 | 35.38 | 12.90 |
ANSI and/or ASME Standards Screws (inch series)
Description | Standard | Measurement System |
---|---|---|
Square & Hex Head Screws | ANSI/ASME B18.2.1 | Inch Series |
Hex Cap Screws | ANSI/ASME B18.2.3.1M | Metric |
Formed Hex Screws | ANSI/ASME B18.2.3.2M | Metric |
Heavy Hex Screws | ANSI/ASME B18.2.3.3M | Metric |
Hex Flange Screws | ANSI/ASME B18.2.3.4M | Metric |
Hex Lag Screws | ANSI/ASME B18.2.3.8M | Metric |
Heavy Hex Flange Screws | ANSI/ASME B18.5.2.9M | Metric |
Socket Cap, Shoulder, Set Screws with Hex & Spline Keys | ANSI/ASME B18.3 | Inch Series |
Socket Head Cap Screws | ANSI/ASME B18.3.1M | Metric |
Hex Socket Head Shoulder Screws | ANSI/ASME B18.3.3M | Metric |
Hex Socket Button Head Cap Screws | ANSI/ASME B18.3.4M | Metric |
Hex Socket Flat Countersunk Head Cap Screws | ANSI/ASME B18.3.5M | Metric |
Socket Set Screws | ANSI/ASME B18.3.6M | Metric |
Wood Screws | ANSI/ASME B18.6.1 | Inch Series |
Slotted Head Cap Screws, Square Head Set Screws & Slotted Headless Set Screws | ANSI/ASME B18.6.2 | Inch Series |
Machine Screws | ANSI/ASME B18.6.3 | Inch Series |
Thread Forming & Thread Cutting Tapping Screws & Metallic Drive Screws | ANSI/ASME B18.6.4 | Inch Series |
Thread Forming & Thread Cutting Tapping Screws | ANSI/ASME B18.6.5M | Metric |
Machine Screws | ANSI/ASME B18.6.7M | Metric |
Miniature Screws | ANSI/ASME B18.11 | |
Slotted Cheese Head Machine Screws | DIN 84/ISO 1207 | Metric |
Raised Countersunk Head Wood Screws | DIN 95 | Metric |
Slotted Round Head Wood Screws | DIN 96 | Metric |
Slotted Countersunk Head Wood Screws | DIN 97 | Metric |
Wing Screws | DIN 316 | Metric |
Slotted Set Screws With Flat Point | DIN 551 / ISO 4766 / UNI 4766 | Metric |
Slotted Set Screws With Cone Point | DIN 553 / ISO 7434/ UNI 7434 | Metric |
Hexagon Head Screws | DIN 558 | Metric |
Hexagon Wood Screws | DIN 571 | Metric |
Socket Head Cap Screws | DIN 912 / ISO 4762 / ASME B18.3.1M | Metric |
Slotted Pan Head Screws With Small Head | DIN 920 | Metric |
Slotted Pan Head Screw With Large Head | DIN 921 | Metric |
Slotted Pan Head Screws With Small Head & Full Dog Point | DIN 922 | Metric |
Slotted Pan Head Shoulder Screws | DIN 923 | Metric |
Slotted Raised Countersunk Head Screws With Full Dog Point | DIN 924 | Metric |
Hexagon Head Screws with Fine Threads | DIN 961 / ISO 8676 | Metric |
Slotted Countersunk Head Screws | DIN 963 / ISO 2009 | Metric |
Slotted Raised Countersunk Head Screws | DIN 964 / ISO 2010 | Metric |
Philip Flat Head Countersunk Screws | DIN 965 / ISO 7046 | Metric |
Hexagon Head Self Tapping Screws | ISO 1479 | Metric |
Slotted Pan Head Tapping Screws | ISO 1481 | Metric |
Slotted Countersunk Head Tapping Screws | ISO 1482 | Metric |
Slotted Raised Countersunk Head Tapping Screws | ISO 1483 | Metric |
Slotted Pan Head Screws | ISO 1580 | Metric |
Hex Washer Head Thread Forming Screws With ISO Threads | ISO 15480 | Metric |
Cross Recessed Countersunk Head Self | ISO 15482 | Metric |
Drilling Screws Type P | ISO 15481 | Metric |
Cross Recessed Pan Head Self Drilling Screws | ISO 2010 | Metric |
Slotted Raised Countersunk Oval Head Screws | ISO 2342 | Metric |
Slotted Headless Screws with Chamfered End | ISO 4017 | Metric |
Hexagon Head Screws | ISO 4026 / DIN 913 | Metric |
Hexagon Socket Set Screws with Flat Point | ISO 4027 / DIN 914 | Metric |
Hexagon Socket Set Screws With Cone Point | ISO 4028 / DIN 915 | Metric |
Hexagon Socket Set Screws With Full Dog Point | ISO 4029 | Metric |
Hexagon Socket Set Screws With Cup Point | ISO 7045 | Metric |
Cross Recessed Raised Cheese Head Screws | ISO 7046 | Metric |
Cross Recessed Countersunk Flat Head Screws | ISO 7049 | Metric |
Pan Head Tapping Screws with Cross Recess H & Z, Form C | ISO 7050 | Metric |
Cross Recessed Countersunk Head Tapping Screws | ISO 7051 | Metric |
Flat Countersunk Head Tapping Screws With Cross Recess | ISO 7380 | Metric |
Hexagon Socket Button Head Screws | ISO 7380 FL | Metric |
Hexagon Socket Button Head Screws With Flange | ISO 7380 TX | Metric |
Hexagon Socket Button Head Screws With TORX | ISO 7435 | Metric |
Slotted Set Screws with Pins | ISO 7436 / DIN 438 | Metric |
Slotted Set Screws with Cup Point | ISO 8765 / DIN 960 / UNI 5783 | Metric |
Partial Threaded Hex Cap Screws With Metric Fine Threads | IS 1363 Part 2 | Metric |
Hexagon Head Screws | IS 1364 Part 2 | Metric |
Hexagon Head Screws | IS 2269 | Metric |
Hexagon Socket Head Cap Screws | IS 6760 | Metric |
Slotted Countersunk Head Wood Screws | BS 3692 | Metric |
ISO Metric Precision Hex Screws | BS 4183 | Metric |
Machine Screws | BS 4190 | Metric |
Hexagon Head Screws | BS 4168 | Metric |
Hexagon Socket Shoulder Screws | BS 57 | BA |
Slotted Mushroom Head Machine Screws | BS 57 | BA |
Slotted Cheese Head Machine Screws | BS 57 | BA |
Pozi Countersunk Head Machine Screw | BS 57 | BA |
Slotted Countersunk Head Machine Screws | BS 57 | BA |
Slotted Raised Countersunk Machine Screw | BS 57 | BA |
Pozi Raised Countersunk Machine Screw | BS 57 | BA |
Slotted Pan Head Machine Screw | BS 57 | BA |
Hexagon Head Set Screws | BS 57 | BA |
Pozi Mushroom Head Machine Screws | BS 57 | BA |
Pozi Pan Head Machine Screws | BS 57 | BA |
Slotted Round Head Machine Screws | BS 57 | BA |
Slotted Mushroom Head Machine Screws | BS 450 | BSF / BSW Whitworth |
Slotted Cheese Head Machine Screws | BS 450 | BSF / BSW Whitworth |
Pozi Countersunk Head Machine Screws | BS 450 | BSF / BSW Whitworth |
Slotted Countersunk Head Machine Screws | BS 450 | BSF / BSW Whitworth |
Slotted Pan Head Machine Screws | BS 450 | BSF / BSW Whitworth |
Slotted Raised Countersunk Machine Screws | BS 450 | BSF / BSW Whitworth |
Pozi Raised Cheese Head Machine Screws | BS 450 | BSW Whitworth |
Slotted Raised Cheese Head Machine Screws | BS 450 | BSF / BSW Whitworth |
Pozi Raised Countersunk Machine Screws | BS 450 | BSW Whitworth |
Pozi Raised Cheese Head Machine Screws | BS 450 | BSF |
Pozi Raised Countersunk Machine Screws | BS 450 | BSF |
Pozi Mushroom Head Machine Screws | BS 450 | BSF / BSW Whitworth |
Pozi Pan Head Machine Screws | BS 450 | BSF / BSW Whitworth |
Slotted Round Head Machine Screws | BS 450 | BSF / Whitworth |
Hexagon Head Set Screws | BS 1083 | BSF / BSW Whitworth |
Pozi Countersunk Twin Thread Wood Screws | BS 1210 | Metric |
Pozi Countersunk Wood Screws | BS 1210 | Inch Series |
Socket Head Cap Screws | BS 2470 | UNC/UNF |
Socket Set Screws Cone Point | BS 2470 | BSF / BSW Whitworth |
Socket Set Screws Cup Point | BS 2470 | BSF / BSW Whitworth |
Socket Set Screws Dog Point | BS 2470 | BSF / BSW Whitworth |
Socket Set Screws Flat Point | BS 2470 | BSF / BSW Whitworth |
Socket Head Cap Screws | BS 2470 | BSF / BSW Whitworth |
Socket Countersunk Screws | BS 2470 | BSF / BSW Whitworth |
Hexagon Socket Shoulder Screws | BS 2470 | BSF / BSW Whitworth |
Hexagon Socket Shoulder Screw | BS 4168 | Metric |
Slotted Countersunk Head Self Tapping Screws | BS 4174 | Inch Series |
Slotted Raised Countersunk Head Self Tapping Screws | BS 4174 | Inch Series |
Hexagon Head Self Tapping Screws | BS 4174 | Inch Series |
Pozi Countersunk Head Self Tapping Screws | BS 4174 | Inch Series |
Pozi Pan Head Self Tapping Screws | BS 4174 | Inch Series |
Slotted Pan Head Self Tapping Screws | BS 4174 | Inch Series |
Round Hammer Drive Screws “U” | BS 4174 | Inch Series |
Hex Head Cap Screw Weight Chart
Approximate Weight In Kgs For 100 Nos | |||||||||
---|---|---|---|---|---|---|---|---|---|
DIA \ length | M2.5 | M1.6 | M2 | M3 | M5 | M4 | M6 | M10 | M8 |
3 | 0.027 | 0.008 | 0.016 | ||||||
2 | 0.007 | ||||||||
4 | 0.03 | 0.009 | 0.017 | ||||||
6 | 0.036 | 0.011 | 0.021 | 0.06 | 0.206 | 0.111 | |||
5 | 0.033 | 0.01 | 0.019 | ||||||
12 | 0.054 | 0.018 | 0.032 | 0.087 | 0.28 | 0.157 | 0.427 | 1.46 | 0.849 |
10 | 0.048 | 0.016 | 0.029 | 0.078 | 0.255 | 0.141 | 0.392 | 0.785 | |
14 | 0.06 | 0.02 | 0.036 | 0.096 | 0.305 | 0.172 | 0.462 | 1.56 | 0.913 |
25 | 0.144 | 0.44 | 0.258 | 0.656 | 2.11 | 1.26 | |||
8 | 0.042 | 0.014 | 0.025 | 0.069 | 0.22 | 0.126 | 0.356 | ||
16 | 0.066 | 0.023 | 0.04 | 0.104 | 0.33 | 0.188 | 0.498 | 1.66 | 0.977 |
20 | 0.078 | 0.047 | 0.122 | 0.378 | 0.219 | 0.569 | 1.86 | 1.1 | |
30 | 0.166 | 0.502 | 0.296 | 0.745 | 2.36 | 1.42 | |||
40 | 0.21 | 0.625 | 0.38 | 0.92 | 2.86 | 1.74 | |||
35 | 0.188 | 0.562 | 0.349 | 0.825 | 2.61 | 1.58 | |||
45 | 0.232 | 0.688 | 0.417 | 1 | 3.11 | 1.89 | |||
55 | 0.276 | 0.81 | 0.471 | 1.17 | 3.61 | 2.21 | |||
50 | 0.254 | 0.75 | 0.457 | 1.09 | 3.36 | 2.06 | |||
60 | 0.298 | 0.875 | 0.49 | 1.26 | 3.86 | 2.39 | |||
70 | 1 | 0.566 | 1.43 | 4.4 | 2.7 | ||||
65 | 4.13 | ||||||||
80 | 1.13 | 0.642 | 1.6 | 4.86 | 3.01 | ||||
100 | 1.38 | 1.94 | 5.85 | 3.65 | |||||
90 | 1.255 | 0.718 | 1.77 | 5.35 | 3.33 |
Worldwide Supply of Machine Screws
Russia, Bahrain, Cyprus, Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, Turkey, United Arab Emirates (UAE), Yemen, United States of America (USA), Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, United Kingdom, Vatican City.