
Industrial Stainless Steel Nuts – ISO Approved Exporter | Wide Range of Hex Nuts, Lock Nuts, Flange Nuts, Dome Nuts, Weld Nuts, Coupling Nuts from M3 to M64 with Various Coatings | ASTM A194, A563, B8, B8M, F594 Compliant.
We offer an extensive range of nuts, including Hex Nuts, Lock Nuts, Flange Nuts, Weld Nuts, Wing Nuts and more, designed for secure and reliable fastening in diverse industries. Our nuts are manufactured using premium materials such as carbon steel (ASTM A563 Grade A, B, C), alloy steel (ASTM A194 Grade 2H, 4, 7), stainless steel grades 304, 316, and 317 (ASTM A194 Grade 8), duplex and super duplex stainless steels (ASTM A479), high nickel alloys (ASTM B564), and titanium (ASTM B348). These materials and grades are selected to provide optimal strength, corrosion resistance, and mechanical performance for various applications.
Our nuts are produced through a precise manufacturing process that begins with cold or hot forging to form the initial shape, followed by accurate threading through rolling or cutting methods. Subsequent heat treatment processes, including quenching and tempering, enhance mechanical properties such as tensile strength and hardness. Surface treatments like galvanizing, zinc plating, or passivation are applied for improved corrosion resistance. Our production strictly complies with international standards including ASTM A194, ASTM A563, ISO 898-2, and DIN 934, ensuring that every nut meets stringent quality and compatibility requirements.
Nuts produced using these materials and standards offer superior strength, durability, and resistance to harsh environmental conditions. For example, carbon steel nuts (Grades A and B) provide reliable performance in general engineering, while alloy steel nuts (ASTM A194 Grade 2H, 4, 7) are preferred for high-stress applications. Stainless steel nuts (Grades 304, 316) are ideal for corrosion resistance in marine and chemical environments. Duplex and super duplex nuts offer enhanced mechanical strength and corrosion resistance in aggressive environments like oil and gas, while high nickel alloy and titanium nuts provide exceptional resistance to heat and corrosion in aerospace and specialty industries. Lock Nuts resist loosening under vibration, Flange Nuts distribute load evenly, and Weld Nuts provide permanent fastening, making them indispensable across construction, automotive, heavy machinery, and infrastructure projects.
Premium Quality Stainless Steel Nuts in 304, 316, 316L, 410 with Carbon and Alloy Grades (A194 2H, B8, B8M) – Metric & Inch Sizes from M3 to M64. Available with HDG, Zinc Plated, PTFE, or Black Oxide Coatings for Critical Applications.
Stainless Steel Nuts Specifications
Nut Size | M3 – M56 | 3/6″ to 2″ | Custom Sizes |
---|---|
Nuts Length | 3 mm to 200 mm |
Nut | UNF, BSW, BSF, METRIC, UNC, or as required |
Standard of Nuts | DIN : DIN 934, DIN 931, DIN 970, DIN 933 UTS : UNEF, NPT, UNC, UNS, UNF, NPTF ISO : JIS standards, ISO 4033, ISO 4032, ANSI – American National Standards Institute ASME B18.5 ANSI B 28.2.4 1M ANSI B 18.2.4 2M as per defined in ASME B18.2.2 Hex nuts |
Form of Nuts | Hex, Threading, Square, Round as per Gauge Etc. |
Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads |
Certification | Dual Certified As per ASTM & ASME Codes |
Dimensions | DIN 931, 933, 934, 7991, 976, 125, ASME B18.2.1, B18.3 |
Popular Types of Nut | Hex Head Nut, Eye Nut, Dome Nut, Wing Nut, T Nut, Panel Nut, Lock Nut, Coupling Nut, Square Nut, Acorn Nut, Hex Rivet Nut Screw Nut, Washer Nut,,A4-80 Heavy Hex Nut, 8.8 Hex Head Rivet Nut, Sleeve Nut, Slotted Nut, Socket Nut, Shoulder Nut etc. |
Threads | Unless otherwise specified, the threads shall be rolled or cut and tapped horizontally or vertically |
Test Certificate of Nuts | as per EN 10204 / 3.1 Manufacturer Test Certificate |
Additional Certifications | PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
Production process | M24-M100: hot forging , M2-M24: Cold Froging, for custom-made connecting element machining and CNC |
Head drive of Nuts | Six-Lobe,Phillips,Phillips/Slot, Slotted etc |
Packing of Nuts | IN BULK: canton, pallet, Small Boxs / carton / pallet, or customer request |
Surface Coating | Ptfe Coated Nuts Phosphate Coating Teflon Coating Zinc Coating Hot Dipped Galvanizing Coating Cadmium Coating Xylon Coating |
Nuts finishing | Coatings & Finishes : Self-Colour, Passivated, Bright Zinc Plated (BZP), Hot Dip Galvanised (HDG), Sherardized, some special one like DACROMET Geometry and Mechanically Applied coating ,Dacroment, nickel plated, anodizing, plated zinc-nickel Zinc (blue, black, yellow, white), black oxide, |
Stainless Steel Nuts | AISI 302, 304, 304L,316, 316L, 310, 317, 317L, 321, 347, 410, 420,904L etc. |
Alloy Steel Nuts | ASTM / ASME A/SA 193 / 194 B 6, B 7/ B 7M, B 16, 2, 2HM, 2H, GR 6, B 7, B 7M |
Carbon Steel Nuts | ASTM A307, A193 |
Duplex & Super Duplex Steel Nuts | 2205, UNS S31803, UNS S32205, UNS S31550, 2507, UNS S32750, and UNS S32760 |
Nickel Alloy Nuts | ASTM / ASME SB 160 / 164 / 425 / 166 / 446 / 574 / 472 UNS 2200 (NICKEL 200) / UNS 2201 (NICKEL 201), UNS 4400 (MONEL 400), UNS 8825 (INCONEL 825), UNS 6600 (INCONEL 600) / UNS 6601 (INCONEL 601), UNS 6625 (INCONEL 625), UNS 10276 (HASTELLOY C 276), UNS 8020 (ALLOY 20 / 20 CB 3) |
Types of Fasteners
Heat-treated for enhanced tensile strength and superior load-bearing performance.
Stud Bolts
Designed with full or partial threading for secure fastening in critical applications.
Dimensions Chart of Heavy Hex Nuts
SIZE | OLD SPEC IS 1363/67 | NEW SPEC IS 1363/92 | HEIGHT = DIA NUTS | HEX LOCK NUTS IS 1364-84 | HSS NUTS IS: 6623 | Castle Nuts IS 2232-67 | Nylock Nuts Din 985 | SIZE | HEX NUTS BSW / BSF | HEX LOCK NUTS BSW / BSF | SQUARE NUTS – BSW | ASTM A-194 UNC HEAVY HEX NUTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M2 | 0.011 | 1/8″ | 0.041 | |||||||||
M4 | 0.067 | 0.112 | 0.100 | 3/16″ | 0.133 | |||||||
M5 | 0.111 | 0.080 | 0.230 | 0.140 | 1/4″ | 0.323 | 0.190 | 0.340 | ||||
M6 | 0.232 | 0.120 | 0.316 | 0.240 | 5/16″ | 0.510 | 0.340 | 0.654 | 0.758 | |||
M7 | 0.294 | 0.396 | 0.300 | 3/8″ | 0.817 | 0.510 | 0.966 | 1.370 | ||||
M3 | 0.033 | 0.050 | 5/32″ | 0.053 | ||||||||
M8 | 0.482 | 0.300 | 0.735 | 0.510 | 7/16″ | 1.389 | 0.930 | 1.683 | 2.000 | |||
M33 | 27.174 | 34.483 | 14.300 | 33.330 | 31.700 | 1.3/4″ | 71.429 | 46.000 | 90.909 | |||
M10 | 1.020 | 0.909 | 1.282 | 0.670 | 1.580 | 1.060 | 1/2″ | 2.222 | 1.430 | 2.677 | 2.959 | |
M14 | 2.400 | 3.049 | 1.680 | 2.700 | 2.600 | 3/4″ | 7.184 | 4.800 | 8.818 | 8.621 | ||
M16 | 3.081 | 3.333 | 3.906 | 1.800 | 6.040 | 3.890 | 3.400 | 7/8″ | 8.621 | 5.600 | 10.917 | 12.658 |
M18 | 4.448 | 5.814 | 2.690 | 5.750 | 4.500 | 1″ | 12.987 | 8.500 | 15.432 | 17.986 | ||
M20 | 6.031 | 6.667 | 7.519 | 3.300 | 11.530 | 7.520 | 6.500 | 1.1/8″ | 18.182 | 11.800 | 23.364 | 26.316 |
M22 | 7.143 | 8.929 | 9.091 | 3.890 | 14.280 | 9.300 | 7.500 | 1.1/4″ | 26.596 | 17.200 | 33.333 | 34.247 |
M12 | 1.590 | 1.389 | 1.942 | 1.090 | 2.000 | 1.720 | 5/8″ | 4.348 | 2.700 | 5.040 | 5.263 | |
M24 | 10.309 | 12.500 | 12.821 | 5.100 | 19.770 | 13.100 | 10.000 | 1.3/8″ | 37.879 | 23.000 | 44.248 | |
M27 | 15.432 | 18.657 | 8.150 | 28.230 | 19.200 | 16.200 | 1.1/2″ | 45.455 | 28.000 | 60.241 | ||
M30 | 21.645 | 26.596 | 10.400 | 36.500 | 26.400 | 21.200 | 1.5/8″ | 71.429 | 73.529 | |||
M36 | 37.037 | 43.860 | 17.600 | 28.180 | 44.700 | 41.500 | 2″ | 81.967 | 54.000 | 135.135 | ||
M39 | 47.619 | 57.471 | 24.000 | 58.400 | 49.900 | 2.1/4″ | 111.111 | 185.185 | ||||
M42 | 57.471 | 73.529 | 27.500 | 71.000 | 62.800 | 2.1/2″ | 172.414 | 238.095 | ||||
M45 | 72.464 | 92.593 | 37.000 | 86.000 | 77.100 | 2.3/4″ | 263.158 | 333.333 | ||||
M48 | 92.593 | 113.636 | 42.800 | 106.000 | 99.800 | 3″ | 333.333 | 454.545 | ||||
M52 | 108.696 | 138.889 | 52.000 | 130.000 | 0 BA | 0.270 | ||||||
M56 | 131.579 | 166.667 | 2 BA | 0.126 | ||||||||
M60 | 161.290 | 192.308 | ||||||||||
M64 | 185.185 | 227.273 | ||||||||||
M72 | 250.000 | 312.500 | ||||||||||
M80 | 333.333 | |||||||||||
M90 | 454.545 | |||||||||||
M100 | 625.000 |
ANSI and/or ASME Standards Nuts (inch series)
Description | Standard | Measurement System |
---|---|---|
Hexagon Nuts | ANSI/ASME B18.2.2 | Inch Series |
Square Nuts | ANSI/ASME B18.2.2 | Inch Series |
Hex Nuts, Style 1 | ANSI/ASME B18.2.4.1M | Metric |
Hex Nuts, Style 2 | ANSI/ASME B18.2.4.2M | Metric |
Slotted Hex Nuts | ANSI/ASME B18.2.4.3M | Metric |
Hex Flange Nuts | ANSI/ASME B18.4.4M | Metric |
Hex Jam Nuts | ANSI/ASME B18.2.4.5M | Metric |
Heavy Hex Nuts | ANSI/ASME B18.2.4.6M | Metric |
Machine Screw Nuts | ANSI/ASME B18.6.3 | Inch Series |
Prevailing Torque Hex Nuts | ANSI/ASME B18.16.3M | Metric |
Prevailing Torque Hex Flange Nuts | ANSI/ASME B18.16.3M | Metric |
Wing Nuts | DIN 315 / ISO 5448 | Metric |
Hex Jam Nuts / Pipe Nuts | DIN 431 | Inch Series |
Hexagon Thin Nuts / Jam Nuts | DIN 439/ ISO 4035 / ASME B18.2.4.5M | Metric |
Hexagon Nuts | DIN 555 / ISO 4034 / UNI 82144 | Metric |
Square Nuts | DIN 557 | Metric |
Lifting Eye Nuts | DIN 582 | Metric |
Spring Lock Washers, Form B | DIN 127B | Metric |
Special Foundation Square Nuts | DIN 798 | Metric |
Hexagon Nuts | DIN 934 / ISO 4032 / ASME B18.2.4.1M | Metric |
Hexagon Castle Nuts | DIN 935 / ISO 7035 | Metric |
Hex Jam Nuts / Thin Nuts | DIN 936 | Metric |
Nylon Insert Lock Nuts / Nylock Nuts | DIN 985 / ISO 7040 / UNI 7474 | Metric |
Dome Nylock Nuts | DIN 986 | Metric |
Hexagon Domed Cap Nuts / Acorn Nuts | DIN 1587 / PN 82121 / UNI 5721 | Metric |
Hexagon Nuts | DIN 2510 Form NF | Metric |
Prevailing Torque Hexagon Thin Nuts | ISO 10511 | Metric |
Prevailing Torque Hex Nuts | ISO 10512 | Metric |
Prevailing Torque All Metal Hexagon High Nuts | ISO 10513 | Metric |
Nuts for T-Slots | ISO 299 | Metric |
Hexagon High Nuts | ISO 4033 | Metric |
Hex Flange Nuts | ISO 4161 | Metric |
Hex Nuts With Large Across Flats | ISO 4775 | Metric |
Slotted Hexagon Castle Nuts, High Type | ISO 7036 | Metric |
High Castle Nuts | ISO 7037 | Metric |
Slotted Hexagon Castle Nuts, Low Type | ISO 7038 | Metric |
Prevailing Torque Nuts with Nylon Insert / Prevailing Nyloc Nuts | ISO 7041 | Metric |
Prevailing Torque All Metal Hexagon Nuts | ISO 7042 | Metric |
Hexagon Nuts with Coarse & Fine Threads | ISO 8673 | Metric |
Jam Nuts / Thin Hexagon Nuts With Fine Threads | ISO 8675 | Metric |
Hexagon Nuts | IS 1363 Part 3 / ISO 4034 | Metric |
Hexagon Nuts | IS 1364 Part 3 / ISO 4032 | Metric |
Hexagon Nuts | BS 3692 | Metric |
Hexagon Machine Screw Nuts | BS 4183 | Metric |
Hexagon Nuts | BS 4190 | Metric |
Hexagon Thin Nuts / Jam Nuts | BS 4190 | Metric |
Steel Nuts Weight Chart In LBS
Size | Finished Hex Nut | Heavy Hex Nut | Finished Jam Nut | Heavy Hex Jam Nut | Square Nut | Heavy Square |
---|---|---|---|---|---|---|
1/2″ | 3.750 | 6.540 | 2.620 | 4.000 | 5.780 | 7.870 |
5/8″ | 7.330 | 11.900 | 4.930 | 6.960 | 10.800 | 14.300 |
3/4″ | 11.900 | 19.300 | 7.700 | 11.000 | 15.400 | 23.500 |
7/8″ | 19.000 | 29.700 | 12.000 | 16.700 | 24.500 | 36.200 |
1″ | 28.300 | 42.500 | 17.600 | 23.500 | 36.300 | 51.500 |
1-1/8″ | 40.300 | 59.200 | 24.700 | 32.400 | 52.500 | 72.400 |
1-1/4″ | 54.300 | 78.600 | 36.100 | 45.800 | 70.600 | 95.500 |
1-3/8″ | 73.000 | 102.000 | 47.900 | 59.300 | 94.500 | 125.000 |
1-1/2″ | 94.300 | 131.000 | 60.900 | 74.800 | 122.000 | 161.000 |
1-5/8″ | 162.000 | 91.600 | ||||
1-3/4″ | 151.000 | 204.000 | 100.000 | 114.000 | ||
1-7/8″ | 241.000 | 134.000 | ||||
2″ | 224.000 | 299.000 | 140.000 | 165.000 | ||
2-1/4″ | 419.000 | 227.000 | ||||
2-1/2″ | 564.000 | 332.000 | ||||
2-3/4″ | 738.000 | 429.000 | ||||
3″ | 950.000 | 545.000 | ||||
3-1/4″ | 1194.000 | 651.000 | ||||
3-1/2″ | 1526.000 | 851.000 | ||||
3-3/4″ | 1812.000 | 1005.000 | ||||
4″ | 2180.000 | 1200.000 |
Worldwide Supply of Lock Nuts
Russia, Bahrain, Cyprus, Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, Turkey, United Arab Emirates (UAE), Yemen, United States of America (USA), Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, United Kingdom, Vatican City.