
Premium ISO 9001:2015 Certified High Nickel Alloy Fasteners Including Nickel Alloy 200, 201, Inconel 600/625/718, Monel 400, Hastelloy C-22, C276 & Alloy 20 – Available as Hex Bolts, Nuts, Screws, Studs & Threaded Rods in Various Sizes.
We are a trusted manufacturer and global supplier of premium High Nickel Alloy Fasteners, committed to delivering high-quality products that meet stringent industry standards. With ISO 9001:2015 certification, our company has earned a reputation for excellence, innovation, and reliability in serving diverse sectors such as aerospace, chemical processing, marine, power generation, and oil & gas. Our experienced team ensures precision manufacturing, stringent quality control, and on-time delivery to meet every client’s unique project requirements.
Our High Nickel Alloy Fasteners are manufactured according to the latest ASTM standards including ASTM B446, B637, B564, and B574, ensuring superior corrosion resistance, strength, and durability in extreme environments. Available in metric and imperial sizes ranging from M2 to M100, our fasteners come in various lengths and finishes tailored to project specifications. We employ advanced production technologies such as cold forging and precision machining, coupled with treatments like passivation, electropolishing, and various plating/coating options to enhance performance and lifespan.
We offer a comprehensive range of fasteners including hex bolts, nuts, socket head cap screws, studs, washers, threaded rods, machine screws, and cap screws. These fasteners are made from high nickel alloys such as Inconel (600, 625, 718), Monel (400, K500), Hastelloy (C-22, C-276), and Nickel Alloy (200, 201), Alloy 20, known for their exceptional resistance to heat, corrosion, and chemical attack. These grades are carefully selected to ensure optimal mechanical properties and chemical compatibility for use in demanding applications.
Our Nickel Alloy Fasteners are widely used in chemical processing plants, marine equipment, aerospace engineering, nuclear power facilities, and oil & gas industries due to their outstanding strength, fatigue resistance, and ability to withstand harsh environments. Key advantages include excellent corrosion resistance, high tensile strength, and durability under extreme temperatures. We proudly export our products to markets across Europe, russia, saudi, oman, qatar, USA maintaining strong relationships with clients worldwide by delivering consistent quality and tailored solutions.
Wide range of Nickel Alloy Fasteners including Hex Bolts, Nuts, Screws, Studs, Washers, and Threaded Rods (ASTM B446, B637, B564) available in Metric and Imperial sizes – from M2 to M100 diameter, with custom lengths as per project specifications.
High Nickel Alloys Fasteners Specifications
Product name | High Nickel Alloy Fasteners |
---|---|
Specifications | ASTM B446, ASTM B637, ASTM B564, ASTM B160, B164, ASTM B574, ASTM B865 |
Grades | Inconel 600, Inconel 625, Inconel 718, Monel 400, Monel K500, Hastelloy C-22, Hastelloy C-276, Alloy 20, Nickel 200/201 |
DIN Standard | DIN 933, DIN 931, DIN 934, DIN 912, DIN 603 |
Standard | ASTM, ASME, ISO, ANSI, JIS, EN |
Surface treatment | Passivation / plain |
Bolts Size | M2 – M100 |
Nut Size | M3 – M56 | 3/16″ to 2″ | Custom Sizes |
Screw Size | M3 – M56 | 3/16″ to 2″ | Custom Sizes |
Machine Screws Size | M1.6 – M12 |
Washers Size | M3 – M56 | 3/16″ to 2″ | Custom Sizes |
Length | 3mm – 200mm |
Head | Hex, Square, Round, Hex flange, Flat, T-head, Triangular, etc. |
Drive type | Philips, Slotted, Hex socket, Torx, Square slot, etc. |
Neck type | Hex, Square, Triangular, Oval, Knurled, etc. |
Application | Chemical Processing, Marine, Aerospace, Nuclear Power, Oil & Gas, Power Generation |
Dimensions | ASME B18.6.3 (Exception: screws 6 inches and shorter are fully threaded) |
Surface treatment |
|
Thread Requirements | ASME B1.1, UNC & UNF, Class 2A (Inspection with no-go gauge as per client) |
Drive Style | Type I |
Production technology | Cold Forged, Machined |
Others | OEM, ODM, ±0.03MM tolerance |
Finishing | Nickel Plated, Chrome Plated, Black Oxide, Zinc Plated, Hot Dip Galvanized, Salt Fog Tested |
Manufacturing Process | Wire Drawing, Cold Heading, Thread Rolling, Heat Treatment, Surface Plating, Inspection, Packing |
Coatings | Black Oxide, Cadmium, Galvanized, Nickel, Chrome, Teflon, Xylan, Zinc, Others Upon Request |
Tolerance | +/-0.01mm to +/-0.05mm |
Type | Bolts, Nuts, Studs, Screws, Socket Screws, Hex Set Screws, Cap Screws, Machine Screws, Pan Head Screws, Allen Cap Screws, Socket Head Cap Screws, Wing Screws, Spring Washers, Washers, Anchor Bolts, Foundation Bolts, Eye Bolts |
Types of Nickel Alloy Fasteners
Heat-treated for enhanced tensile strength and superior load-bearing performance.
Stud Bolts
Designed with full or partial threading for secure fastening in critical applications.
Equivalent of Hastelloy Fasteners
Alloy Name | UNS No. | Werkstoff Nr. | JIS | EN | BS |
---|---|---|---|---|---|
Nickel 200 | N02200 | 2.4060 / 2.4066 | NW 2200 | Ni99.2 | NA11 |
Nickel 201 | N02201 | 2.4061 / 2.4068 | NW 2201 | Ni99.2 LC | NA12 |
Monel 400 | N04400 | 2.4360 / 2.4361 | NW 4400 | NiCu30Fe | NA13 |
Monel K500 | N05500 | 2.4375 | NW 5500 | NiCu30Al | NA18 |
Inconel 600 | N06600 | 2.4816 | NCF 600 | NiCr15Fe | NA14 |
Inconel 601 | N06601 | 2.4851 | NCF 601 | NiCr23Fe | NA15 |
Inconel 625 | N06625 | 2.4856 | NCF 625 | NiCr22Mo9Nb | NA21 |
Inconel 718 | N07718 | 2.4668 | — | NiCr19FeNb5Mo3 | NA51 |
Incoloy 800 | N08800 | 1.4876 | NCF 800 | X10NiCrAlTi32-20 | NA15 |
Incoloy 825 | N08825 | 2.4858 | NCF 825 | NiCr21Mo | NA16 |
Hastelloy C22 | N06022 | 2.4602 | NW 6022 | NiCr21Mo14W | — |
Hastelloy C276 | N10276 | 2.4819 | NW 0276 | NiMo16Cr15W | — |
Hastelloy B2 | N10665 | 2.4617 | NW 1065 | NiMo28 | — |
Hastelloy B3 | N10675 | — | — | — | — |
Chemical Composition of Monel Fasteners
Alloy Name | C% | Cr% | Ni% | Fe% | Mo% | Mn% | Cu% | W% | Nb% | Others |
---|---|---|---|---|---|---|---|---|---|---|
Nickel 200 | 0.15 | — | 99.0 Min | — | — | — | — | — | Fe, Si, Cu, Mn | |
Nickel 201 | 0.02 | — | 99.0 Min | — | — | — | — | — | Fe, Si, Cu, Mn | |
Monel 400 | 0.30 | — | 63-70 | — | — | — | 28-34 | — | Fe, Mn, Si | |
Monel K500 | 0.30 | — | 63-70 | — | — | — | 27-33 | — | Al, Ti | |
Inconel 600 | 0.15 | 15-17 | 72-76 | 6-10 | — | — | — | — | — | Al, Ti |
Inconel 601 | 0.10 | 23-25 | 58-63 | — | — | — | — | — | Ti, Al | |
Inconel 625 | 0.10 | 20-23 | 58-63 | — | 9-10 | — | — | 3.15-4.15 | Nb, Ta | |
Inconel 718 | 0.08 | 17-21 | 50-55 | — | 3.0-4.0 | — | — | — | Nb, Ti, Al | |
Incoloy 800 | 0.10 | 19-23 | 30-35 | 39-45 | — | — | — | — | Al, Ti | |
Incoloy 825 | 0.05 | 20-23 | 38-46 | — | 2.5-3.5 | — | — | — | Cu, Ti | |
Hastelloy C22 | 0.015 | 22-24 | 56-63 | — | 14-16 | — | — | — | W | |
Hastelloy C276 | 0.01 | 15-17 | 55-58 | — | 15-17 | — | — | — | W | |
Hastelloy B2 | 0.02 | — | 65-70 | — | 28-30 | — | — | — | Fe, Mn | |
Hastelloy B3 | 0.02 | — | 64-70 | — | — | — | — | — | Fe, Mn |
Mechanical Properties of Inconel Fasteners
Alloy Name | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (HRC) | Modulus of Elasticity (GPa) |
---|---|---|---|---|---|
Nickel 200 | 345-550 | 160-250 | 40-50 | 60-80 | 200 |
Nickel 201 | 345-550 | 160-250 | 40-50 | 60-80 | 200 |
Monel 400 | 550-700 | 170-250 | 30-40 | 80-90 | 200 |
Monel K500 | 880-1100 | 550-800 | 25-35 | 85-95 | 200 |
Inconel 600 | 690-1035 | 250-450 | 30-45 | 85-95 | 200 |
Inconel 601 | 690-1035 | 250-450 | 30-45 | 85-95 | 200 |
Inconel 625 | 825-1200 | 415-690 | 30-50 | 90-100 | 210 |
Inconel 718 | 1035-1379 | 725-1035 | 14-22 | 35-40 | 210 |
Incoloy 800 | 550-800 | 240-310 | 30-45 | 75-85 | 200 |
Incoloy 825 | 620-825 | 275-485 | 30-45 | 80-90 | 200 |
Hastelloy C22 | 825-1100 | 400-550 | 30-45 | 85-95 | 210 |
Hastelloy C276 | 965-1300 | 480-690 | 30-45 | 85-95 | 210 |
Hastelloy B2 | 450-760 | 150-250 | 40-50 | 80-90 | 200 |
Hastelloy B3 | 550-800 | 200-300 | 30-40 | 80-90 | 200 |
Torque Chart of Nickel Alloy Fasteners
Size Range | TPI | Proof Load in LBS (Weight) | Clamp Load in LBS (Weight) | Torque Tightening (ft LBS) | ||
---|---|---|---|---|---|---|
Galv + Waxed | Galv | Plain | ||||
1⁄4 | 20 | 3,350 | 2,513 | 5 | 13 | 10 |
5⁄16 | 18 | 5,500 | 4,125 | 11 | 27 | 21 |
3⁄8 | 16 | 8,150 | 6,113 | 19 | 48 | 38 |
7⁄16 | 14 | 11,150 | 8,363 | 30 | 76 | 61 |
1⁄2 | 13 | 14,900 | 11,175 | 47 | 116 | 93 |
9⁄16 | 12 | 19,100 | 14,325 | 67 | 168 | 134 |
5⁄8 | 11 | 23,750 | 17,813 | 93 | 232 | 186 |
3⁄4 | 10 | 35,050 | 26,288 | 164 | 411 | 329 |
7⁄8 | 9 | 48,500 | 36,375 | 265 | 663 | 530 |
1 | 8 | 63,650 | 47,738 | 398 | 995 | 796 |
11⁄8 | 7 | 80,100 | 60,075 | 563 | 1,408 | 1,126 |
11⁄8 | 8 | 82,934 | 62,201 | 583 | 1,458 | 1,166 |
11⁄4 | 7 | 101,750 | 76,313 | 795 | 1,987 | 1,590 |
11⁄4 | 8 | 105,006 | 78,754 | 820 | 2,051 | 1,641 |
13⁄8 | 6 | 121,300 | 90,975 | 1,042 | 2,606 | 2,085 |
13⁄8 | 8 | 129,492 | 97,119 | 1,113 | 2,782 | 2,226 |
11⁄2 | 6 | 147,550 | 110,663 | 1,383 | 3,458 | 2,767 |
11⁄2 | 8 | 156,687 | 117,515 | 1,469 | 3,672 | 2,938 |
13⁄4 | 5 | 199,500 | 149,625 | 2,182 | 5,455 | 4,364 |
13⁄4 | 8 | 218,400 | 163,800 | – | – | 4,778 |
2 | 41⁄2 | 262,500 | 196,875 | 3,281 | 8,203 | 6,563 |
2 | 8 | 290,850 | 218,138 | – | – | 7,271 |
21⁄4 | 41⁄2 | 341,250 | 255,938 | 4,799 | 11,997 | 9,598 |
21⁄4 | 8 | 373,801 | 280,351 | – | – | 10,513 |
21⁄2 | 4 | 420,000 | 315,000 | 6,563 | 16,406 | 13,125 |
21⁄2 | 8 | 466,200 | 349,650 | – | – | 14,569 |
23⁄4 | 4 | 468,500 | 351,263 | 8,050 | 20,124 | 16,100 |
23⁄4 | 8 | 515,851 | 386,888 | – | – | 17,732 |
3 | 4 | 567,150 | 425,363 | 10,634 | 26,585 | 21,268 |
3 | 8 | 618,451 | 463,838 | – | – | 23,192 |
31⁄4 | 4 | 674,500 | 505,875 | 13,701 | 34,252 | 27,402 |
31⁄4 | 8 | 730,550 | 547,913 | – | – | 29,679 |
31⁄2 | 4 | 791,350 | 593,513 | 17,311 | 43,277 | 34,622 |
31⁄2 | 8 | 851,201 | 638,401 | – | – | 37,240 |
33⁄4 | 4 | 917700 | 688275 | 21,509 | 53,771 | 43,017 |
33⁄4 | 8 | 982,300 | 736,725 | – | – | 46,045 |
4 | 4 | 1052600 | 789450 | 26,315 | 65,788 | 52,630 |
4 | 8 | 1,121,950 | 841,463 | – | – | 56,098 |
High Nickel Alloys Fasteners Weight Chart
MM THREADS AS PER IS 1363/67 | ||||||||||
APPROXIMATE WEIGHT IN KGS FOR 100 NOS | ||||||||||
LENGTH | DIAMETER | |||||||||
M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | |
16 mm | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
20 mm | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
25 mm | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
30 mm | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
35 mm | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
40 mm | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
45 mm | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
50 mm | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
55 mm | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
60 mm | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
65 mm | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
70 mm | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
75 mm | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
80 mm | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
90 mm | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
100 mm | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
110 mm | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
120 mm | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
130 mm | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
140 mm | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
150 mm | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
160 mm | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
170 mm | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
180 mm | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
190 mm | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
200 mm | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
220 mm | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
240 mm | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
250 mm | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
260 mm | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
280 mm | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
300 mm | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
320 mm | 31.646 | 56.818 | 92.593 | |||||||
340 mm | 33.557 | 60.241 | 98.039 | |||||||
360 mm | 35.211 | 63.291 | 104.167 | |||||||
380 mm | 37.037 | 66.667 | 108.696 | |||||||
400 mm | 39.063 | 69.444 | 113.636 |
Worldwide Supply of High Nickel Alloy Fasteners
Russia, Bahrain, Cyprus, Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, Turkey, United Arab Emirates (UAE), Yemen, United States of America (USA), Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, United Kingdom, Vatican City.