
Comprehensive Range of Bolts, Nuts, Studs, Screws & Washers in Mild Steel, SS, High Tensile & Nickel Alloys – Supplied with MTC as per EN 10204 3.1/3.2 and Compliance to ASTM, DIN, ISO, BS Standards.
Our company stands as a premier manufacturer and exporter of high-quality fasteners with a strong presence in global markets such as Europe, Russia, Saudi Arabia, Oman, Qatar, and the USA. Established with a vision to deliver excellence, we have grown over the years by adhering to strict quality protocols and adopting cutting-edge technology. Our state-of-the-art manufacturing facilities are equipped with advanced machinery to produce a wide variety of fasteners that meet international benchmarks. We focus on providing customized solutions tailored to specific client requirements across diverse industries including automotive, construction, oil and gas, heavy engineering, and infrastructure development. Our dedicated team ensures every product leaving our factory undergoes thorough inspection to guarantee maximum reliability and performance, making us a trusted partner worldwide.
Our extensive range of fasteners includes bolts, nuts, screws, studs, washers, rivets, anchors, and specialized components available in an array of sizes, thread types, and finishes. Each product is meticulously engineered to meet stringent technical parameters such as tensile strength, yield strength, elongation, hardness, and fatigue resistance. The fasteners conform to globally recognized ASTM standards including ASTM A193, A194, A307, A325, and others, ensuring compatibility with diverse industrial applications. Our in-house quality labs conduct dimensional verification, mechanical testing, and surface finish evaluations, while also implementing non-destructive testing methods to detect internal flaws. This rigorous testing regime guarantees that our fasteners perform exceptionally even in harsh environments and critical applications, thereby enhancing the safety and durability of end products.
We manufacture fasteners using a variety of premium materials such as stainless steel grades SS304, SS316, and SS410; carbon steel; alloy steel; and special metals like titanium and nickel alloys. Each material is carefully selected to offer optimum strength, corrosion resistance, and longevity. We strictly adhere to internationally recognized material grades and standards including ASTM, AISI, DIN, and ISO. Our chemical composition analysis ensures precise control over elements like carbon, manganese, sulfur, phosphorus, chromium, and nickel to meet or exceed customer specifications. Moreover, our production processes follow stringent quality management practices certified under ISO 9001:2015, ISO 14001, and OHSAS 18001, ensuring consistent product quality, safety, and environmental responsibility. These certifications reflect our commitment to delivering fasteners that not only meet but surpass industry expectations.
Understanding the critical nature of product handling and logistics, we provide customized packing solutions that safeguard fasteners from damage during transit. Packaging options range from bulk packaging to specialized crates and pallets, designed according to the destination market’s requirements and client preferences. Our efficient supply chain management ensures timely dispatch and delivery through reputed carriers and freight forwarders worldwide. With a strong export footprint covering Europe, Russia, Saudi Arabia, Oman, Qatar, and the USA, we comply with all international trade regulations, including customs documentation, export certifications, and product traceability. Our dedicated export team works closely with clients to facilitate smooth clearance and on-time delivery. Partnering with us guarantees not just quality fasteners but also reliable service, competitive pricing, and comprehensive after-sales support, making us the preferred choice in the global fasteners market.
Shop a Complete Range of Precision Fasteners Including Bolts, Nuts, Studs, Screws & Washers in SS 304, 316L, Duplex, Inconel & Hastelloy – Manufactured to ASTM, DIN, ISO, and BS Standards with Options for Hot-Dip Galvanized, PTFE, Zinc & Xylan Coatings.
Fasteners Specifications
Product name | Fasteners |
---|---|
DIN Standard | B.S. DIN933 DIN931 DIN934 DIN912 DIN603 DIN6923 |
Standard | ISO 4017, DIN931, GB5783, DIN, ASTM, ANSI, JIS, EN, AS |
|
Passivation /plain |
Bolts Size | M2 – M100 |
Nut Size | M3 – M56 | 3/6″ to 2″ | Custom Sizes |
Screw Size | M3 – M56 | 3/6″ to 2″ | Custom Sizes |
Machine Screws Size | M1.6 – M12 |
Washers Size | M3 – M56 | 3/6″ to 2″ | Custom Sizes |
Length | 3mm-200mm |
Head | Hex, Square, Round, Hex flange, Flat, T-head & Triangular etc |
Drive type | Phil, Slotted, Hex socket, Torx & square slot etc |
Neck type | Hex, Square, Triangular, Oval & Knurled etc |
Standard | ASTM A193, ASTM A307, ASTM A563, ASTM A160, ASTM A164, ASTM B574, ASTM B446, ASTM B861, B862, ASTM B425, ASTM B166,ASTM B472 |
Materials | Stainless Steel, Carbon Steel, Alloy Steel, High Nickel , Titanium, Aluminium, Mild Steel, Duplex & Super Duplex |
Application | Wind tower, Nuclear power, Railway, Automotive industry, Construction, Electronic industry |
Dimensions | ASME B18.6.3 **Exception: screws 6 inches and shorter are fully threaded. |
Surface treatment |
|
Thread Requirements | ASME B1.1, UNC & UNF, Class 2A (Fastenal will inspect and accept parts with a 1A no-go gauge) |
Drive Style | Type I |
Production technology | Cold Forged |
Others | OEM, ODM, ±0.03MM tolerance |
Finishing | Zinc Plated (Yellow, White, Blue, Black), Hop Dip Galvanized (HDG) phosphorization, Black Oxide, Geomet, Dacroment, anodization, Nickel plated, Zinc-Nickel plated, Brass Plated, Tin Plated, Black Plated, Copper Plated, Gold Plated, Salt fog test |
Manufacturing Process | Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing |
Coatings | Black Oxide, Cadmium, Galvanized, Teflon, Xylan, Zinc, Others Upon Request |
Tolerance | +/-0.01mm to +/-0.05mm |
Type | Bolts, Nuts, Sockets, Screws, Screw, Studs, Socket Screw, Hex Set Screw, Cap Screw, Machine Screw, Pan Head Screw, Allen Cap screw, Socket Head Cap Screw, Wing Screw, Spring Washers, Washers, Studs, Marine Anchors, Anchors, Hexagon Nut, Nut, Hex Coupling Nut, Hex Nut, Square Nut, Hex Domed Cap Nuts, Hex Head Bolts, Stud Bolts, Socket Hexagon Head Screw,U- Bolts, Anchor Bolt, Mushroom Head Square Neck Bolts, J Bolts, Wing Screw, T-Head Bolts, Foundation Bolts, Eye Bolt,Structural Bolts. |
Types of Steel Fasteners
Heat-treated for enhanced tensile strength and superior load-bearing performance.
Stud Bolts
Designed with full or partial threading for secure fastening in critical applications.
DIN/BS Fasteners Standards
Socket Cap screws | Stud Bolts | Hexagon Bolts / Set Screws | Hexagon Nuts |
---|---|---|---|
DIN 912 | BS4882 | DIN 931 | DIN 934 |
DIN 6912 | DIN 976 | DIN 933 | BS 1768 |
DIN 7984 | BS 1768 | BS 1769 | |
ANSI B18.3 | UNI 5731 | BS 1083 | |
ISO 4762 | UNI 5739 | BS 3692 | |
UNI 5931 | ISO 4014 | ISO 4032 | |
BS 2470 | ISO 4017 | ISO 4033 | |
BS 4168 | BS 1769 | ANSI B18.2.2 | |
BS 3692 | |||
ANSI B18.2.1 |
Washers | Socket & Slotted Countersunk Screws | Socket & Slotted Set Screws | Studs |
---|---|---|---|
DIN 125 | DIN 963 | DIN 913 | DIN 938 |
DIN 9021 | DIN 7991 | DIN 914 | DIN 939 |
BS 4320 | BS 4168 | DIN 915 | DIN 2510 |
BS 3410 | BS 1981 | DIN 916 | BS 4439 |
BS 483 | DIN 551 | BS 2693 | |
Spring Washers | BS 2470 | DIN 553 | |
DIN 127 | DIN 438 | ||
BS 4464 | BS 4168 | ||
BS 1802 |
DIN/ISO Fasteners Standards
No. | Description |
---|---|
DIN 85 | Slotted Pan Head Machine Screws |
DIN 125A | Flat Washer (without Chamfer) |
DIN 84 | Slotted Cheese Head Machine Screws |
DIN 125B | Flat Washer (with Chamfer) |
DIN 94 | Cotter Pin |
DIN 127B | Split Lock Washer |
DIN 315 | Wing Nut |
DIN 137B | Spring Wave Washer |
DIN 439B | Machine Screws Hex Nut, Finished Hex Jam Nut |
DIN 912 | Hex Socket Head Cap Screws |
DIN 911 | Long Arm Hex Key |
DIN 916 | Hex Socket Set Screws |
DIN 7991 | Hex Flat Socket Head Cap Screws |
DIN 933 | Hex Head Cap Screws Fully Threaded |
DIN 931 | Hex Head Cap Screws Partially Threaded |
DIN 934 | Finished Hex Nut |
DIN 960 | Hex Head Cap Screws Partially Threaded |
DIN 7985 | Phillips Pan Head Machine Screws |
DIN 939 | Double End Stud |
DIN 961 | Hex Head Cap Screws Fully Threaded |
DIN 964 | Slotted Oval Head Machine Screws |
DIN 963 | Slotted Flat Head Machine Screws |
DIN 965 | Phillips Flat Head Machine Screws |
DIN 975 | Threaded Rod |
DIN 966 | Phillips Oval Head Machine Screws |
DIN 980V | Hex Steel Prevailing Torque Lock Nut |
DIN 6334 | Rod Coupling Nut |
DIN 985 | Hex Nylon Insert Lock Nut |
DIN 6797A | External Tooth Lock Washer |
DIN 6912 | Hex Low Socket Head Cap Screws |
DIN 6797J | Internal Tooth Lock Washer |
DIN 6921 | Hex Flange Head Screws |
ISO 7379 | Hex Socket Head Shoulder Screws |
DIN 6923 | Hex Flange Nut |
ISO 7380 | Hex Button Socket Head Cap Screws |
Bolt Size Chart
Size | Nominal (Major) | Coarse Thread (UNC) | Fine Thread (UNF) | ||||
Diameter [in] | Threads Per Inch | Tensile Stress Area [in2] | Minor Area [in2] | Threads Per Inch | Tensile Stress Area [in2] | Minor Area [in2] | |
#0 | 0.06 | — | — | — | 80 | 0.0018 | 0.0015 |
#2 | 0.086 | 56 | 0.0037 | 0.0031 | 64 | 0.0039 | 0.0034 |
#4 | 0.112 | 40 | 0.006 | 0.005 | 48 | 0.0066 | 0.0057 |
#5 | 0.125 | 40 | 0.008 | 0.0067 | 44 | 0.0083 | 0.0072 |
#6 | 0.138 | 32 | 0.0091 | 0.0075 | 40 | 0.0102 | 0.0087 |
#8 | 0.164 | 32 | 0.014 | 0.012 | 36 | 0.0147 | 0.0129 |
#10 | 0.19 | 24 | 0.0175 | 0.0145 | 32 | 0.02 | 0.0175 |
1/4″ | 0.25 | 20 | 0.0318 | 0.0269 | 28 | 0.0364 | 0.0326 |
5/16″ | 0.3125 | 18 | 0.0524 | 0.0454 | 24 | 0.058 | 0.0524 |
3/8″ | 0.375 | 16 | 0.0775 | 0.0678 | 24 | 0.0878 | 0.0809 |
7/16″ | 0.4375 | 14 | 0.1063 | 0.0933 | 20 | 0.1187 | 0.109 |
1/2″ | 0.5 | 13 | 0.1419 | 0.1257 | 20 | 0.1599 | 0.1486 |
9/16″ | 0.5625 | 12 | 0.182 | 0.162 | 18 | 0.203 | 0.189 |
5/8″ | 0.625 | 11 | 0.226 | 0.202 | 18 | 0.256 | 0.24 |
3/4″ | 0.75 | 10 | 0.334 | 0.302 | 16 | 0.373 | 0.351 |
7/8″ | 0.875 | 9 | 0.462 | 0.419 | 14 | 0.509 | 0.48 |
1″ | 1 | 8 | 0.606 | 0.551 | 12 | 0.663 | 0.625 |
1-1/8″ | 1.125 | 7 | 0.763 | 0.693 | 12 | 0.856 | 0.812 |
1-1/4″ | 1.25 | 7 | 0.969 | 0.89 | 12 | 1.073 | 1.024 |
1-3/8″ | 1.375 | 6 | 1.155 | 1.054 | 12 | 1.315 | 1.26 |
1-1/2″ | 1.5 | 6 | 1.405 | 1.294 | 12 | 1.581 | 1.521 |
1-3/4″ | 1.75 | 5 | 1.9 | 1.74 | — | — | — |
2″ | 2 | 4.5 | 2.5 | 2.3 | — | — | — |
Nuts Size Chart
Nuts Size (mm) |
Diameter* (mm) |
Height (mm) |
||
---|---|---|---|---|
Hex Nuts | Jam Nuts | Nylock Nuts | ||
2 | 4 | 1.6 | 1.2 | – |
2.5 | 5 | 2 | 1.6 | – |
3 | 5.5 | 2.4 | 1.8 | 4 |
4 | 7 | 3.2 | 2.2 | 5 |
5 | 8 | 4 | 2.7 | 5 |
6 | 10 | 5 | 3.2 | 6 |
7 | 11 | 5.5 | 3.5 | – |
8 | 13 | 6.5 | 4 | 8 |
10 | 17 | 8 | 5 | 10 |
12 | 19 | 10 | 6 | 12 |
14 | 22 | 11 | 7 | 14 |
16 | 24 | 13 | 8 | 16 |
18 | 27 | 15 | 9 | 18.5 |
20 | 30 | 16 | 10 | 20 |
*This is the diameter across the flats. It is also the size of wrench to use. |
Screw Sizes
THREAD DIAMETER | |||
Size | Nearest Fraction | Inch | Millimeter |
#0 | 1/16 | 0.06 | 1.5 |
#1 | 5/64 | 0.07 | 1.8 |
#2 | 3/32 | 0.08 | 2.0 |
#3 | 7/64 | 0.09 | 2.3 |
#4 | 7/64 | 0.11 | 2.8 |
#5 | 1/8 | 0.12 | 3.1 |
#6 | 9/64 | 0.13 | 3.3 |
#8 | 5/32 | 0.16 | 4.2 |
#10 | 3/16 | 0.19 | 4.8 |
#12 | 7/32 | 0.21 | 5.5 |
#14 | 1/4 | 0.24 | 6.3 |
Size Chart for Washers
Size | USS | SAE | ||||
---|---|---|---|---|---|---|
Inside Diameter (A) |
Outside Diameter (B) |
Thickness (C) |
Inside Diameter (A) |
Outside Diameter (B) |
Thickness (C) |
|
#2 | – | – | – | 3/32″ | 1/4″ | 0.020″ |
#4 | – | – | – | 1/8″ | 5/16″ | 0.032″ |
#6 | – | – | – | 5/32″ | 3/8″ | 0.049″ |
#8 | – | – | – | 3/16″ | 7/16″ | 0.049″ |
#10 | – | – | – | 7/32″ | 1/2″ | 0.049″ |
#12 | – | – | – | 1/4″ | 9/16″ | 0.065″ |
1/4″ | 5/16″ | 0.734″ | 0.065″ | 9/32″ | 5/8″ | 0.065″ |
5/16″ | 3/8″ | 7/8″ | 0.083″ | 11/32″ | 11/16″ | 0.065″ |
3/8″ | 7/16″ | 1″ | 0.083″ | 13/32″ | 13/16″ | 0.065″ |
7/16″ | 1/2″ | 1-1/4″ | 0.083″ | 15/32″ | 15/16″ | 0.065″ |
1/2″ | 9/16″ | 1-3/8″ | 0.109″ | 17/32″ | 1-1/16″ | 0.095″ |
9/16″ | 5/8″ | 1-15/32″ | 0.109″ | 19/32″ | 1-5/32″ | 0.095″ |
5/8″ | 11/16″ | 1-3/4″ | 0.134″ | 21/32″ | 1-5/16″ | 0.095″ |
3/4″ | 13/16″ | 2″ | 0.148″ | 13/16″ | 1-15/32″ | 0.134″ |
7/8″ | 15/16″ | 2-1/4″ | 0.165″ | 15/16″ | 1-3/4″ | 0.134″ |
1″ | 1-1/16″ | 2-1/2″ | 0.165″ | 1-1/16″ | 2″ | 0.134″ |
1-1/8″ | 1-1/4″ | 2-3/4″ | 0.165″ | – | – | – |
1-1/4″ | 1-3/8″ | 3″ | 0.165″ | – | – | – |
1-3/8″ | 1-1/2″ | 3-1/4″ | 0.180″ | – | – | – |
1-1/2″ | 1-5/8″ | 3-1/2″ | 0.180″ | – | – | – |
1-5/8″ | 1-3/4″ | 3-3/4″ | 0.180″ | – | – | – |
1-3/4″ | 1-7/8″ | 4″ | 0.180″ | – | – | – |
2″ | 2-1/8″ | 4-1/2″ | 0.213″ | – | – | – |
Worldwide Supply of Fasteners
Russia, Bahrain, Cyprus, Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, Turkey, United Arab Emirates (UAE), Yemen, United States of America (USA), Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, United Kingdom, Vatican City.