
Premium Stainless Steel Bolts – ISO 9001:2015 Approved Wide Selection of Hex Bolts, U-Bolts, Eye Bolts, Anchor Bolts, Stud Bolts from 1/2" to 2" Diameter with Various Finishes and Coatings, ASTM A193, A320, A307, A325, A490, F593, B8, B8M Certified.
We are a premier manufacturer and supplier of premium bolts designed to meet the highest standards across industries. Leveraging advanced manufacturing technologies and strict quality control, our company delivers bolts that guarantee strength, durability, and reliability. Our extensive product range, combined with expert support, ensures tailored fastening solutions for construction, marine, automotive, oil & gas, and industrial applications worldwide.
Our bolts are crafted through precision forging, machining, threading, and heat treatment processes to achieve optimal mechanical properties. We comply with international standards including ASTM, ISO, and DIN, covering grades such as ASTM A193, A320, and A194 for various materials. Each batch undergoes comprehensive testing—tensile strength, hardness, chemical composition, and corrosion resistance—to meet or exceed industry benchmarks, ensuring consistent quality and safety in critical applications.
We manufacture bolts using a wide array of materials tailored to specific needs: carbon steel for general-purpose strength; alloy steel for enhanced toughness; stainless steel grades 304, 316, and 317 for corrosion resistance; high nickel alloys for extreme environments; duplex and super duplex stainless steels for superior strength and corrosion resistance in aggressive conditions; and titanium for lightweight, high-strength applications with exceptional chemical resistance. Our bolts come in multiple sizes and thread forms to fit diverse industrial requirements.
The chemical makeup of our bolt materials is carefully controlled to ensure performance under demanding conditions. For example, stainless steels contain chromium and nickel to resist oxidation, while duplex and super duplex grades add molybdenum and nitrogen for extra strength and corrosion resistance. Titanium bolts provide excellent resistance to acids and heat, ideal for aerospace and chemical processing. Our bolts are widely utilized in oil & gas, marine, construction, automotive, and power generation industries, where safety, longevity, and reliability are paramount.
High-Quality Bolts in Stainless Steel (304, 304L, 316, 316L, 904L), Carbon Steel, and Alloy Steel (4140, 4340) (ASTM A193, A194). Offered in Metric and Imperial Sizes from M2 to M100 Diameter with Custom Lengths Available.
Stainless Steel Bolts Specifications
Specification | Details |
---|---|
Product Type | Hex Bolts, U-Bolts, Eye Bolts, Anchor Bolts, Stud Bolts, Carriage Bolt, Machine Bolt, Lag Bolt |
Size Range | Diameter: M4 to M48 (1/4″ to 2″) Length: 10mm to 500mm (1/2″ to 20″) |
Length | 3 mm to 200 mm |
Thread Type | Metric, UNC, UNF, BSW Full Thread / Half Thread |
Material | Stainless Steel (SS 304, SS 316), Carbon Steel, Duplex & Super Duplex Steel (2205, 2507), Mild Steel (MS), Nickel Alloy (200, 201), Monel (400, K500), Inconel (600, 625, 800, 825), Hastelloy (C22, C276, B2, B3), Alloy 20, Titanium (Gr 2, Gr 5), High Tensile Steel (Grade 8.8, 10.9, 12.9), Galvanized Iron (GI), Brass, Copper |
Finish/Coating | Zinc Plated (White/Yellow), Hot-Dip Galvanized, Black Oxide, Self-Color, Chrome Plated |
Standards | ANSI B 18.2.4 2M, ANSI B 28.2.4 1M, ASME B18.5, ISO 4014/4017, DIN 931/933, ASTM A307/A325/A490, IS 1363/1364, BS, JIS |
Surface treatment | Passivation, Polish, Anodizing, Sand blasting, Black oxide coating, Heat-disposing, Rust preventive oil, Hot dip galvanized Hex Bolts |
Stainless Steel Bolts | AISI 302, 304, 304L,316, 316L, 310, 317, 317L, 321, 347, 410, 420,904L etc. |
Alloy Steel Bolts | ASTM / ASME A/SA 193 / 194 B 6, B 7/ B 7M, B 16, 2, 2HM, 2H, GR 6, B 7, B 7M |
Carbon Steel Bolts | ASTM A307, A193 |
Duplex & Super Duplex Steel Bolts | 2205, UNS S31803, UNS S32205, UNS S31550, 2507, UNS S32750, and UNS S32760 |
Nickel Alloy Bolts | ASTM / ASME SB 160 / 164 / 425 / 166 / 446 / 574 / 472 UNS 2200 (NICKEL 200) / UNS 2201 (NICKEL 201), UNS 4400 (MONEL 400), UNS 8825 (INCONEL 825), UNS 6600 (INCONEL 600) / UNS 6601 (INCONEL 601), UNS 6625 (INCONEL 625), UNS 10276 (HASTELLOY C 276), UNS 8020 (ALLOY 20 / 20 CB 3) |
Applications | Construction, Automotive, Machinery, Electrical, Furniture, Marine, Chemical Industries |
Types of Fasteners
Heat-treated for enhanced tensile strength and superior load-bearing performance.
Stud Bolts
Designed with full or partial threading for secure fastening in critical applications.
Dimensions Chart of Heavy Hex Bolt
Bolt Size | A (max) | B | C (min) | D | E | F Thread Length for Bolt Length |
||
---|---|---|---|---|---|---|---|---|
max | min | 6″ and shorter |
over 6″ | |||||
1/2″ | 0.515 | 7/8 | 0.969 | 11/32 | 0.03 | 0.01 | 1.250 | 1.500 |
5/8″ | 0.642 | 1-1/16 | 1.175 | 27/64 | 0.06 | 0.02 | 1.500 | 1.750 |
3/4″ | 0.768 | 1-1/4 | 1.383 | 1/2 | 0.06 | 0.02 | 1.750 | 2.000 |
7/8″ | 0.895 | 1-7/16 | 1.589 | 37/64 | 0.06 | 0.02 | 2.000 | 2.250 |
1″ | 1.022 | 1-5/8 | 1.796 | 43/64 | 0.09 | 0.03 | 2.250 | 2.500 |
1-1/8″ | 1.149 | 1-13/16 | 2.002 | 3/4 | 0.09 | 0.03 | 2.500 | 2.750 |
1-1/4″ | 1.277 | 2 | 2.209 | 27/32 | 0.09 | 0.03 | 2.750 | 3.000 |
1-3/8″ | 1.404 | 2-3/16 | 2.416 | 29/32 | 0.09 | 0.03 | 3.000 | 3.250 |
1-1/2″ | 1.531 | 2-3/8 | 2.622 | 1 | 0.09 | 0.03 | 3.250 | 3.500 |
1-3/4″ | 1.785 | 2-3/4 | 3.035 | 1-5/32 | 0.12 | 0.04 | 3.750 | 4.000 |
2″ | 2.039 | 3-1/8 | 3.449 | 1-11/32 | 0.12 | 0.04 | 4.250 | 4.500 |
2-1/4″ | 2.305 | 3-1/2 | 3.862 | 1-1/2 | 0.19 | 0.06 | 4.750 | 5.000 |
2-1/2″ | 2.559 | 3-7/8 | 4.275 | 1-21/32 | 0.19 | 0.06 | 5.250 | 5.500 |
2-3/4″ | 2.827 | 4-1/4 | 4.688 | 1-13/16 | 0.19 | 0.06 | 5.750 | 6.000 |
3″ | 3.081 | 4-5/8 | 5.102 | 2 | 0.19 | 0.06 | 6.250 | 6.500 |
ANSI and/or ASME Standards Bolts (inch series)
Description | Standard | Measurement System |
---|---|---|
Square & Hex Head Bolts | ANSI/ASME B18.2.1 | Inch Series |
Hex Head Bolts | ANSI/ASME B18.2.3.5M | Metric |
Heavy Hex Bolts | ANSI/ASME B18.2.3.6M | Metric |
Heavy Hex Structural Bolts | ANSI/ASME B18.2.3.7M | Metric |
Square Head Bolts | ANSI/ASME B18.2.3.10M | Metric |
Round Head Bolts | ANSI/ASME B18.5 | Inch Series |
Round Head Short Square Neck Bolts | ANSI/ASME B18.5.2.1M | Metric |
Round Head Square Neck Bolts | ANSI/ASME B18.5.2.2M | Metric |
Round Head Square Neck Bolts With Large Head | ANSI/ASME B18.5.2.3M | Metric |
Track Bolts | ANSI/ASME B18.10 | Inch Series |
Forged Eye Bolts | ANSI/ASME B18.15 | Inch Series |
Lifting Eye Bolts | ANSI/ASME B18.15M | Metric |
Hex Head Bolts | DIN 931 | Metric |
Heavy Hex Bolts | DIN 6914 | Metric |
Countersunk Square Head Bolts With Short Neck | DIN 608 | Metric |
Lifting Eye Bolts (Type A) | DIN 444A | Metric |
Lifting Eye Bolts (Type B) | DIN 444B | Metric |
Square Head Bolts With Collar | DIN 478 | Metric |
Forged Lifting Eyes/Eye Bolts | DIN 580 | Metric |
Carriage Bolts | DIN 603 | Metric |
Flat Countersunk Nib Bolts | DIN 604 | Metric |
Carriage Bolts | DIN 607 | Metric |
U Bolts | DIN 3570 | Metric |
Hex Flange Bolts | DIN 6921 | Metric |
Plough Bolts with 2 Nibs | DIN 11014 | Metric |
Hex Head Bolts with Shank | ISO 4014 | Metric |
Hex Head Bolts with Nuts | ISO 4016 | Metric |
Full Thread Hex Head Bolts | ISO 4017 | Metric |
Hex Flange Bolts | ISO 4162 | Metric |
Hex Flange Bolts | ISO 8100 | Metric |
Hex Bolt With Flange | ISO 8102 | Metric |
Hex Flange Bolts | ISO 15071 | Metric |
Mushroom Head Square Neck Bolts | ISO 8677 | Metric |
Fine Threaded Hex Head Bolts | ISO 8765 | Metric |
Hex Head Bolts | IS 1363 Part 1 | Metric |
Hex Head Bolts | IS 1363 Part 2 | Metric |
Hex Head Bolts | IS 1364 Part 1 | Metric |
Hex Head Bolts For Structural Joints | IS 6639 | Metric |
Hex Head Transmission Tower Bolts | IS 12427 | Metric |
Hexagon Flange Bolts | IS 15582 | Metric |
Hex Bolts Torque Chart
hread | Coefficient of friction | Preload (Kn) Property Class/ Grade | Tightening Torque (Nm) class | Min Breaking Torque | ||||||
---|---|---|---|---|---|---|---|---|---|---|
A1-50 (303) | A2-70 (304) | A4-80 (316) | A1-50 (303) | A2-70 (304) | A4-80 (316) | A1-50 (303) | A1-70 (303) | A4-80 (316) | ||
M1.6 | 0.1 | 0.4 | 0.55 | 0.55 | 0.1 | 0.1 | 0.2 | 0.15 | 0.2 | 0.24 |
0.2 | 0.3 | 0.35 | 0.35 | 0.1 | 0.2 | 0.35 | ||||
0.3 | 0.2 | 0.3 | 0.3 | 0.2 | 0.25 | 0.45 | ||||
M2.0 | 0.1 | 0.5 | 0.6 | 0.6 | 0.15 | 0.2 | 0.3 | 0.3 | 0.4 | 0.48 |
0.2 | 0.4 | 0.5 | 0.5 | 0.25 | 0.3 | 0.4 | ||||
0.3 | 0.25 | 0.36 | 0.36 | 0.4 | 0.4 | 0.55 | ||||
M2.5 | 0.1 | 0.65 | 0.9 | 0.9 | 0.25 | 0.45 | 0.6 | 0.6 | 0.9 | 0.96 |
0.2 | 0.4 | 0.5 | 0.5 | 0.45 | 0.6 | 0.65 | ||||
0.3 | 0.3 | 0.3 | 0.3 | 0.6 | 0.75 | 0.8 | ||||
M3.0 | 0.1 | 0.9 | 1 | 1 | 0.85 | 1 | 1.3 | 1.1 | 1.6 | 1.8 |
0.2 | 0.6 | 0.65 | 0.65 | 1 | 1.1 | 1.6 | ||||
0.3 | 0.4 | 0.45 | 0.45 | 1.25 | 1.35 | 1.85 | ||||
M4.0 | 0.1 | 1.08 | 2.97 | 2.97 | 0.8 | 1.7 | 2.3 | 2.7 | 3.8 | 4.3 |
0.2 | 1.12 | 2.4 | 2.4 | 1.3 | 2.6 | 3.5 | ||||
0.3 | 0.9 | 1.94 | 1.94 | 1.5 | 3 | 4.1 | ||||
M5.0 | 0.1 | 2.26 | 4.85 | 4.85 | 1.6 | 3.4 | 4.6 | 5.5 | 7.8 | 8.8 |
0.2 | 1.83 | 3.93 | 3.93 | 2.4 | 5.1 | 6.9 | ||||
0.3 | 1.49 | 3.19 | 3.19 | 2.8 | 6.1 | 8 | ||||
M6.0 | 0.1 | 3.2 | 6.85 | 6.85 | 2.8 | 5.9 | 8 | 9.3 | 13 | 15 |
0.2 | 2.59 | 5.54 | 5.54 | 4.1 | 8.8 | 11.8 | ||||
0.3 | 2.09 | 4.49 | 4.49 | 4.8 | 10.4 | 13.9 | ||||
M8.0 | 0.1 | 5.86 | 12.6 | 12.6 | 6.8 | 14.5 | 19.3 | 23 | 32 | 37 |
0.2 | 4.75 | 10.2 | 10.2 | 10.1 | 21.4 | 28.7 | ||||
0.3 | 3.85 | 8.85 | 8.85 | 11.9 | 25.5 | 33.9 |
Thread | Coefficient of friction | Preload (Kn) Property Class/ Grade | Tightening Torque (Nm) class | Min Breaking Torque | ||||||
---|---|---|---|---|---|---|---|---|---|---|
A1-50 (303) | A2-70 (304) | A4-80 (316) | A1-50 (303) | A2-70 (304) | A4-80 (316) | A1-50 (303) | A1-70 (303) | A4-80 (316) | ||
M10.0 | 0.1 | 9.32 | 20 | 20 | 13.7 | 30 | 39.4 | 46 | 65 | 74 |
0.2 | 7.58 | 16.2 | 16.2 | 20.3 | 44 | 58 | ||||
0.3 | 6.14 | 13.1 | 13.1 | 24 | 51 | 69 | ||||
M12.0 | 0.1 | 13.6 | 29.1 | 29.1 | 23.6 | 50 | 67 | 80 | 110 | 130 |
0.2 | 11.1 | 23.7 | 23.7 | 34.8 | 74 | 100 | ||||
0.3 | 9 | 19.2 | 19.2 | 41 | 88 | 117 | ||||
M14.0 | 0.1 | 18.7 | 40 | 40 | 37.1 | 79 | 106 | 210 | 290 | 330 |
0.2 | 15.2 | 32.6 | 32.6 | 56 | 119 | 159 | ||||
0.3 | 12.3 | 26.4 | 26.4 | 66 | 141 | 188 | ||||
M.16.0 | 0.1 | 25.7 | 55 | 55 | 56 | 121 | 161 | |||
0.2 | 20.9 | 44.9 | 44.9 | 86 | 183 | 245 | ||||
0.3 | 17 | 36.4 | 36.4 | 102 | 218 | 291 | ||||
M18.0 | 0.1 | 32.2 | 69 | 69 | 81 | 174 | 232 | |||
0.2 | 26.2 | 56.2 | 56.2 | 122 | 260 | 346 | ||||
0.3 | 21.1 | 45.5 | 45.5 | 144 | 380 | 411 | ||||
M20.0 | 0.1 | 41.3 | 88.6 | 88.6 | 114 | 224 | 325 | |||
0.2 | 33.8 | 72.4 | 72.4 | 173 | 370 | 494 | ||||
0.3 | 27.4 | 58.7 | 58.7 | 205 | 439 | 586 | ||||
M22.0 | 0.1 | 50 | 107 | 107 | 148 | 318 | 424 | |||
0.2 | 41 | 88 | 88 | 227 | 488 | 650 | ||||
0.3 | 34 | 72 | 72 | 272 | 582 | 776 | ||||
M24.0 | 0.1 | 58 | 142 | 142 | 187 | 400 | 534 | |||
0.2 | 47 | 101 | 101 | 284 | 608 | 810 | ||||
0.3 | 39 | 83 | 83 | 338 | 724 | 966 |
Weight Chart For U-Bolts
LENGTH | DIAMETER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
M 5 | M 6 | M 10 | M 8 | M 12 | M 18 | M 16 | M 14 | M 20 | M 22 | |
16 mm | 0.448 | 0.743 | 3.211 | 1.590 | ||||||
20 mm | 0.598 | 0.812 | 3.411 | 1.711 | 4.892 | |||||
25 mm | 0.660 | 0.897 | 3.660 | 1.871 | 5.252 | 8.170 | ||||
30 mm | 0.737 | 1.010 | 3.912 | 2.070 | 5.574 | 10.707 | 9.690 | 18.657 | ||
35 mm | 0.804 | 1.120 | 4.223 | 2.271 | 5.974 | 16.026 | 11.416 | 10.000 | 19.608 | |
40 mm | 0.881 | 1.230 | 4.533 | 2.470 | 6.410 | 16.667 | 12.107 | 10.288 | 20.747 | |
45 mm | 0.958 | 1.340 | 4.840 | 2.671 | 6.859 | 17.241 | 12.821 | 10.504 | 21.739 | |
50 mm | 1.030 | 1.450 | 5.155 | 2.870 | 7.299 | 17.857 | 13.624 | 11.261 | 22.727 | 28.409 |
55 mm | 1.560 | 5.464 | 3.071 | 7.740 | 18.868 | 14.409 | 11.628 | 23.810 | 30.120 | |
60 mm | 1.670 | 5.774 | 3.270 | 8.183 | 20.000 | 15.244 | 12.255 | 25.126 | 32.051 | |
65 mm | 1.781 | 6.083 | 3.472 | 8.621 | 21.008 | 16.026 | 12.626 | 26.455 | 34.014 | |
70 mm | 1.890 | 6.394 | 3.671 | 9.058 | 22.124 | 16.835 | 12.987 | 27.778 | 35.461 | |
75 mm | 2.000 | 6.702 | 3.873 | 9.506 | 23.256 | 17.606 | 13.228 | 29.070 | 39.063 | |
80 mm | 2.111 | 7.013 | 4.072 | 10.000 | 24.510 | 18.248 | 13.889 | 30.303 | 40.000 | |
90 mm | 7.634 | 4.472 | 10.917 | 26.042 | 19.841 | 14.925 | 33.113 | 41.667 | ||
100 mm | 8.251 | 4.873 | 11.820 | 27.778 | 21.459 | 16.340 | 35.714 | 46.296 |
Worldwide Supply of Stud Bolts
Russia, Bahrain, Cyprus, Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, Turkey, United Arab Emirates (UAE), Yemen, United States of America (USA), Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, United Kingdom, Vatican City.