
Precision-Engineered Alloy Steel Fasteners – Including Threaded Rods, Screws, Studs, Nuts & Bolts in ASTM A193/A320 Grades B7, B7M, B16 and 10.9/12.9 With Custom Coating Options and Full Range of Dimensions.
As an ISO 9001:2015 certified manufacturer and exporter, we specialize in high-performance Alloy Steel Fasteners designed for demanding industrial applications. Backed by years of engineering excellence, advanced manufacturing facilities, and a commitment to quality, we serve global industries with precision-crafted fastening solutions. Our fasteners are widely supplied to Europe, Russia, Saudi Arabia, Oman, Qatar, and the USA, ensuring compliance with international standards and customer specifications.
We offer a comprehensive range of Alloy Steel Fasteners including Hex Bolts, Heavy Hex Nuts, Washers, Screws, Stud Bolts, Threaded Rods, Anchor Bolts, and Socket Screws. Available in Metric and Imperial sizes, our fasteners range from M2 to M100 in diameter, with custom lengths as per project needs. All products are manufactured following global standards such as ASTM, DIN, ISO, BS, and JIS, ensuring consistent quality and performance across applications.
Our Alloy Steel Fasteners meet specifications such as ASTM A193 (Grades B7, B7M, B16), ASTM A194 (Grades 2H, 7), ASTM A320 (Grades L7, L43), and others. Known for their superior strength and heat resistance, these fasteners are finished with protective coatings like Hot Dip Galvanized (HDG), Black Oxide, Zinc Plating (Clear, Blue, Yellow), Teflon, and Xylan. These coatings enhance corrosion resistance, making them suitable for harsh and corrosive environments.
Engineered with elements like carbon, chromium, molybdenum, and manganese, our alloy steel fasteners exhibit high tensile strength, toughness, and wear resistance. These characteristics make them ideal for critical applications in power plants, oil & gas refineries, offshore platforms, structural construction, pressure vessels, and heavy machinery. Customers benefit from long-lasting performance, global quality compliance, material traceability, and fast delivery to key markets such as Europe and the Middle East.
Premium Alloy Steel Fasteners (ASTM A193, A194, A320) – M2 to M100 Range, Featuring Protective Finishes such as Hot Dip Galvanized, Black Oxide & Zinc Plating.
Alloy Steel Fasteners Specifications
Product Name | Alloy Steel Fasteners |
---|---|
Standards | ASTM A193, ASTM A194, ASTM A320, ASTM A325, ASTM A490, ASME SA193, ASME SA194 |
Grades | B7, B7M, B16, L7, L7M, B6, B8, B8M, 8, 8M, 10.9, 12.9 |
Type | Hex Bolts, Heavy Hex Bolts, Nuts, Screws, Threaded Rods, Stud Bolts, Washers, U-Bolts |
Size Range | Metric: M6 to M100 | Imperial: 1/4″ to 4″ | Custom Sizes on Request |
Thread Types | UNC, UNF, Metric Coarse, Metric Fine |
Length | 10 mm to 1000 mm or custom |
Surface Coating | Black Oxide, Zinc Plated, Hot Dip Galvanized (HDG), PTFE Coated, Cadmium Plated, Phosphate Coated |
Standards Followed | ISO, DIN, JIS, BS, ANSI, ASME |
Application | Oil & Gas, Petrochemical, Power Generation, Automotive, Aerospace, Construction, Heavy Machinery |
Manufacturing Process | Cold Forged, Hot Forged, CNC Machined, Heat Treated, Surface Treated |
Type | Bolts, Nuts, Sockets, Screws, Screw, Studs, Socket Screw, Hex Set Screw, Cap Screw, Machine Screw, Pan Head Screw, Allen Cap screw, Socket Head Cap Screw, Wing Screw, Spring Washers, Washers, Studs, Marine Anchors, Anchors, Hexagon Nut, Nut, Hex Coupling Nut, Hex Nut, Square Nut, Hex Domed Cap Nuts, Hex Head Bolts, Stud Bolts, Socket Hexagon Head Screw,U- Bolts, Anchor Bolt, Mushroom Head Square Neck Bolts, J Bolts, Wing Screw, T-Head Bolts, Foundation Bolts, Eye Bolt,Structural Bolts. |
Types of Alloy Steel Fasteners
Heat-treated for enhanced tensile strength and superior load-bearing performance.
Stud Bolts
Designed with full or partial threading for secure fastening in critical applications.
Equivalent of Alloy Steel Fasteners
Alloy Steel Grade | UNS No. | Werkstoff Nr. | JIS | BS | DIN |
---|---|---|---|---|---|
ASTM A193 Grade B7 | K21590 | 1.7225 | SCM 440 | 708M40 | 42CrMo4 |
ASTM A193 Grade B7M | K21590 (Modified) | 1.7225 (Modified) | SCM 440M | 708M40M | 42CrMo4 (QT) |
ASTM A193 Grade B16 | K31839 | 1.7711 | SCM 435 | 620M36 | 30CrMoV9 |
ASTM A320 Grade L7 | K21590 | 1.7225 | SCM 440 | 708M40 | 42CrMo4 |
ASTM A320 Grade L7M | K21590 (Modified) | 1.7225 (Modified) | SCM 440M | 708M40M | 42CrMo4 (QT) |
ASTM A193 Grade B6 | S41000 | 1.4006 | SUS 410 | BS 970 410S21 | X12Cr13 |
ASTM A193 Grade B8 | S30400 | 1.4301 | SUS 304 | 304S31 | X5CrNi18-10 |
ASTM A193 Grade B8M | S31600 | 1.4401 | SUS 316 | 316S31 | X5CrNiMo17-12-2 |
Grade 10.9 | — | 1.7225 | SCM 440 | 708M40 | 42CrMo4 |
Grade 12.9 | — | 1.6582 | SNCM 439 | 817M40 | 34CrNiMo6 |
Chemical Composition of Alloy Steel Fasteners
Standard / Material grade | Mn | V | C | S | P | Si | Mo | Cr | Al |
---|---|---|---|---|---|---|---|---|---|
ASTM A1193 B7M (Cr to Mo AISI 4142,4140,4145 ) | 0.65 to 1.10 | – | 0.37 to 0.49 | 0.04 Max | 0.035 Max | 0.15 to 0.35 | 0.15 to 0.25 | 0.75 to 1.20 | – |
ASTM A193 B7 (Cr to Mo AISI 4142,4140,4145 ) | 0.65 to 1.10 | – | 0.37 to 0.49 | 0.04 Max | 0.035 Max | 0.15 to 0.35 | 0.15 to 0.25 | 0.75 to 1.20 | – |
ASTM A193 B5 (5% Cr AISI 501) | 1.00 max | – | 0.10 max | 0.030 Max | 0.040 max | 1.00 Max | 0.40 to 0.65 | 0.40 to 6.00 | – |
ASTM A193 B16 (Cr to Mo to V ) | 0.45 to 0.70 | 0.25 to 0.35 | 0.36 to 0.47 | 0.04 Max | 0.035 Max | 0.15 to 0.35 | 0.50 to 0.65 | 0.80 to 1.15 | 0.015Max |
ASTM A 320 L7M | 0.75 to 1.00 | – | 0.38 to 0.48 | 0.04 Max | 0.035 Max | 0.15 to 0.35 | 0.15 to 0.25 | 0.80 to 1.10 | – |
ASTM A320 to L7 (Cr to Mo AISI 4142,4140,4145 ) | 0.75 to 1.00 | – | 0.38 to 0.48 | 0.04 Max | 0.035 Max | 0.15 to 0.35 | 0.15 to 0.25 | 0.80 to 1.10 | – |
ASTM A194 Gr.2HM | 1.00 Max | – | 0.40 Min | 0.050 Max | 0.040 Max | 0.40 Max | – | – | – |
ASTM A194 Gr.2H | 1.00 Max | – | 0.40 Min | 0.050 Max | 0.040 Max | 0.40 Max | – | – | – |
ASTM A194 Gr.4 | 0.70 to 0.90 | – | 0.40 to 0.50 | 0.04 Max | 0.035 Max | 0.15 – 0.35 | – | 0.20 – 0.30 | – |
Mechanical Properties of Alloy Steel Fasteners
Size | Grade | Tensile ksi, min | RA % min | Yield, ksi, min | Elong, %, min |
---|---|---|---|---|---|
All | B8 Class 1 | 75 | 50 | 30 | 30 |
Up to 2-1/2 | B7 | 125 | 50 | 105 | 16 |
2-5/8 – 4 | 115 | 50 | 95 | 16 | |
4-1/8 – 7 | 100 | 50 | 75 | 18 | |
Up to 3/4 | B8 Class 2 | 125 | 35 | 100 | 12 |
7/8 – 1 | 115 | 35 | 80 | 15 | |
1-1/8 – 1-1/4 | 105 | 35 | 65 | 20 | |
1-3/8 – 1-1/2 | 100 | 45 | 50 | 28 | |
All | B8M Class 1 | 75 | 50 | 30 | 30 |
Up to 3/4 | B8M Class 2 | 110 | 45 | 95 | 15 |
7/8 – 1 | 100 | 45 | 80 | 20 | |
1-1/8 – 1-1/4 | 95 | 45 | 65 | 25 | |
1-3/8 – 1-1/2 | 90 | 45 | 50 | 30 |
Size chart of Alloy Steel Fasteners
Alloy Steel Screws Type | GRADE | SIZE | ASTM | ASME | ISO |
---|---|---|---|---|---|
Socket Low Head Cap Screws | 10.9 | M4 to M20 | |||
Socket Head Cap Screws | 12.9 | M1.6 to M64 | A574M | B18.3.1 M | 4762 |
Countersunk Socket Head Screws | 012.9 | M3 to M20 | F835M | B18.3.5M | 10642 |
Cone Point Socket Set Screws | 45H | M3 to M12 | F912M | B18.3.6M | 4027 |
Taper Pressure Plug | – | M8 to M22 | |||
Socket Head Shoulder Screws | 012.9 | M6 to M24 | B18.3.3M | ||
Flange Button Head Socket Screws | 012.9 | M3 to M10 | F835M | ||
Button Head Socket Screws | 012.9 | M3 to M12 | F835M | B18.3.4M | 7380 |
Knurled Point Socket Set Screws | 45H | M3 to M20 | F912M | B18.3.6M | 4029 |
Dog Point Socket Set Screws | 45H | M3 to M20 | F912M | B18.3.6M | 4028 |
Flat Point Socket Set Screws | 45H | M6 to M12 | F912M | B18.3.6M | 4026 |
Plain Point Socket Set Screws | 45H | M3 to M20 | F912M | B18.3.6M | 4029 |
Alloy Steel Bolt Type | STANDARD | PROPERTY CLASS | SIZE | TENSILE STRENGTH |
---|---|---|---|---|
Alloy Steel Hex Head Bolt / Screws |
ISO 4017 (Full Thread) ISO 4014 (Half Thread) |
10.9 | M4 to M80 | 1040N / mm2 min |
Alloy Steel Nuts Type | SIZE | PROPERTY CLASS | STANDARD |
---|---|---|---|
Nylock Nut |
M6 to M20 (Gr.8) M10 to M24 (Gr.10) |
8 & 10 | DIN 985 |
Hex Nut | M6 to M42 | 10 | ISO 4032 |
Nylock Nut |
M6 to M20 (Gr.8) M10 to M24 (Gr.10) |
8 & `10 | DIN 982 |
Hex Weld Nut | M6 to M12 | 8 | DIN 929 |
Alloy Steel Washers Type | HARDNESS | SIZE | STANDARD |
---|---|---|---|
Hardened Steel Washer |
Rockwell 26 to 45 (HDG) Rockwell 38 to 45 (Coated) |
12mm to 56mm | ASTM F436M |
Flat Section Spring Washer | HV (430 to 530) | 3mm to 39mm | DIN 127 B |
Hardened Washer | HV (300 to 370) | 12mm to 30mm | IS 2016 |
Square Section Spring Washer | HV (430 to 530) | 3mm to 39mm | DIN 7980 |
Alloy Steel Fasteners Weight Chart
Grade | Size | Tensile ksi, min | Yield, ksi, min | Elong, %, min | RA % min |
---|---|---|---|---|---|
Alloy Steel B7 Fasteners | Up to 2-1/2 | 125 | 105 | 16 | 50 |
2-5/8 – 4 | 115 | 95 | 16 | 50 | |
4-1/8 – 7 | 100 | 75 | 18 | 50 | |
B8 Class 1 | All | 75 | 30 | 30 | 50 |
B8M Class 1 | All | 75 | 30 | 30 | 50 |
Alloy Steel B8 Class 2 Fasteners | Up to 3/4 | 125 | 100 | 12 | 35 |
7/8 – 1 | 115 | 80 | 15 | 35 | |
1-1/8 – 1-1/4 | 105 | 65 | 20 | 35 | |
1-3/8 – 1-1/2 | 100 | 50 | 28 | 45 | |
Alloy Steel B8M Class 2 Fasteners | Up to 3/4 | 110 | 95 | 15 | 45 |
7/8 – 1 | 100 | 80 | 20 | 45 | |
1-1/8 – 1-1/4 | 95 | 65 | 25 | 45 | |
1-3/8 – 1-1/2 | 90 | 50 | 30 | 45 |
Worldwide Supply of Alloy Steel Fasteners
Russia, Bahrain, Cyprus, Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, Turkey, United Arab Emirates (UAE), Yemen, United States of America (USA), Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, United Kingdom, Vatican City.