
High-Quality Titanium Alloy Plates, Sheets & Coils – Certified to ISO 9001:2015, PED, EN 10204 3.1 – Available in Grades Ti Gr 2, Gr 5, Gr 7, Gr 9, Gr 23 – Surface Options Include HRAP, 2B, Polished & Custom Rolled Finishes – Conforming to ASTM B265 & ASME SB265.
Titanium Plates are renowned for their exceptional strength-to-weight ratio, excellent corrosion resistance, and superior durability in demanding environments. Manufactured from high-purity titanium and titanium alloys such as Grade 1, Grade 2, Grade 5 (Ti-6Al-4V), and Grade 7, these plates undergo precise hot rolling and annealing processes to ensure consistent mechanical properties. Available in thicknesses ranging from 1 mm to 100 mm, widths up to 3000 mm, and custom lengths, our titanium plates meet stringent quality standards and are certified to comply with ASTM B265 and AMS 4901 standards, guaranteeing reliability for aerospace, chemical, marine, and medical applications.
Titanium Sheets are produced in a variety of thicknesses (0.5 mm to 20 mm) and surface finishes including 2B, No.4 brushed, and mirror polish to meet diverse industry requirements. Our cold-rolled and hot-rolled sheets are certified to ASTM B265 and AMS 4902 standards, ensuring consistent dimensional accuracy, excellent weldability, and resistance to corrosion and high temperatures. These sheets are widely used in heat exchangers, chemical processing, architectural cladding, and medical device manufacturing where quality and traceability are paramount.
Titanium Coils offer outstanding flexibility for fabrication, available in thicknesses from 0.3 mm to 5 mm and widths up to 1500 mm, supplied in annealed or cold-worked conditions. Produced under strict quality control with certifications such as ISO 9001:2015 and ASTM B265, our coils deliver superior corrosion resistance, strength, and formability required in desalination plants, marine piping systems, aerospace components, and power generation equipment. We ensure every batch is accompanied by mill test certificates (MTC) and full traceability to meet critical project specifications.
Wide Range of Titanium Plates, Sheets & Coils – Available in Multiple Forms Including Cold Rolled, Hot Rolled, Foils, and Precision Slit Coils – Thickness from 0.3mm to 100mm, Widths up to 2500mm.
Titanium Sheets Specifications
Specification | Details |
---|---|
Product | Titanium Plates, Sheets & Coils |
Grades | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 (Ti-6Al-4V), Grade 7, Grade 9, Grade 12, Grade 23 |
Standards | ASTM B265, ASTM F67, ASTM F136, ASME SB265 |
Thickness | 0.5mm to 100mm |
Width | 500mm to 2000mm, Custom widths available |
Length | 1000mm to 6000mm, Coil form, Custom lengths available |
Surface Finish | Cold Rolled, Hot Rolled, Pickled, Polished, Bright Annealed, Matte |
Types | Hot Rolled Plates, Cold Rolled Sheets, Titanium Coils, Strips, Shims |
Form | Plates, Sheets, Coils, Strips, Circles, Foils |
Manufacturing Process | Hot Rolling, Cold Rolling, Annealing, Pickling |
Cutting Methods | Laser Cutting, Waterjet Cutting, Plasma Cutting, Shearing |
Applications | Aerospace, Marine, Medical, Chemical Processing, Power Generation, Desalination Plants, Heat Exchangers |
Key Properties | High Strength-to-Weight Ratio, Corrosion Resistance, Biocompatibility, Heat Resistance, Weldability |
Certifications | ISO 9001:2015, PED 2014/68/EU, EN 10204 3.1/3.2, NORSOK, ASME |
Types of Titaniuml Alloy Plates, Sheet, Coils
Shim Sheets
Shim Sheets built for high performance, reliability, and precision engineering.
Perforated Sheet
Perforated Metal Sheets built for performance and modern design solutions.
Chequered Plate
Chequered Plates perfect for walkways, stairs, and safety flooring solutions.
Plain Sheet
Sturdy, smooth, and flexible – Plain Sheets for easy fabrication, welding, and industrial use.
Foils
Foils built for sensitive and high-temperature environments.
Strip
Strips offering excellent formability for a wide range of manufacturing needs.
Clad Plate
Clad Plates ideal for demanding applications requiring both strength and resistance.
Hot Rolled Plate
Rugged, tough, and reliable – Hot Rolled Plates offering exceptional toughness and performance.
Equivalent of Pure Titanium Plates
Grade | UNS Number | DIN | BS | ISO |
---|---|---|---|---|
Grade 1 | R50250 | 3.7025 | TA1 | Ti 35A |
Grade 2 | R50400 | 3.7035 | TA2 | Ti 40 |
Grade 3 | R50550 | 3.7055 | TA3 | Ti 55 |
Grade 4 | R50700 | 3.7065 | TA4 | Ti 65 |
Grade 5 (Ti-6Al-4V) | R56400 | 3.7165 | Ti6Al4V | Ti 6Al-4V |
Grade 7 | R52400 | 3.7235 | TA7 | Ti-Pd |
Grade 9 (Ti-3Al-2.5V) | R56320 | 3.7195 | Ti3Al2.5V | Ti 3Al-2.5V |
Grade 11 | R52250 | 3.7225 | TA11 | Ti-Pd |
Grade 12 | R53400 | 3.7105 | TiMoNi | Ti 0.3Mo-0.8Ni |
Grade 23 (Ti-6Al-4V ELI) | R56401 | – | Ti6Al4V ELI | Ti 6Al-4V ELI |
Chemical Composition of Titanium Coils
Grade | Ti | Al | V | Fe | O | C | N | H | Other |
---|---|---|---|---|---|---|---|---|---|
Grade 1 | ≥ 99.5% | — | — | ≤ 0.20% | ≤ 0.18% | ≤ 0.08% | ≤ 0.03% | ≤ 0.015% | ≤ 0.40% |
Grade 2 | Balance | — | — | ≤ 0.30% | ≤ 0.25% | ≤ 0.08% | ≤ 0.03% | ≤ 0.015% | ≤ 0.40% |
Grade 5 (Ti-6Al-4V) | Balance | 5.5 – 6.75% | 3.5 – 4.5% | ≤ 0.40% | ≤ 0.20% | ≤ 0.08% | ≤ 0.05% | ≤ 0.015% | ≤ 0.40% |
Grade 7 | Balance | — | — | ≤ 0.30% | ≤ 0.25% | ≤ 0.08% | ≤ 0.03% | ≤ 0.015% | Pd: 0.12 – 0.25% |
Grade 9 (Ti-3Al-2.5V) | Balance | 2.5 – 3.5% | 2.0 – 3.0% | ≤ 0.25% | ≤ 0.15% | ≤ 0.08% | ≤ 0.03% | ≤ 0.015% | ≤ 0.40% |
Grade 12 | Balance | — | — | ≤ 0.30% | ≤ 0.25% | ≤ 0.08% | ≤ 0.03% | ≤ 0.015% | Mo: 0.2–0.4%, Ni: 0.6–0.9% |
Grade 23 (Ti-6Al-4V ELI) | Balance | 5.5 – 6.5% | 3.5 – 4.5% | ≤ 0.25% | ≤ 0.13% | ≤ 0.08% | ≤ 0.03% | ≤ 0.0125% | ≤ 0.40% |
Mechanical Properties of Titanium Alloy Sheets
Grade | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (Rockwell) | Modulus of Elasticity (GPa) |
---|---|---|---|---|---|
Grade 1 | 240 min | 170 min | 24 | Rin 70–80 | 105 |
Grade 2 | 345 min | 275 min | 20 | Rin 70–80 | 105 |
Grade 3 | 450 min | 380 min | 18 | Rin 80–90 | 105 |
Grade 4 | 550 min | 480 min | 15 | Rin 90–95 | 105 |
Grade 5 (Ti-6Al-4V) | 895 min | 828 min | 10 | Rin 36–41 | 113.8 |
Grade 7 | 345 min | 275 min | 20 | Rin 70–80 | 105 |
Grade 9 (Ti-3Al-2.5V) | 620 min | 483 min | 15 | Rin 20–30 | 105 |
Grade 11 | 240 min | 170 min | 24 | Rin 70–80 | 105 |
Grade 12 | 483 min | 345 min | 18 | Rin 70–80 | 105 |
Grade 23 (Ti-6Al-4V ELI) | 860 min | 795 min | 10 | Rin 36–41 | 113.8 |
Thickness Chart of Titanium Plates, Sheet, Coils
Tolerance over and under nominal thickness t (mm) | ||||||||||
Width w (mm) | 2.5<t <4.5 | 4.5<t <6.0 | 6.0<t <8.0 | 8.0<t <10.0 | 10.0<t <12.5 | 12.5<t <16.0 | 16.0<t <20.0 | 20.0<t <25.0 | 25.0<t <30.0 | 30<t <40.0 |
w < 1200 | 0.20 | 0.23 | 0.30 | 0.32 | 0.35 | 0.80 | 0.80 | 0.80 | 1.0 | 1.4 |
1200< w <1500 | 0.20 | 0.25 | 0.30 | 0.35 | 0.38 | 0.80 | 0.80 | 0.90 | 1.0 | 1.4 |
1500< w <1800 | 0.20 | 0.28 | 0.32 | 0.38 | 0.40 | 0.80 | 0.80 | 0.90 | 1.1 | 1.5 |
1800< w <2100 | 0.20 | 0.30 | 0.36 | 0.40 | 0.45 | 0.80 | 0.80 | 0.90 | 1.1 | 1.5 |
2100< w <2400 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | 1.1 | 1.5 | |
2400< w <2700 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | 1.1 | 1.3 | 1.7 | |
2700< w <3000 | 0.80 | 0.90 | 1.0 | 1.0 | 1.0 | 1.1 | 1.3 | 1.4 | 1.8 |
Titanium Alloy Plates Weight Chart
Thickness | Plate Weight per Unit Area | Density |
---|---|---|
3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
Worldwide Supply of Titanium Plates, Sheet, Coils
Russia, Bahrain, Cyprus, Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, Turkey, United Arab Emirates (UAE), Yemen, United States of America (USA), Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, United Kingdom, Vatican City.