
Premium Stainless Steel Plates, Sheets & Coils – ISO 9001:2015 Certified Products in Various Surface Finishes like 2B, BA, No.4, and Mirror Polished, Satin Finish Available in Grades 304, 304L, 316, 316L, 904L with Custom Dimensions and Thickness.
We are a leading manufacturer, supplier, and exporter of premium Stainless Steel Plates, Sheets, and Coils. Our products are made from high-quality stainless steel, available in various grades including SS 304, SS 316, SS 310, SS 321, and more. These materials are known for their excellent corrosion resistance, high strength, and durability, making them ideal for a wide range of applications across industries such as construction, automotive, pharmaceuticals, food processing, and chemical processing. Whether you need stainless steel plates, sheets, or coils, we offer products that meet international standards like ASTM A240 ensuring top-tier quality.
Our Stainless Steel Plates, Sheets, and Coils come in various types such as hot-rolled, cold-rolled, mirror-polished, and bright annealed finishes. We offer customized sizes, thicknesses ranging from 1mm to 100mm, and widths from 100mm to 3000mm to suit your specific project requirements. Our products are available in different grades and are certified to meet ISO 9001:2015 and PED standards. Whether you need standard plates or specialty coils, our products comply with international certifications, ensuring reliability and performance in demanding environments. We also offer cut-to-size products for precise applications.
Our Stainless Steel Plates, Sheets, and Coils are manufactured using advanced hot rolling, cold rolling, and cold drawing techniques, ensuring high precision and quality. We utilize state-of-the-art cutting methods including laser cutting, water jet cutting, and shearing to provide custom sizes and shapes as per client specifications. The properties of our stainless steel products, including high tensile strength, corrosion resistance, and heat resistance, make them ideal for use in harsh conditions. These materials are particularly suited for structural support, mechanical components, heat exchangers, and marine environments, providing long-lasting performance.
Extensive Range of Stainless Steel Plates, Sheets & Coils – Including Hot Rolled Plates, Cold Rolled Sheets, Foils, Rolls, Plain Sheet and Precision Slit Coils – Thickness from 1mm to 100mm, Widths up to 3000mm, ASTM A240 Certified, Custom Lengths Available.
Stainless Steel Sheets Specifications
Specification | Details |
---|---|
Product | Stainless Steel Plates, Sheets, Coils |
Grades | 304, 304L, 316, 316L, 310S, 321, 347, 410, 420, 430, 904L |
Standards | ASTM A240, EN 10088, JIS G4304, DIN, UNS |
Thickness | 0.3mm to 100mm |
Width | 1000mm, 1219mm, 1500mm, 2000mm, Custom Widths Available |
Length | 2000mm, 2440mm, 3000mm, 6000mm, Coil Form, Custom Lengths Available |
Surface Finish | 2B, BA, No.4, No.8 (Mirror Finish), No.1 (HRAP), Matte, Satin |
Types | Hot Rolled Plates, Cold Rolled Sheets, HR Coils, CR Coils, Slit Coils, Chequered Plates |
Form | Plates, Sheets, Coils, Strips, Blanks, Circles |
Manufacturing Methods | Hot Rolling, Cold Rolling, Annealing, Pickling, Skin Passing |
Cutting Methods | Laser Cutting, Plasma Cutting, Waterjet Cutting, Shearing |
Applications | Oil & Gas, Chemical Processing, Food Processing, Pharmaceutical, Construction, Automotive, Marine, Aerospace |
Properties | Corrosion Resistance, High Strength, Heat Resistance, Formability, Weldability |
Certifications | ISO 9001:2015, PED 2014/68/EU, EN 10204 3.1, NACE MR0175, CE Marking |
Types of Stainless Steel Plates, Sheet, Coils
Shim Sheets
Shim Sheets built for high performance, reliability, and precision engineering.
Perforated Sheet
Perforated Metal Sheets built for performance and modern design solutions.
Chequered Plate
Chequered Plates perfect for walkways, stairs, and safety flooring solutions.
Plain Sheet
Sturdy, smooth, and flexible – Plain Sheets for easy fabrication, welding, and industrial use.
Foils
Foils built for sensitive and high-temperature environments.
Strip
Strips offering excellent formability for a wide range of manufacturing needs.
Clad Plate
Clad Plates ideal for demanding applications requiring both strength and resistance.
Hot Rolled Plate
Rugged, tough, and reliable – Hot Rolled Plates offering exceptional toughness and performance.
Equivalent of Stainless Steel Plates
ASTM Grade | EN Grade | JIS Grade | DIN Grade | UNS Number |
---|---|---|---|---|
201 | 1.4372 | SUS 201 | 1.4372 | S20100 |
202 | 1.4373 | SUS 202 | 1.4373 | S20200 |
301 | 1.4310 | SUS 301 | 1.4310 | S30100 |
302 | 1.4300 | SUS 302 | 1.4300 | S30200 |
303 | 1.4305 | SUS 303 | 1.4305 | S30300 |
304 | 1.4301 | SUS 304 | 1.4301 | S30400 |
304L | 1.4307 | SUS 304L | 1.4307 | S30403 |
304H | 1.4948 | – | 1.4948 | S30409 |
305 | 1.4304 | SUS 305 | 1.4304 | S30500 |
309 | 1.4828 | SUS 309 | 1.4828 | S30900 |
310 | 1.4841 | SUS 310 | 1.4841 | S31000 |
316 | 1.4401 | SUS 316 | 1.4401 | S31600 |
316L | 1.4404 | SUS 316L | 1.4404 | S31603 |
316Ti | 1.4571 | SUS 316Ti | 1.4571 | S31635 |
317 | 1.4436 | SUS 317 | 1.4436 | S31700 |
317L | 1.4438 | SUS 317L | 1.4438 | S31703 |
321 | 1.4541 | SUS 321 | 1.4541 | S32100 |
321H | 1.4948 | – | 1.4948 | S32109 |
347 | 1.4550 | SUS 347 | 1.4550 | S34700 |
347H | 1.4948 | – | 1.4948 | S34709 |
410 | 1.4006 | SUS 410 | 1.4006 | S41000 |
410S | – | – | – | S41008 |
420 | 1.4021 | SUS 420 | 1.4021 | S42000 |
430 | 1.4016 | SUS 430 | 1.4016 | S43000 |
431 | 1.4057 | SUS 431 | 1.4057 | S43100 |
446 | 1.4762 | SUS 446 | 1.4762 | S44600 |
904L | 1.4539 | SUS 890L | 1.4539 | N08904 |
17-4 PH | 1.4542 | – | 1.4542 | S17400 |
15-5 PH | 1.4545 | – | 1.4545 | S15500 |
Chemical Composition of SS Coils
Grade | C (Max) | Mn (Max) | Si (Max) | P (Max) | S (Max) | Cr | Ni | Mo | N (Max) | Other Elements |
---|---|---|---|---|---|---|---|---|---|---|
301 | 0.15 | 2.00 | 1.00 | 0.045 | 0.030 | 16.0-18.0 | 6.0-8.0 | – | 0.10 | – |
302 | 0.15 | 2.00 | 1.00 | 0.045 | 0.030 | 17.0-19.0 | 8.0-10.0 | – | – | – |
303 | 0.15 | 2.00 | 1.00 | 0.20 | 0.15 | 17.0-19.0 | 8.0-10.0 | – | – | S: 0.15 min |
304 | 0.08 | 2.00 | 0.75 | 0.045 | 0.030 | 18.0-20.0 | 8.0-10.5 | – | – | – |
304L | 0.03 | 2.00 | 0.75 | 0.045 | 0.030 | 18.0-20.0 | 8.0-12.0 | – | – | – |
310 | 0.25 | 2.00 | 1.50 | 0.045 | 0.030 | 24.0-26.0 | 19.0-22.0 | – | – | – |
316 | 0.08 | 2.00 | 0.75 | 0.045 | 0.030 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | – | – |
321 | 0.08 | 2.00 | 0.75 | 0.045 | 0.030 | 17.0-19.0 | 9.0-12.0 | – | – | Ti: 5xC min, 0.7 max |
904L | 0.02 | 2.00 | 1.00 | 0.045 | 0.035 | 19.0-23.0 | 23.0-28.0 | 4.0-5.0 | – | Cu: 1.0-2.0 |
15-5 PH | 0.07 | 1.00 | 1.00 | 0.035 | 0.030 | 15.0-17.0 | 3.0-5.0 | 0.2-0.6 | – | Nb+Ta 0.15 max |
17-4 PH | 0.07 | 1.00 | 1.00 | 0.035 | 0.030 | 15.0-17.0 | 3.0-5.0 | 0.2-0.6 | – | – |
Mechanical Properties of SS Sheets
Grade | Tensile Strength (MPa) | Yield Strength (0.2% Proof) (MPa) | Elongation (%) | Hardness (HB Max) |
---|---|---|---|---|
301 | 515-760 | 205 | 40 | 217 |
302 | 620 | 275 | 40 | 201 |
303 | 620 | 240 | 35 | 212 |
304 | 515-750 | 205 | 40 | 201 |
304L | 485 | 170 | 40 | 201 |
310 | 515 | 205 | 40 | 217 |
316 | 515-700 | 205 | 40 | 217 |
321 | 515-700 | 205 | 40 | 217 |
904L | 490-690 | 220 | 35 | 192 |
15-5 PH | 930 | 790 | 10 | 331 |
17-4 PH | 930 | 785 | 12 | 363 |
Dimension Chart of SS Plates, Sheet, Coils
Product | Thickness Range | Width Range | Length Range | Standard Sizes (mm) | Finish Types | Form Availability | Remarks |
---|---|---|---|---|---|---|---|
Stainless Steel Sheet | 0.3mm to 6.0mm | 1000mm, 1219mm, 1250mm, 1500mm, 2000mm | 2000mm, 2440mm, 2500mm, 3000mm, 6000mm (Custom Cut Lengths) | 1000×2000, 1220×2440, 1250×2500, 1500×3000, 2000×6000 | 2B, BA, No.4, No.8 (Mirror), Hairline, Matte Finish | Sheets, Cut Blanks, Foils | Cold Rolled, Prime Quality Sheets for Precision Applications |
Stainless Steel Plate | 6.0mm to 100mm (can go up to 150mm for special orders) | 1000mm, 1219mm, 1500mm, 2000mm, 2500mm, 3000mm | 3000mm, 6000mm, 8000mm, 12000mm (Custom as per request) | 1500×6000, 2000×6000, 2500×6000, 2500×12000 | No.1 (Hot Rolled Annealed Pickled), Shot Blasted | Plates, Mill Edge, Cut to Size Plates | Hot Rolled Heavy Duty Plates for Structural and Pressure Vessel Use |
Stainless Steel Coil | 0.3mm to 6.0mm | 600mm to 2000mm (Custom Slitting Available) | Coil Form (Continuous length, depends on coil weight 1 to 10 Tons) | Standard and Custom Slit Widths | 2B, BA, No.1, No.4, No.8, HRAP | Coils, Slit Coils, Strips | Hot Rolled and Cold Rolled Coils for Fabrication and Industrial Processing |
Stainless Steel Plates Weight Chart
WEIGHT PER | ||||
THICKNESS IN MM | SIZE IN MM | WEIGHT KG/M2 | ||
2000 X 1000 | 2500 X 1250 | 3000 X 1500 | ||
0.18 | 2.88 | – | – | 1.44 |
0.20 | 3.20 | – | – | 1.60 |
0.22 | 3.52 | – | – | 1.76 |
0.24 | 3.84 | – | – | 1.92 |
0.27 | 4.32 | – | – | 2.16 |
0.28 | 4.48 | – | – | 2.24 |
0.32 | 5.12 | – | – | 2.56 |
0.38 | 6.08 | – | – | 3.04 |
0.44 | 7.04 | 11.00 | – | 3.52 |
0.50 | 8.00 | 12.50 | – | 4.00 |
0.56 | 8.96 | 14.00 | – | 4.48 |
0.63 | 10.08 | 15.75 | – | 5.04 |
0.75 | 12.00 | 18.75 | – | 6.00 |
0.88 | 14.08 | 22.00 | – | 7.04 |
1.00 | 16.00 | 25.00 | 36.00 | 8.00 |
.1.13 | 18.08 | 28.25 | 40.00 | 9.04 |
1.25 | 20.00 | 31.25 | 45.00 | 10.00 |
1.38 | 22.03 | 34.50 | 50.00 | 72.00 |
1.50 | 24.00 | 37.50 | 54.00 | 12.00 |
1.75 | 28.00 | 43.75 | 63.00 | 14.00 |
2.00 | 32.00 | 50.00 | 72.00 | 16.00 |
2.25 | 36.00 | 56.25 | 81.00 | 18.00 |
2.50 | 40.00 | 62.50 | 90.00 | 20.00 |
2.75 | 44.00 | 68.75 | 99.00 | 22.00 |
3.00 | 48.00 | 75.00 | 108.00 | 24.00 |
3.25 | 52.00 | 81.25 | 117.00 | 26.00 |
3.50 | 56.00 | 87.50 | 126.00 | 28.00 |
3.75 | 60.00 | 93.75 | 135.00 | 30.00 |
4.00 | 64.00 | 100.00 | 144.00 | 32.00 |
4.25 | 68.00 | 106.25 | 153.00 | 34.00 |
4.50 | 72.00 | 112.50 | 162.00 | 36.00 |
5.00 | 80.00 | 125.00 | 180.00 | 40.00 |
5.50 | 88.00 | 137.50 | 198.00 | 44.00 |
6.00 | 96.00 | 150.00 | 216.00 | 48.00 |
6.50 | 104.00 | 162.50 | 234.00 | 52.00 |
7.00 | 112.00 | 175.00 | 252.00 | 56.00 |
7.50 | 120.00 | 187.50 | 270.00 | 60.00 |
8.00 | 128.00 | 200.00 | 288.00 | 64.00 |
Worldwide Supply of SS Plates, Sheet, Coils
Russia, Bahrain, Cyprus, Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, Turkey, United Arab Emirates (UAE), Yemen, United States of America (USA), Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, United Kingdom, Vatican City.