
Premium Quality Plates, Sheets & Coils in SS 304/316, Duplex, Inconel, Monel, and Mild Steel – Available in HR, CR, Chequered, Shim, Strips, Slit Coils & Mirror Finishes with Full Certification & Global Standards Compliance.
We are a globally recognized manufacturer and exporter specializing in premium quality metal plates, sheets, and coils. Serving a diverse clientele across Europe, Russia, Saudi Arabia, Oman, Qatar, and the USA, our company combines years of industry experience with cutting-edge technology to deliver products that meet the highest standards. Our unwavering commitment to excellence, customer satisfaction, and timely delivery has positioned us as a trusted supplier for sectors including construction, automotive, shipbuilding, and heavy machinery. We strive to provide tailored solutions that cater to the unique needs of each client, backed by professional support and rigorous quality assurance.
Our extensive product line includes metal plates, sheets, and coils available in various thicknesses, widths, and lengths, produced through advanced hot and cold rolling techniques. These products meet stringent international standards such as ASTM, EN, JIS, and DIN, ensuring superior mechanical strength, dimensional accuracy, and surface quality. We offer multiple surface finishes including galvanized, painted, pickled and oiled, and coated options to enhance durability and corrosion resistance for demanding applications. Each product undergoes detailed inspection for parameters like flatness, thickness tolerance, tensile strength, and chemical composition, assuring reliable performance in critical environments.
We manufacture our plates, sheets, and coils from top-grade materials including carbon steel, stainless steel (SS304, SS316, SS430), alloy steel, and specialty metals, strictly following internationally accepted grades such as ASTM A36, A516, A572, and EN 10025. Our products undergo rigorous chemical and mechanical testing to verify compliance with client specifications and global quality benchmarks. Certified under ISO 9001:2015, our quality management system governs every stage of production, ensuring consistent quality, longevity, and superior performance. This commitment makes our products ideal for structural components, pressure vessels, automotive parts, and industrial machinery.
To ensure safe transit, we provide customized packaging solutions including wooden crates, steel straps, plastic wrapping, and palletization tailored to client requirements. Our streamlined logistics and supply chain management guarantee prompt and secure delivery worldwide. With a robust export network covering Europe, Russia, Saudi Arabia, Oman, Qatar, and the USA, we comply with all international trade regulations and certification processes. We provide comprehensive export documentation such as Mill Test Certificates (MTC), customs clearances, and compliance certificates, facilitating hassle-free import for our clients. Partner with us for reliable supply, competitive pricing, and dedicated service that meets global standards.
Buy Premium Plates, Sheets & Coils in Stainless Steel 304/316L, Duplex 2205, Inconel 625 & Hastelloy C276 – With ASTM A240, A516, B168 Standards Compliance, Surface Finish Options, and Immediate Delivery from Ready Stock.
Plates, Sheet, Coils Specifications
Specification | Details |
---|---|
Product | Plates, Sheets, Coils |
Standard | ASTM A240, A479, A516 / A517, A387, B162, B171, B575, B333, B168, B443, B409, B424, B625, B162, B575, A829, B127, B256 |
Materials | Stainless Steel, Carbon Steel, Alloy Steel, High Nickel , Titanium, Aluminium, Mild Steel, Duplex & Super Duplex |
Thickness | 0.3mm to 100mm |
Width | 1000mm, 1219mm, 1500mm, 2000mm, Custom Widths Available |
Length | 2000mm, 2440mm, 3000mm, 6000mm, Coil Form, Custom Lengths Available |
Surface Finish | 2B, BA, No.4, No.8 (Mirror Finish), No.1 (HRAP), Matte, Satin |
Types | Hot Rolled Plates, Cold Rolled Sheets, HR Coils, CR Coils, Slit Coils, Chequered Plates |
Form | Plates, Sheets, Coils, Strips, Blanks, Circles |
Manufacturing Methods | Hot Rolling, Cold Rolling, Annealing, Pickling, Skin Passing |
Cutting Methods | Laser Cutting, Plasma Cutting, Waterjet Cutting, Shearing |
Applications | Oil & Gas, Chemical Processing, Food Processing, Pharmaceutical, Construction, Automotive, Marine, Aerospace |
Properties | Corrosion Resistance, High Strength, Heat Resistance, Formability, Weldability |
Certifications | ISO 9001:2015, PED 2014/68/EU, EN 10204 3.1, NACE MR0175, CE Marking |
Types of Plates, Sheet, Coils
Shim Sheets
Shim Sheets built for high performance, reliability, and precision engineering.
Perforated Sheet
Perforated Metal Sheets built for performance and modern design solutions.
Chequered Plate
Chequered Plates perfect for walkways, stairs, and safety flooring solutions.
Plain Sheet
Sturdy, smooth, and flexible – Plain Sheets for easy fabrication, welding, and industrial use.
Foils
Foils built for sensitive and high-temperature environments.
Strip
Strips offering excellent formability for a wide range of manufacturing needs.
Clad Plate
Clad Plates ideal for demanding applications requiring both strength and resistance.
Hot Rolled Plate
Rugged, tough, and reliable – Hot Rolled Plates offering exceptional toughness and performance.
Finish Types of Plates, Sheet, Coils
Hairline Finish Plate | Mirror Finish Plate |
Patterned Finish Sheet | 2B Finish Sheet |
No.4 Finish Sheet | Embossed Finish Sheet |
No. 8 Finish Sheet | Brushed Finish Sheet |
No. 2B – Matte finish | No.8 – Mirror finish |
No. 4 – Brushed finish | 2R (Bright Annealed) Finish |
Polished Finishes | Mirror Polished |
Sheet Thickness Chart
Gauge | Thickness | Thickness Tolerance |
---|---|---|
12 gauge | 0.109″ | 2.78mm | ± 0.009 | ± 0.23mm |
11 gauge | 0.120″ | 3.05 mm | ± 0.005 |
24 gauge | 0.025″ | 0.64 mm | ± 0.003 | ± 0.08mm |
16 gauge | 0.063″ | 1.59mm | ± 0.006 | ± 0.15mm |
14 gauge | 0.078″ | 1.98mm | ± 0.007 | ± 0.18mm |
20 gauge | 0.038″ | 0.95mm | ± 0.004 | ± 0.10mm |
18 gauge | 0.050″ | 1.27mm | ± 0.005 | ± 0.13mm |
22 gauge | 0.031″ | 0.79 mm | ± 0.004 | ± 0.10mm |
Plate Thickness Tolerance Chart
Gauge | LB/Sq. Ft. | LB/Sq In. | Plate Gauge Tolerance | ||
---|---|---|---|---|---|
72″ Wide | 96″ Wide | ||||
3/16 | 0.1875 | 8.579 | 0.05958 | +.045″ -.010″ | +.050″ -.010″ |
7/32 | 0.2187 | 9.870 | 0.06854 | ||
1/4 | 0.2500 | 11.162 | 0.07750 | ||
5/16 | 0.3125 | 13.746 | 0.09546 | ||
3/8 | 0.3750 | 16.496 | 0.11456 | +.055″ -.010″ | +.060″ -.010″ |
7/16 | 0.4375 | 19.080 | 0.13250 | ||
1/2 | 0.5000 | 21.633 | 0.15044 | ||
9/16 | 0.5625 | 24.247 | 0.16838 | ||
5/8 | 0.6250 | 26.831 | 0.18633 | ||
11/16 | 0.6875 | 29.415 | 0.20427 | ||
3/4 | 0.7500 | 32.123 | 0.22308 | +.060″ -.010″ | +.065″ -.010″ |
13/16 | 0.8125 | 34.707 | 0.24102 | ||
7/8 | 0.8750 | 37.291 | 0.25897 | ||
15/16 | 0.9375 | 39.875 | 0.27691 | ||
1 | 1.0000 | 42.665 | 0.29628 | +.070″ -.010″ | +.075 -.010″ |
1-1/8 | 1.1250 | 47.833 | 0.33217 | ||
1-1/4 | 1.2500 | 53.001 | 0.36806 | ||
1-3/8 | 1.3750 | 58.169 | 0.40395 | ||
1-1/2 | 1.5000 | 63.337 | 0.43984 | ||
1-3/4 | 1.7500 | 73.672 | 0.51161 | ||
2 | 2.0000 | 84.008 | 0.58339 | +.125″ -.010″ | +.150″ -.010″ |
2-1/8 | 2.1250 | 89.610 | 0.62229 | ||
2-1/4 | 2.2500 | 94.777 | 0.65817 | ||
2-1/2 | 2.5000 | 105.113 | 0.72995 | ||
2-3/4 | 2.7500 | 115.449 | 0.80173 | ||
3 | 3.0000 | 126.301 | 0.87709 | +.150″ -.010″ | +.160″ -.010″ |
3-1/2 | 3.5000 | 146.972 | 1.02064 | ||
4 | 4.0000 | 168.264 | 1.16850 | +.180″ -.010″ | +.200″ -.010 |
Coils Thickness Chart
Thickness (milimeter) | 1000 ≤ Width < 1250 (milimeter) | 1250 ≤ Width < 1550 (milimeter) | 630 ≤ Width < 1000 (milimeter) |
---|---|---|---|
1.25 ≤ T < 1.60 | ±0.060 | ±0.060 | ±0.055 |
0.40 ≤ T < 0.60 | ±0.035 | – | ±0.035 |
0.25 ≤ T < 0.40 | ±0.035 | – | ±0.030 |
1.60 ≤ T < 2.00 | ±0.070 | ±0.080 | ±0.065 |
0.60 ≤ T < 0.80 | ±0.040 | – | ±0.040 |
0.80 ≤ T < 1.00 | ±0.050 | ±0.050 | ±0.040 |
1.00 ≤ T < 1.25 | ±0.055 | ±0.060 | ±0.050 |
Plates, Sheet, Coils Weight Per Square Meter
Size (mm) | Weight per sheet (Kg) |
Size (mm) | Weight per sheet (Kg) |
---|---|---|---|
2000 x1000 x 0.7 | 11.5 | 2500 x 1250 x 1.5 | 38.4 |
2500 x1250 x 0.7 | 17.9 | 3000 x 1500 x 1.5 | 55.3 |
2000 x1000 x 0.9 | 14.7 | 2000 x 1000 x 2.0 | 32.7 |
2500 x1250 x 0.9 | 23.0 | 2500 x 1250 x 2.0 | 51.2 |
2000 x1000 x 1.0 | 16.4 | 3000 x 1500 x 2.0 | 73.7 |
2500 x1250 x 1.0 | 25.6 | 2000 x 1000 x 2.5 | 40.9 |
3000 x1500 x 1.0 | 36.8 | 2500 x 1250 x 2.5 | 63.9 |
2000 x1000 x 1.2 | 19.6 | 3000 x 1500 x 2.5 | 92.1 |
2500 x1250 x 1.2 | 30.7 | 2000 x 1000 x 3.0 | 49.6 |
3000 x1500 x 1.2 | 44.2 | 2500 x 1250 x 3.0 | 77.5 |
2000 x1000 x 1.5 | 24.6 | 3000 x 1500 x 3.0 | 112.0 |
Worldwide Supply of Plates, Sheet, Coils
Russia, Bahrain, Cyprus, Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, Turkey, United Arab Emirates (UAE), Yemen, United States of America (USA), Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, United Kingdom, Vatican City.