
Wide Range of Seamless Pipes & Tubes from ½" to 24" OD, Available in Carbon Steel, Stainless Steel, Alloy Steel, Duplex & Super Duplex, High Nickel Alloys, and Titanium. Certified to ASTM A106, A53, A312, A213, A335, B163, B167, B622 Standards with Multiple Wall Thicknesses and Custom Lengths.
We are an ISO 9001:2015 certified and reputed manufacturer and exporter of high-quality Seamless Pipes & Tubes, offering solutions for critical applications across oil & gas, petrochemicals, power plants, automotive, boiler manufacturing, and structural industries. With advanced technology and a skilled workforce, we ensure that our products meet the highest quality standards in both domestic and international markets. Our seamless pipes are known for their leak-proof construction, excellent mechanical strength, and long-lasting performance, making them ideal for high-pressure and high-temperature environments.
We manufacture a wide range of seamless pipe types, including Hot Finished Seamless Pipes (HFS), Cold Drawn Seamless Tubes (CDS), Boiler Tubes, Heat Exchanger Tubes, Hydraulic Tubes, Mechanical Tubing, and Line Pipes. These pipes are available in sizes ranging from 6mm to 630mm outer diameter, wall thickness of 0.5mm to 50mm, and lengths up to 12 meters. They are produced as per globally recognized standards such as ASTM A106, A53, A179, A213, A335, and A519, ensuring dimensional accuracy and a smooth, scale-free surface finish. Ends can be provided in plain, beveled, or threaded form depending on specific application requirements.
Our seamless pipes and tubes are available in multiple material grades, including Carbon Steel (A106 Gr. B, A53 Gr. B), Alloy Steel (P11, P22, P91), and Stainless Steel (304, 316, 321, 347). Each grade is manufactured with strict adherence to chemical composition standards, ensuring controlled levels of elements like carbon, manganese, phosphorus, sulfur, chromium, and nickel. Detailed Mill Test Certificates (MTC) are provided with every delivery, offering complete traceability and compliance with mechanical and chemical property requirements.
The manufacturing process involves several stages such as hot rolling, piercing, cold drawing, and controlled heat treatment, which result in refined grain structure and enhanced strength. Key features of our seamless pipes include high pressure resistance, excellent corrosion resistance, smooth internal bore, superior dimensional tolerance, and suitability for welding and bending. With rigorous in-house testing and quality assurance at every stage, we ensure that each pipe meets the highest standards of safety and performance.
Wide Range of Seamless Pipes & Tubes in SS 304, 316L, 321, 904L, CS A106 Gr B, Alloy Steel P5, P22 – ASTM A106, A312, A335 Certified. Available in multiple Schedules (SCH 10, 40, 80, 160, XXS). Supplied with MTC as per EN 10204 3.1 / 3.2. Ready Stock & Custom Orders Accepted.
Seamless Pipes & Tubes Specifications
Specification | Details |
---|---|
Product Type | Seamless Pipes & Seamless Tubes |
Pipe Size Range | OD: ½” to 24″ (12.7mm to 610mm) WT: SCH 10 to SCH XXS |
Tube Size Range | OD: 6mm to 114.3mm WT: 0.5mm to 10mm |
Length | Single Random (SRL), Double Random (DRL), Cut Length |
Material | Carbon Steel (ASTM A106, A53, API 5L), Stainless Steel (ASTM A312, A213), Alloy Steel (ASTM A335, A213), Duplex & Super Duplex Steel (ASTM A789, A790), Nickel Alloys (ASTM B161, ASTM B163), Monel (ASTM B165, ASTM B725), Inconel (ASTM B167, ASTM B751, ASTM B444, ASTM B705, ASTM B407, ASTM B423, ASTM B514), Hastelloy (ASTM B622, ASTM B619), Alloy 20 (ASTM B729, ASTM B464), Titanium (ASTM B338, B861, B862, B348) |
Standards | ASTM A106, A53, A312, A213, A335, API 5L, DIN, EN, ASME |
Stainless Steel Seamless Pipes & Tubes | AISI 302, 304, 304L,316, 316L, 310, 317, 317L, 321, 347, 410, 420,904L etc. |
Alloy Steel Seamless Pipes & Tubes | P1, P5, P9, P11, P22, P91, T1, T5, T9, T11, T22, T91 |
Carbon Steel Seamless Pipes & Tubes | Gr A/B/C, A53 Gr A/B, API 5L Gr B/X42/X52 |
Duplex & Super Duplex Steel Seamless Pipes & Tubes | 2205, UNS S31803, UNS S32205, UNS S31550, 2507, UNS S32750, and UNS S32760 |
Nickel Alloy Seamless Pipes & Tubes | UNS 2200 (NICKEL 200) / UNS 2201 (NICKEL 201), UNS 4400 (MONEL 400), UNS 8825 (INCONEL 825), UNS 6600 (INCONEL 600) / UNS 6601 (INCONEL 601), UNS 6625 (INCONEL 625), UNS 10276 (HASTELLOY C 276), UNS 8020 (ALLOY 20 / 20 CB 3) |
End Type | Plain End (PE), Beveled End (BE), Threaded End (TE) |
Surface Finish | Black Painted, Bare, Galvanized, Pickled & Passivated, Oiled |
Testing & Inspection | Hydro Test, Ultrasonic Test, Eddy Current Test, PMI Test, Third-Party Inspection (TPI), Radiography |
Certification | Mill Test Certificate (MTC) as per EN 10204 3.1 / 3.2 |
Applications | Oil & Gas, Petrochemical, Power Plants, Heat Exchangers, Boilers, Structural, Mechanical, Marine & Offshore |
Types of Pipes & Tubes
Hot rolled and defect-free – Seamless Pipes & Tubes built for strength and longevity.
Strong, smooth, and reliable – Welded Pipes & Tubes for every industrial need.
Seamless look, welded strength — ERW Pipes & Tubes built to perform.
Tubing is the backbone of modern construction and manufacturing
Oval pipes offer a unique shape ideal for modern design and efficient flow systems.
Square and rectangular pipes are essential in construction, fabrication, and structural design.
Their versatility and durability make them a go-to choice for frames, supports, and structural components.
Their small diameter allows accurate flow regulation and heat exchange efficiency.
Seamless Pipe Size Chart
NOMINAL PIPE SIZE | OD(mm) | NOMINAL WALL THICKNESS | |||||||||||||
DN | NB(inch) | ASME | SCH10 | SCH20 | SCH30 | STD | SCH40 | SCH60 | XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
15 | 1/2″ | 21.3 | 2.11 | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | |||||
20 | 3/4″ | 26.7 | 2.11 | 2.41 | 2.87 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | |||||
25 | 1″ | 33.4 | 2.77 | 2.9 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | |||||
32 | 1.1/4″ | 42.2 | 2.77 | 2.97 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | |||||
40 | 1.1/2″ | 48.3 | 2.77 | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | 10.15 | |||||
50 | 2″ | 60.3 | 2.77 | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.07 | |||||
65 | 2.1/2″ | 73 | 3.05 | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 | |||||
80 | 3″ | 88.9 | 3.05 | 4.78 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | 15.25 | |||||
90 | 3.1/2″ | 101.6 | 3.05 | 4.78 | 5.74 | 5.74 | 8.08 | 8.08 | |||||||
100 | 4″ | 114.3 | 3.05 | 4.78 | 6.02 | 6.02 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||||
125 | 5″ | 141.3 | 3.4 | 6.55 | 6.55 | 9.53 | 9.53 | 12.7 | 15.88 | 19.05 | |||||
150 | 6″ | 168.3 | 3.4 | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | |||||
200 | 8″ | 219.1 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
250 | 10″ | 273 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 25.4 |
300 | 12″ | 323.8 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 |
350 | 14″ | 355.6 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |
400 | 16″ | 406.4 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.19 | |
450 | 18″ | 457.2 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 | 23.83 | 39.36 | 34.93 | 39.67 | 45.24 | |
500 | 20″ | 508 | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | |
550 | 22″ | 558.8 | 6.35 | 9.53 | 12.7 | 9.53 | 22.23 | 12.7 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | ||
600 | 24″ | 609.6 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.7 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | |
650 | 26″ | 660.4 | 7.92 | 12.7 | 9.53 | 12.7 | |||||||||
700 | 28″ | 711.2 | 7.92 | 12.7 | 15.88 | 9.53 | 12.7 | ||||||||
750 | 30″ | 762 | 7.92 | 12.7 | 15.88 | 9.53 | 12.7 | ||||||||
800 | 32″ | 812.8 | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | 12.7 | |||||||
850 | 34″ | 863.6 | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | 12.7 | |||||||
900 | 36″ | 914.4 | 7.92 | 12.7 | 15.88 | 9.53 | 19.05 | 12.7 |
Seamless Tube Sizes
Nominal Size in inches | Outside Diameter in mm | Outside Diameter in inches | Wall thickness in mm | Wall thickness in inches | Weight [kg/meter] | Weight [lbs/feet] |
---|---|---|---|---|---|---|
1/8 6 | 10.3 | 0.41 | 1.73 | 0.068 | 0.37 | 0.24 |
1/4 8 | 13.7 | 0.54 | 2.24 | 0.088 | 0.63 | 0.42 |
2 50 | 60.3 | 2.375 | 3.91 | 0.154 | 5.44 | 3.65 |
2 1/2 65 | 73 | 2.875 | 5.16 | 0.203 | 8.63 | 5.79 |
3 80 | 88.9 | 3.5 | 5.49 | 0.216 | 11.29 | 7.58 |
3 1/2 90 | 101.6 | 4 | 5.74 | 0.226 | 13.57 | 9.11 |
4 100 | 114.3 | 4.5 | 6.02 | 0.237 | 16.07 | 10.79 |
1 25 | 33.4 | 1.32 | 3.38 | 0.133 | 2.5 | 1.68 |
1 1/4 32 | 42.2 | 1.66 | 3.56 | 0.14 | 3.39 | 2.27 |
1 1/2 40 | 48.3 | 1.9 | 3.68 | 0.145 | 4.05 | 2.72 |
1/2 15 | 21.3 | 0.84 | 2.77 | 0.109 | 1.27 | 0.85 |
3/4 20 | 26.7 | 1.05 | 2.87 | 0.113 | 1.69 | 1.13 |
12 300 | 323.8 | 12.75 | 10.31 | 0.406 | 79.73 | 53.52 |
14 350 | 355.6 | 14 | 11.13 | 0.437 | 94.55 | 54.57 |
16 400 | 406.4 | 16 | 12.7 | 0.5 | 123.3 | 82.77 |
18 450 | 457 | 18 | 14.27 | 0.562 | 155.8 | 104.67 |
10 250 | 273 | 10.75 | 9.27 | 0.365 | 60.31 | 40.48 |
5 125 | 141.3 | 5.563 | 6.55 | 0.258 | 21.77 | 14.62 |
6 150 | 168.3 | 6.625 | 7.11 | 0.28 | 28.26 | 18.97 |
8 200 | 219.1 | 8.625 | 8.18 | 0.322 | 42.55 | 28.55 |
3/8 10 | 17.1 | 0.68 | 2.31 | 0.091 | 0.84 | 0.57 |
20 500 | 508 | 20 | 15.09 | 0.594 | 183.42 | 123.11 |
24 600 | 610 | 24 | 17.48 | 0.688 | 255.41 | 171.29 |
32 800 | 813 | 32 | 17.48 | 0.688 | 342.91 | 230.08 |
Weight Chart For Seamless Pipes & Tubes
Nominal Pipe Size | O/D | Schedule 10 | Schedule 20 | Schedule 30 | Schedule STD | Schedule 40 | Schedule 60 | Schedule Extra Strong (XS) | Schedule 80 | Schedule 120 | Schedule 140 | Schedule 160 | Schedule Double Extra Strong | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | Mm | mm | Kg/m | mm | Kg/m | mm | Kg/m | Wall | wt. | Wall | wt. | Wall | wt. | Wall | wt. | Wall | wt. | Wall | wt. | Wall | wt. | Wall | wt. | Wall | wt. | Wall | wt. |
z3 | 1/8 | 10.3 | 1.73 | 0.37 | 1.73 | 0.37 | 2.41 | 0.47 | 2.41 | 0.47 | ||||||||||||||||||
6 | 1/4 | 13.7 | 2.24 | 0.63 | 2.24 | 0.63 | 3.02 | 0.80 | 3.02 | 0.80 | ||||||||||||||||||
10 | 3/8 | 17.1 | 2.31 | 0.84 | 2.31 | 0.84 | 3.20 | 1.10 | 3.20 | 1.10 | ||||||||||||||||||
15 | 1/2 | 21.3 | 2.77 | 1.27 | 2.77 | 1.27 | 3.73 | 1.62 | 3.73 | 1.62 | 4.78 | 1.95 | 7.5 | 2.55 | ||||||||||||||
20 | 3/4 | 26.7 | 2.87 | 1.69 | 2.87 | 1.69 | 3.91 | 2.20 | 3.91 | 2.20 | 5.6 | 2.90 | 7.82 | 3.64 | ||||||||||||||
25 | 1 | 33.4 | 3.38 | 2.50 | 3.38 | 2.50 | 4.55 | 3.24 | 4.55 | 3.24 | 6.4 | 4.24 | 9.0 | 5.45 | ||||||||||||||
32 | 1.1/4 | 42.2 | 3.56 | 3.39 | 3.56 | 3.39 | 4.85 | 4.47 | 4.85 | 4.47 | 6.4 | 5.61 | 9.7 | 7.77 | ||||||||||||||
40 | 1.1/2 | 48.3 | 3.68 | 4.05 | 3.68 | 4.05 | 5.08 | 5.41 | 5.08 | 5.41 | 7.14 | 7.25 | 10.2 | 9.56 | ||||||||||||||
50 | 2 | 60.3 | 3.9 | 5.44 | 3.9 | 5.44 | 5.5 | 7.48 | 5.5 | 7.48 | 8.7 | 11.11 | 11.1 | 13.4 | ||||||||||||||
65 | 2.1/2 | 73/0 | 5.16 | 8.63 | 5.16 | 8.63 | 7.0 | 11.41 | 7.0 | 11.41 | 9.5 | 14.92 | 14.0 | 20.4 | ||||||||||||||
80 | 3 | 88.9 | 5.5 | 11.3 | 5.5 | 11.3 | 7.62 | 15.3 | 7.14 | 15.3 | 11.13 | 21.35 | 15.24 | 27.7 | ||||||||||||||
90 | 3.1/2 | 101.6 | 5.74 | 13.57 | 5.74 | 13.57 | 8.08 | 18.63 | 8.08 | 18.63 | 16.2 | 34.1 | ||||||||||||||||
100 | 4 | 114.3 | 6.02 | 16.07 | 6.02 | 16.07 | 8.56 | 22.3 | 8.56 | 22.3 | 11.13 | 11.13 | 28.32 | 13.5 | 33.5 | 17.12 | 41.03 | |||||||||||
125 | 5 | 141.3 | 6.55 | 21.77 | 6.55 | 21.77 | 9.53 | 30.9 | 9.53 | 30.9 | 12.7 | 12.7 | 40.2 | 15.9 | 49.11 | 19.0 | 57.4 | |||||||||||
150 | 6 | 168.3 | 7.11 | 28.26 | 7.11 | 28.26 | 10.97 | 42.5 | 10.9 | 42.5 | 14.3 | 14.3 | 54.2 | 18.3 | 67.5 | 21.95 | 79.22 | |||||||||||
200 | 8 | 219.1 | 6.35 | 33.3 | 7.0 | 36.8 | 8.2 | 42.5 | 8.2 | 42.5 | 10.3 | 53.1 | 12.7 | 64.6 | 12.7 | 64.5 | 15.1 | 75.92 | 18.3 | 90.4 | 20.6 | 100.9 | 23.0 | 111.27 | 22.23 | 108.0 | ||
250 | 10 | 273.0 | 6.35 | 41.7 | 7.8 | 51.3 | 9.27 | 60.3 | 9.27 | 60.3 | 12.7 | 81.5 | 12.7 | 81.5 | 15.1 | 96.0 | 18.3 | 114.7 | 21.44 | 133.0 | 25.4 | 155 | 28.6 | 172.3 | 25.4 | 155.0 | ||
300 | 12 | 323.8 | 6.35 | 49.7 | 8.4 | 65.2 | 9.53 | 73.8 | 10.3 | 79.7 | 14.3 | 109.0 | 12.7 | 97.4 | 17.4 | 132.0 | 21.4 | 160.0 | 25.4 | 187.0 | 28.6 | 208 | 33.3 | 238.7 | 25.4 | 187.0 | ||
350 | 14 | 355.6 | 6.35 | 54.6 | 7.92 | 68.1 | 9.53 | 81.3 | 9.53 | 81.3 | 11.13 | 94.6 | 15.1 | 126.4 | 12.7 | 107.0 | 19.0 | 158.0 | 23.8 | 195.0 | 27.8 | 224.0 | 31.8 | 253.5 | 36.7 | 281 | ||
400 | 16 | 406.4 | 6.35 | 62.6 | 7.92 | 77.9 | 9.5 | 93.3 | 9.53 | 93.3 | 12.7 | 123.0 | 16.7 | 160.0 | 12.7 | 123.0 | 21.44 | 203.0 | 26.2 | 245.0 | 30.9 | 286.0 | 36.53 | 333 | 40.5 | 366.0 | ||
450 | 18 | 457.2 | 6.35 | 70.5 | 7.92 | 87.7 | 11.1 | 122.0 | 9.53 | 105.0 | 14.3 | 156.0 | 19.0c | 206.0 | 12.7 | 130.0 | 23.8 | 254.0 | 21.4 | 310.0 | 34.0 | 363.0 | 39.7 | 408.3 | 45.2 | 459.0 | ||
500 | 20 | 508.0 | 6.35 | 78.5 | 9.53 | 117.2 | 12.7 | 155.1 | 9.53 | 117.2 | 15.1 | 183.0 | 20.6 | 248.0 | 12.7 | 155.1 | 26.2 | 311.0 | 32.5 | 381.0 | 38.1 | 441.0 | 44.4 | 508 | 50.0 | 564.0 | ||
550 | 22 | 558.8 | 6.35 | 86.4 | 9.53 | 129.0 | 12.7 | 171.0 | 9.53 | 129.0 | 22.2 | 294.0 | 12.7 | 171.0 | 28.6 | 373.0 | 34.0 | 451.0 | 41.3 | 526.0 | 47.6 | 600 | 54.0 | 672.0 | ||||
600 | 24 | 600.5 | 6.35 | 94.5 | 9.53 | 141.0 | 14.3 | 210.0 | 9.53 | 141.0 | 17.4 | 255.0 | 24.5 | 355.0 | 12.87 | 187.0 | 30.9 | 442.0 | 38.8 | 547.7 | 46.0 | 640.0 | 52.4 | 720 | 59.5 | 808.0 | ||
650 | 26 | 660.4 | 7.92 | 127.0 | 12.7 | 203.0 | 9.53 | 153.0 | 202 | 12.7 | – | – | – | – | – | – | – | – | – | – | – | – | – |
Worldwide Supply of Seamless Pipes & Tubes
Russia, Bahrain, Cyprus, Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, Turkey, United Arab Emirates (UAE), Yemen, United States of America (USA), Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, United Kingdom, Vatican City.
Pipes & Tubes
- Seamless Pipes & Tubes
- Welded Pipes & Tubes
- ERW Pipes & Tubes
- Capillary Tubes
- Tubing
- Oval, Square & Rectangular Pipes
- Hollow Sections
- Stainless Steel Pipes & Tubes
- Carbon Steel Pipes & Tubes
- Alloy Steel Pipes & Tubes
- Duplex & Super Duplex Pipes & Tubes
- High Nickel Alloys Pipes & Tubes
- Titanium Pipes & Tubes