
High Quality Pipes & Tubes in SS 304/316L, Duplex, Inconel, Monel & Carbon Steel – Offered in Seamless, Welded, ERW, EFW Types with Full Certification & Compliance to ASTM, ASME, DIN Standards.
We are a reputed and ISO-certified manufacturer and exporter of high-quality pipes and tubes, delivering excellence to global clients across Europe, Russia, Saudi Arabia, Oman, Qatar, and the USA. Our company combines engineering expertise, modern infrastructure, and strict quality control to produce a wide variety of seamless and welded pipes and tubes for industrial, commercial, and infrastructure applications. With a strong focus on customer satisfaction, we offer tailored solutions to meet specific industry needs across sectors like oil & gas, petrochemicals, power generation, construction, and marine industries. Our global presence and professional approach make us a preferred supplier for top-tier clients worldwide.
We manufacture and supply pipes and tubes in a wide range of sizes, schedules, and thicknesses. Available in seamless and welded forms, our offerings include round, square, and rectangular shapes in standard lengths or custom cut sizes. Pipe sizes typically range from ½” to 48” OD with wall thicknesses as per SCH 10, 20, 40, 80, 160, and XXS. Tubes range from 6mm to 114.3mm OD with wall thicknesses from 0.5mm to 12.5mm. Our products are manufactured in compliance with international standards such as ASTM A53, A106, A312, A269, A358, A554, API 5L, and EN/DIN/JIS standards. Testing includes hydrostatic pressure, ultrasonic testing, PMI, eddy current, radiography, and dimensional inspection.
We offer pipes and tubes in a variety of materials including stainless steel (SS304, SS304L, SS316, SS316L, SS310, SS321), carbon steel (ASTM A106 Gr A/B, A53 Gr A/B), alloy steel (P5, P9, P11, P22, P91), duplex & super duplex (UNS S31803, S32205, S32750, S32760), nickel alloys (Inconel, Monel, Hastelloy), and titanium (Grade 2, Grade 5). All materials conform to international specifications and are tested for chemical composition, mechanical strength, hardness, and corrosion resistance. Our ISO 9001:2015 certified quality systems ensure consistent production and traceability at every stage. Mill Test Certificates (MTC) are provided in accordance with EN 10204 3.1/3.2.
We ensure secure and export-worthy packaging using wooden boxes, crates, bundles with plastic wrapping, end caps, and proper labeling for easy traceability. Custom packaging is available as per client request and destination requirements. Our efficient logistics network and experience in international trade ensure prompt delivery via sea and air freight. With strong exports to Europe, Russia, Saudi Arabia, Oman, Qatar, and the USA, we are well-versed with international regulations and documentation. We provide full export support including commercial invoices, packing lists, MTCs, certificates of origin, and shipping documents. Our reliability, quality, and competitive pricing make us a trusted global supplier of pipes and tubes.
Industrial Pipes & Tubes in SS, CS, Duplex & Nickel Alloys – Seamless, Cold Drawn, ERW, EFW, Capillary, Hydraulic, Heat Exchanger & Boiler Tubes Types – Sizes from 0.5mm to 610mm OD – Standards Include ASTM A269, A312, A335, B622 with Global Delivery.
Pipes & Tubes Specifications
Specification | Details |
---|---|
Product Name | Pipes & Tubes |
Material | Stainless Steel, Carbon Steel, Alloy Steel, High Nickel , Titanium, Aluminium, Mild Steel, Duplex & Super Duplex |
Manufacturing Process | Seamless / ERW/ EFW / Welded / Fabricated / CDW / DOM / CEW Pipes |
Seamless Pipe Sizes | 1/8″ NB to 24″ NB (SCH 5, SCH 10, SCH 40, SCH 80, SCH 160, XXS) |
Welded Pipe Sizes (ERW) | ½” NB to 48″ NB (SCH 5, SCH 10, SCH 20, SCH 40, SCH 80) |
EFW Pipe Sizes | 6″ NB to 100″ NB (Custom Thickness as per requirement) |
Tube Sizes | 6.00 mm OD to 114.30 mm OD (Wall Thickness: 0.5 mm to 6.0 mm) |
Surface Finish | Polished, Annealed, Pickled, Bright Annealed |
Standards | ASTM A312 / ASTM A358, ASTM A53, ASTM A106, ASTM A335, ASTM A500, ASTM A519, ASTM A270 |
Length | Standard: 6 meters / Custom Lengths Available |
Form | Round, Square, Hollow, Rectangular, Hydraulic, Coiled, Straight Pipes, “U” Shape, Pan Cake Coils etc. |
Ends | Plain End (PE), Beveled End (BE), Threaded End (TE) |
Testing Reports | EN 10204/3.1B, NACE 3.1 Certification, Mill Test Certification, ISO 17025 Standards by a Government of India approved Laboratory, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report and others as required |
Types of Pipes & Tubes
Hot rolled and defect-free – Seamless Pipes & Tubes built for strength and longevity.
Strong, smooth, and reliable – Welded Pipes & Tubes for every industrial need.
Seamless look, welded strength — ERW Pipes & Tubes built to perform.
Tubing is the backbone of modern construction and manufacturing
Oval pipes offer a unique shape ideal for modern design and efficient flow systems.
Square and rectangular pipes are essential in construction, fabrication, and structural design.
Their versatility and durability make them a go-to choice for frames, supports, and structural components.
Their small diameter allows accurate flow regulation and heat exchange efficiency.
Pipes & Tubes Dimensions
PIPE SIZE | OD IN INCHES | PIPE SCHEDULES | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5S | 5 | 10S | 10 | 20 | 30 | 40S & STD | 40 | 60 | 80S & XH | 80 | 100 | 120 | 140 | 160 | XXH | |||
1/8 | .405 | Wall Thickness | 0.035 | 0.035 | 0.049 | 0.049 | 0.068 | 0.068 | 0.095 | 0.095 | ||||||||
Weight / Foot | 0.1383 | 0.1383 | 0.1863 | 0.1863 | 0.2447 | 0.2447 | 0.3145 | 0.3145 | ||||||||||
Inside Diameter | 0.335 | 0.335 | 0.37 | 0.37 | 0.269 | 0.269 | 0.215 | 0.215 | ||||||||||
Burst Pressure | 12099 | 12099 | 16938 | 16938 | 23506 | 23506 | 32840 | 32840 | ||||||||||
1/4 | .540 | Wall Thickness | 0.049 | 0.049 | 0.065 | 0.065 | 0.088 | 0.088 | 0.119 | 0.119 | ||||||||
Weight / Foot | 0.257 | 0.257 | 0.3297 | 0.3297 | 0.4248 | 0.4248 | 0.5341 | 0.5341 | ||||||||||
Inside Diameter | 0.442 | 0.442 | 0.41 | 0.41 | 0.364 | 0.364 | 0.302 | 0.302 | ||||||||||
Burst Pressure | 12704 | 12704 | 16852 | 16852 | 22815 | 22815 | 30852 | 30852 | ||||||||||
3/8 | .675 | Wall Thickness | 0.049 | 0.049 | 0.065 | 0.065 | 0.091 | 0.091 | 0.126 | 0.126 | ||||||||
Weight / Foot | 0.3276 | 0.3276 | 0.4235 | 0.4235 | 0.5676 | 0.5676 | 0.7388 | 0.7388 | ||||||||||
Inside Diameter | 0.577 | 0.577 | 0.545 | 0.545 | 0.493 | 0.493 | 0.423 | 0.423 | ||||||||||
Burst Pressure | 10163 | 10163 | 13481 | 13481 | 18874 | 18874 | 26133 | 26133 | ||||||||||
1/2 | .840 | Wall Thickness | 0.065 | 0.065 | 0.083 | 0.083 | 0.109 | 0.109 | 0.147 | 0.147 | 0.188 | 0.294 | ||||||
Weight / Foot | 0.5383 | 0.5383 | 67.1 | 67.1 | 0.851 | 0.851 | 1.088 | 1.088 | 1.304 | 1.714 | ||||||||
Inside Diameter | 0.71 | 0.71 | 0.674 | 0.674 | 0.622 | 0.622 | 0.546 | 0.546 | 0.464 | 0.252 | ||||||||
Burst Pressure | 13481 | 13481 | 17215 | 17215 | 22607 | 22607 | 30488 | 30488 | 38993 | 60978 | ||||||||
3/4 | 1.050 | Wall Thickness | 0.065 | 0.065 | 0.083 | 0.083 | 113 | 113 | 0.154 | 0.154 | 0.219 | 0.308 | ||||||
Weight / Foot | 0.6838 | 0.6838 | 0.8572 | 0.8572 | 1.131 | 1.131 | 1.474 | 1.474 | 1.94 | 2.441 | ||||||||
Inside Diameter | 0.92 | 0.92 | 0.884 | 0.884 | 0.824 | 0.824 | 0.742 | 0.742 | 0.612 | 0.0434 | ||||||||
Burst Pressure | 8667 | 8667 | 11067 | 11067 | 15067 | 15067 | 20533 | 20533 | 29200 | 41067 | ||||||||
1 | 1.315 | Wall Thickness | 0.065 | 0.065 | 0.109 | 0.109 | 0.133 | 0.133 | 0.179 | 0.179 | 0.25 | 0.358 | ||||||
Weight / Foot | 0.8678 | 0.8678 | 1.404 | 1.404 | 1.679 | 1.679 | 2.172 | 2.172 | 2.844 | 3.659 | ||||||||
Inside Diameter | 1.185 | 1.185 | 1.097 | 1.097 | 1.049 | 1.049 | 0.957 | 0.957 | 0.815 | 0.599 | ||||||||
Burst Pressure | 6920 | 6920 | 11005 | 11005 | 14160 | 14160 | 19057 | 19057 | 26616 | 38114 | ||||||||
1-1/4 | 1.660 | Wall Thickness | 0.065 | 0.065 | 0.109 | 0.109 | 0.14 | 0.14 | 0.191 | 0.191 | 0.25 | 0.382 | ||||||
Weight / Foot | 1.107 | 1.107 | 1.806 | 1.806 | 2.273 | 2.273 | 2.997 | 2.997 | 3.765 | 5.214 | ||||||||
Inside Diameter | 1.53 | 1.53 | 1.442 | 1.442 | 1.38 | 1.38 | 1.278 | 1.278 | 1.16 | 0.896 | ||||||||
Burst Pressure | 5482 | 5482 | 9193 | 9193 | 11807 | 11807 | 16108 | 16108 | 21084 | 32217 | ||||||||
1-1/2 | 1.900 | Wall Thickness | 0.065 | 0.065 | 0.109 | 0.109 | 0.145 | 0.145 | 0.2 | 0.2 | 0.281 | 0.4 | ||||||
Weight / Foot | 1.274 | 1.274 | 2.085 | 2.085 | 2.718 | 2.718 | 3.631 | 3.631 | 4.859 | 6.408 | ||||||||
Inside Diameter | 1.77 | 1.77 | 1.682 | 1.682 | 1.61 | 1.61 | 1.5 | 1.5 | 1.338 | 1.1 | ||||||||
Burst Pressure | 4789 | 4789 | 8032 | 8032 | 10684 | 10684 | 14737 | 14737 | 20705 | 29474 | ||||||||
2 | 2.375 | Wall Thickness | .065 | .065 | .109 | .109 | .154 | .154 | .218 | .218 | .344 | .436 | ||||||
Weight / Foot | 1.604 | 1.604 | 2.638 | 2.638 | 3.653 | 3.653 | 5.002 | 5.002 | 7.46 | 9.029 | ||||||||
Inside Diameter | 2.245 | 2.245 | 2.157 | 2.157 | 2.067 | 2.067 | 1.939 | 1.939 | 1.687 | 1.503 | ||||||||
Burst Pressure | 3832 | 3832 | 6425 | 6425 | 9078 | 9078 | 12851 | 12851 | 20278 | 25701 | ||||||||
2-1/2 | 2.875 | Wall Thickness | .083 | .083 | .120 | .120 | .203 | .203 | .276 | .276 | .375 | .552 | ||||||
Weight / Foot | 2.475 | 2.475 | 3.531 | 3.531 | 5.793 | 5.793 | 7.661 | 7.661 | 10.01 | 13.70 | ||||||||
Inside Diameter | 2.709 | 2.709 | 2.835 | 2.835 | 2.469 | 2.469 | 2.323 | 2.323 | 2.125 | 1.771 | ||||||||
Burst Pressure | 4042 | 4042 | 5843 | 5843 | 9885 | 9885 | 13440 | 13440 | 18261 | 26880 | ||||||||
3 | 3.5 | Wall Thickness | .083 | .083 | .120 | .120 | .216 | .216 | .300 | .300 | .438 | .600 | ||||||
Weight / Foot | 3.029 | 3.029 | 4.332 | 4.332 | 7.576 | 7.576 | 10.25 | 10.25 | 14.32 | 18.58 | ||||||||
Inside Diameter | 3.334 | 3.334 | 3.26 | 3.26 | 3.068 | 3.068 | 2.9 | 2.9 | 2.624 | 2.3 | ||||||||
Burst Pressure | 3320 | 3320 | 4800 | 4800 | 8640 | 8640 | 12000 | 12000 | 17520 | 24000 | ||||||||
3-1/2 | 4.000 | Wall Thickness | .083 | .083 | .120 | .120 | .226 | .226 | .318 | .318 | 636 | |||||||
Weight / Foot | 3.472 | 3.472 | 4.973 | 4.973 | 9.109 | 9.109 | 12.51 | 12.51 | 22.85 | |||||||||
Inside Diameter | 3.834 | 3.834 | 3.76 | 3.76 | 3.548 | 3.548 | 3.364 | 3.364 | 2.728 | |||||||||
Burst Pressure | 2905 | 2905 | 4200 | 4200 | 7910 | 7910 | 11130 | 11130 | 22260 | |||||||||
4 | 4.500 | Wall Thickness | .083 | .083 | .120 | .120 | .237 | .237 | .281 | .337 | .337 | .438 | .531 | .64 | ||||
Weight / Foot | 3.915 | 3.915 | 5.613 | 5.613 | 10.79 | 10.79 | 12.66 | 14.98 | 14.98 | 19.01 | 22.51 | 27.54 | ||||||
Inside Diameter | 4.334 | 4.334 | 4.26 | 4.26 | 4.026 | 4.026 | 3.938 | 3.826 | 3.826 | 3.624 | 3.483 | 3.152 | ||||||
Burst Pressure | 2582 | 2582 | 3733 | 3733 | 7373 | 7373 | 8742 | 10484 | 10484 | 13627 | 16520 | 20969 | ||||||
5 | 5.563 | Wall Thickness | .109 | .109 | .134 | .134 | .203 | .258 | .258 | .375 | .375 | .500 | .625 | .750 | ||||
Weight / Foot | 6.349 | 6.349 | 7.770 | 7.770 | 11.62 | 14.62 | 14.62 | 20.78 | 20.78 | 27.04 | 32.96 | 38.55 | ||||||
Inside Diameter | 5.345 | 5.345 | 5.295 | 5.295 | 5.157 | 5.047 | 5.047 | 4.813 | 4.813 | 4.563 | 4.313 | 4.063 | ||||||
Burst Pressure | 2743 | 2743 | 3372 | 3372 | 6109 | 6493 | 6493 | 9437 | 9437 | 12583 | 15729 | 18874 | ||||||
6 | 6.625 | Wall Thickness | .109 | .109 | .134 | .134 | .203 | .280 | .280 | .432 | .432 | .562 | .719 | .864 | ||||
Weight / Foot | 7.585 | 7.585 | 9.29 | 9.29 | 13.92 | 18.97 | 18.97 | 28.57 | 28.57 | 36.39 | 45.35 | 53.16 | ||||||
Inside Diameter | 6.407 | 6.407 | 6.357 | 6.357 | 6.219 | 6.065 | 6.065 | 5.761 | 5.761 | 5.501 | 5.187 | 4.897 | ||||||
Burst Pressure | 2303 | 2303 | 2832 | 2832 | 4290 | 5917 | 5917 | 9129 | 9129 | 11876 | 15194 | 18258 | ||||||
8 | 8.625 | Wall Thickness | .109 | .109 | .148 | .148 | .250 | .277 | .322 | .322 | .406 | .500 | .500 | .594 | .719 | .812 | .906 | .875 |
Weight / Foot | 9.914 | 9.914 | 13.4 | 13.4 | 22.36 | 24.7 | 28.55 | 28.55 | 35.64 | 43.39 | 43.39 | 50.95 | 60.71 | 67.76 | 74.69 | 72.42 | ||
Inside Diameter | 8.407 | 8.407 | 8.329 | 8.329 | 8.125 | 8.071 | 7.981 | 7.981 | 7.813 | 7.625 | 7.625 | 7.437 | 7.187 | 7.001 | 6.813 | 6.875 | ||
Burst Pressure | 1769 | 1769 | 2402 | 2402 | 4058 | 4496 | 5227 | 5227 | 6590 | 8116 | 8116 | 9642 | 11671 | 13180 | 14706 | 14203 | ||
10 | 10.750 | Wall Thickness | .134 | .134 | .165 | .165 | .250 | .307 | .365 | .365 | .500 | .500 | .594 | .719 | .844 | 1.000 | 1.125 | 1.00 |
Weight / Foot | 15.19 | 15.19 | 18.65 | 18.65 | 28.04 | 34.24 | 40.48 | 40.48 | 54.75 | 54.75 | 64.43 | 77.03 | 89.29 | 104.13 | 115.64 | 104.13 | ||
Inside Diameter | 10.428 | 10.428 | 10.42 | 10.42 | 10.25 | 10.136 | 10.02 | 10.02 | 9.75 | 9.75 | 8.562 | 9.312 | 9.062 | 8.75 | 8.50 | 8.75 | ||
Burst Pressure | 1745 | 1745 | 2149 | 2149 | 3256 | 3998 | 4753 | 4753 | 6512 | 6512 | 7736 | 9364 | 10992 | 13023 | 14651 | 13023 | ||
12 | 12.750 | Wall Thickness | .156 | .156 | .180 | .180 | .250 | .330 | .375 | .406 | .562 | .500 | .688 | .844 | .1000 | 1.125 | 1.312 | 1.000 |
Weight / Foot | 21.07 | 22.18 | 24.17 | 24.17 | 33.38 | 43.77 | 49.56 | 53.53 | 73.16 | 65.42 | 88.63 | 107.32 | 125.5 | 139.7 | 160.3 | 125.5 | ||
Inside Diameter | 12.438 | 12.42 | 12.39 | 12.39 | 12.25 | 12.09 | 12 | 11.938 | 11.626 | 11.75 | 11.374 | 11.062 | 10.75 | 10.5 | 10.126 | 10.75 | ||
Burst Pressure | 1713 | 1812 | 1976 | 1976 | 2745 | 3624 | 4118 | 4458 | 6171 | 5490 | 7555 | 9267 | 10980 | 12353 | 14406 | 10980 | ||
14 | 14.000 | Wall Thickness | .156 | .188 | .250 | .312 | .375 | .375 | .438 | .594 | .500 | .750 | .938 | 1.094 | 1.250 | 1.406 | ||
Weight / Foot | 23.07 | 27.73 | 36.71 | 45.61 | 54.57 | 54.57 | 63.44 | 85.05 | 72.09 | 106.1 | 130.85 | 150.79 | 170.2 | 189.1 | ||||
Inside Diameter | 13.688 | 13.624 | 13.5 | 13.376 | 13.25 | 13.25 | 13.124 | 12.812 | 13 | 12.5 | 12.124 | 11.812 | 11.5 | 11.188 | ||||
Burst Pressure | 1560 | 1880 | 2500 | 3120 | 3750 | 3750 | 4380 | 5940 | 6000 | 7500 | 9380 | 10940 | 12500 | 14060 | ||||
16 | 16.000 | Wall Thickness | 1.65 | .188 | .250 | .312 | .375 | .375 | .500 | .656 | .500 | .844 | 1.031 | 1.219 | 1.438 | 1.594 | ||
Weight / Foot | 27.90 | 31.75 | 42.05 | 52.27 | 62.58 | 62.58 | 82.77 | 107.5 | 82.77 | 136.6 | 164.8 | 192.43 | 223.64 | 245.25 | ||||
Inside Diameter | 15.67 | 15.624 | 16.6 | 15.376 | 15.25 | 15.25 | 15 | 14.688 | 15 | 14.312 | 13.938 | 13.562 | 13.124 | 12.812 | ||||
Burst Pressure | 1444 | 1645 | 2188 | 2730 | 3281 | 3281 | 4375 | 5740 | 4375 | 7385 | 9021 | 10666 | 12583 | 13948 | ||||
18 | 18.000 | Wall Thickness | .165 | .188 | .250 | .312 | .438 | .375 | .562 | .750 | .500 | .938 | 1.156 | 1.375 | 1.562 | 1.781 | ||
Weight / Foot | 31.43 | 35.76 | 47.39 | 58.94 | 82.15 | 70.59 | 104.67 | 138.2 | 93.45 | 170.92 | 208.0 | 244.1 | 274.2 | 308.5 | ||||
Inside Diameter | 17.67 | 17.624 | 17.5 | 17.376 | 17.124 | 17.26 | 16.876 | 16.5 | 17 | 16.124 | 15.688 | 15.25 | 14.876 | 14.438 | ||||
Burst Pressure | 1283 | 1462 | 1944 | 2427 | 3407 | 2917 | 4371 | 5833 | 3889 | 7296 | 8991 | 10894 | 12149 | 13852 | ||||
20 | 20.000 | Wall Thickness | .188 | .219 | .250 | .375 | .500 | .375 | .594 | .182 | .500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | ||
Weight / Foot | 39.78 | 46.27 | 52.73 | 78.60 | 104.1 | 78.60 | 123.1 | 166.4 | 104.1 | 208.9 | 256.1 | 296.4 | 341.1 | 379.2 | ||||
Inside Diameter | 19.624 | 19.682 | 19.5 | 19.25 | 19 | 19.25 | 18.812 | 18.376 | 19 | 17.938 | 17.438 | 17 | 16.5 | 16.062 | ||||
Burst Pressure | 1316 | 15.33 | 1750 | 2625 | 3500 | 2626 | 4158 | 5684 | 3500 | 7217 | 8967 | 10600 | 12250 | 13783 | ||||
22 | 22.000 | Wall Thickness | .250 | .375 | .500 | .375 | .875 | .500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | |||||
Weight / Foot | 58.07 | 86.61 | 114.8 | 86.61 | 197.4 | 114.8 | 250.8 | 302.88 | 353.6 | 403.0 | 451.1 | |||||||
Inside Diameter | 21.6 | 21.25 | 21 | 21.25 | 20.25 | 21 | 19.75 | 19.25 | 18.75 | 18.25 | 17.75 | |||||||
Burst Pressure | 1591 | 2386 | 3182 | 2386 | 5568 | 3182 | 7159 | 8760 | 10341 | 11932 | 13523 | |||||||
24 | 24.000 | Wall Thickness | .218 | .250 | .250 | .375 | .562 | .375 | .688 | .969 | .500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | ||
Weight / Foot | 55.37 | 63.41 | 63.41 | 94.62 | 140.8 | 94.62 | 171.29 | 238.35 | 125.5 | 296.58 | 367.4 | 429.4 | 483.1 | 542.1 | ||||
Inside Diameter | 23.564 | 23.5 | 23.5 | 23.25 | 22.876 | 23.25 | 22.624 | 22.062 | 23 | 21.682 | 20.938 | 20.376 | 19.876 | 19.312 | ||||
Burst Pressure | 1272 | 1458 | 1458 | 2188 | 3278 | 2188 | 4013 | 5653 | 2917 | 7111 | 8931 | 10570 | 12028 | 13673 | ||||
26 | 26.000 | Wall Thickness | .312 | .500 | .375 | .500 | ||||||||||||
Weight / Foot | 85.60 | 136.17 | 102.63 | 136.17 | ||||||||||||||
Inside Diameter | 26.378 | 25 | 25.25 | 25 | ||||||||||||||
Burst Pressure | 1680 | 2692 | 2019 | 2692 | ||||||||||||||
28 | 28.000 | Wall Thickness | .312 | .500 | .625 | .375 | ||||||||||||
Weight / Foot | 92.26 | 146.85 | 182.73 | 110.64 | ||||||||||||||
Inside Diameter | 27.376 | 27 | 26.75 | 27.25 | ||||||||||||||
Burst Pressure | 1560 | 2500 | 3125 | 1875 | ||||||||||||||
30 | 30.000 | Wall Thickness | .250 | .312 | .312 | .500 | .625 | .375 | .500 | |||||||||
Weight / Foot | 79.43 | 98.93 | 98.93 | 157.53 | 196.08 | 118.65 | 157.53 | |||||||||||
Inside Diameter | 29.6 | 29.376 | 29.378 | 29 | 28.75 | 29.25 | 29 | |||||||||||
Burst Pressure | 1167 | 1456 | 1456 | 2333 | 2917 | 1750 | 2333 | |||||||||||
32 | 32.000 | Wall Thickness | .312 | .500 | .625 | .375 | .688 | .500 | ||||||||||
Weight / Foot | 105.59 | 168.21 | 209.43 | 126.66 | 230.08 | 168.21 | ||||||||||||
Inside Diameter | 31.376 | 31 | 30.75 | 31.25 | 30.624 | 31 | ||||||||||||
Burst Pressure | 1365 | 2188 | 2734 | 1641 | 3010 | 2188 | ||||||||||||
34 | 34.000 | Wall Thickness | .312 | .500 | .625 | .375 | .688 | .500 | ||||||||||
Weight / Foot | 112.25 | 178.89 | 222.78 | 134.67 | 244.77 | 178.89 | ||||||||||||
Inside Diameter | 33.378 | 33 | 32.75 | 33.25 | 32.624 | 33 | ||||||||||||
Burst Pressure | 1285 | 2059 | 2574 | 1544 | 2833 | 2059 | ||||||||||||
36 | 36.000 | Wall Thickness | .312 | .500 | .625 | .375 | .750 | .500 | ||||||||||
Weight / Foot | 118.92 | 189.57 | 236.13 | 142.68 | 282.35 | 189.57 | ||||||||||||
Inside Diameter | 35.376 | 35 | 34.75 | 35.25 | 34.5 | 35 | ||||||||||||
Burst Pressure | 1213 | 1944 | 2431 | 1458 | 2917 | 1944 | ||||||||||||
42 | 42.000 | Wall Thickness | .375 | .500 | ||||||||||||||
Weight / Foot | 166.7 | 221.6 | ||||||||||||||||
Inside Diameter | 41.26 | 41 | ||||||||||||||||
Burst Pressure | 1250 | 1667 | ||||||||||||||||
48 | 48.000 | Wall Thickness | .375 | .500 | ||||||||||||||
Weight / Foot | 190.7 | 253.6 | ||||||||||||||||
Inside Diameter | 47.25 | 47 | ||||||||||||||||
Burst Pressure | 1094 | 1458 |
Pipes & Tubes Temperature Rating
Pipe Size
(inches) |
Pipe Schedule | Temperature (oF) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1″ | 160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 |
80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 | |
40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 | |
1 1/2″ | 160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 |
80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 | |
40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 | |
2″ | 160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 |
80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 | |
40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 | |
3″ | 160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 |
80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 | |
40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 | |
4″ | 160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 |
80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 | |
40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 | |
5″ | 160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 |
80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 | |
40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 | |
6″ | 160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 |
80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 | |
40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 | |
8″ | 160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 |
80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 | |
40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 | |
10″ | 160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 | |
40 | 974 | 840 | 755 | 694 | 645 | 615 | 596 | 584 | 578 |
Worldwide Supply of Pipes & Tubes
Russia, Bahrain, Cyprus, Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, Turkey, United Arab Emirates (UAE), Yemen, United States of America (USA), Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, United Kingdom, Vatican City.
Pipes & Tubes
- Seamless Pipes & Tubes
- Welded Pipes & Tubes
- ERW Pipes & Tubes
- Capillary Tubes
- Tubing
- Oval, Square & Rectangular Pipes
- Hollow Sections
- Stainless Steel Pipes & Tubes
- Carbon Steel Pipes & Tubes
- Alloy Steel Pipes & Tubes
- Duplex & Super Duplex Pipes & Tubes
- High Nickel Alloys Pipes & Tubes
- Titanium Pipes & Tubes