
Custom Hollow Sections in Mild Steel, Stainless Steel, and Galvanized Variants – ASTM A500 Certified. Wide Size Range and Profiles Including Square, Rectangular, and Circular Tubes. Available in Seamless and Welded Types with Multiple Size Options.
Hollow Sections are manufactured steel profiles with hollow cross-sections, available in various shapes such as square, rectangular, and circular. These sections are produced primarily through cold forming and electric resistance welding (ERW) of steel coils or strips. The process involves shaping the flat steel into the desired form and then welding the seam longitudinally to create a strong, lightweight structural component. Post-welding processes like heat treatment, straightening, and surface finishing ensure dimensional accuracy, uniform wall thickness, and enhanced mechanical properties, making hollow sections ideal for structural and load-bearing applications.
One of the key benefits of hollow sections is their high strength-to-weight ratio, which provides excellent structural support while reducing overall material usage and costs. Their closed shape offers superior resistance to torsion, bending, and compression compared to open sections such as angles or channels. Hollow sections also provide aesthetic advantages due to their clean lines and smooth surfaces, making them popular for architectural projects. Additionally, they offer ease of fabrication, welding, and installation, which helps reduce construction time and labor expenses.
Hollow sections are available in a broad range of sizes, with outer dimensions ranging typically from 20 mm to over 600 mm, and wall thickness varying from 1.5 mm to 20 mm or more, depending on the application. They are manufactured from materials including carbon steel, stainless steel (grades 304, 316), and alloy steels, adhering to international standards such as ASTM A500, EN 10210, EN 10219, and IS 4923. These standards ensure that hollow sections meet strict requirements for chemical composition, mechanical strength, and dimensional tolerances, allowing them to perform reliably in demanding environments.
Widely used across industries, hollow sections find applications in construction and infrastructure, automotive manufacturing, furniture fabrication, agricultural machinery, pipelines, and general engineering projects. Their versatility, strength, and durability make them the preferred choice for load-bearing frames, columns, trusses, and supports in buildings and bridges. Additionally, hollow sections are often employed in decorative architectural features and industrial frameworks where both structural integrity and visual appeal are required. Exported to markets including Europe, Russia, the Middle East, and North America, our hollow sections come with full quality certifications and protective packaging to ensure safe delivery and customer satisfaction worldwide.
Structural Hollow Sections in Carbon Steel & Stainless Steel, Sizes 20mm to 600mm OD. Certified to ASTM A500, EN 10219 Standards. Supplied with MTC as per EN 10204 3.1 / 3.2. Ready Stock for Bulk Orders & Custom Sizes.
Hollow Sections Specifications
Specification | Details |
---|---|
Product Type | Hollow Sections (Square, Rectangular, Circular) |
Size Range | Square: 20mm x 20mm to 600mm x 600mm Rectangular: 30mm x 15mm to 600mm x 400mm Circular: 21.3mm to 610mm OD |
Wall Thickness | 1.5mm to 25mm (varies by size and type) |
Length | Standard Lengths (6m, 12m), Custom Cut Lengths Available |
Material | Mild Steel (MS), Stainless Steel (SS 304, 304L, 316, 316L), Galvanized Steel |
Standards | ASTM A500, EN 10210, EN 10219, IS 4923, JIS G3466 |
Steel Grades | MS: Grade B, Grade C SS: 304, 304L, 316, 316L |
End Type | Plain End (PE), Beveled End (BE) |
Surface Finish | Hot Rolled, Cold Rolled, Galvanized, Painted |
Tolerance | As per ASTM / EN standards or customer specifications |
Testing & Inspection | Hydrostatic Test, Ultrasonic Test, Dimensional Inspection, Visual Inspection |
Certification | Mill Test Certificate (MTC) as per EN 10204 3.1 / 3.2 |
Applications | Construction, Structural Framework, Mechanical Fabrication, Furniture, Automotive, Infrastructure Projects |
Types of Pipes & Tubes
Hot rolled and defect-free – Seamless Pipes & Tubes built for strength and longevity.
Strong, smooth, and reliable – Welded Pipes & Tubes for every industrial need.
Seamless look, welded strength — ERW Pipes & Tubes built to perform.
Tubing is the backbone of modern construction and manufacturing
Oval pipes offer a unique shape ideal for modern design and efficient flow systems.
Square and rectangular pipes are essential in construction, fabrication, and structural design.
Their versatility and durability make them a go-to choice for frames, supports, and structural components.
Their small diameter allows accurate flow regulation and heat exchange efficiency.
Circular Hollow Section Dimensions And Properties
Designation D*t |
m | A | I | Ze | Zpl | r | J |
mm | kg/m | 10^3mm^2 | 10^6mm^4 | 10^3mm^3 | 10^3mm^3 | mm | 10^6mm^4 |
60×3.0 | 4.24 | 0.537 | 0.219 | 7.29 | 9.76 | 20.2 | 0.438 |
3.5 | 4.90 | 0.621 | 0.249 | 8.29 | 11.2 | 20.0 | 0.498 |
4.0 | 5.55 | 0.704 | 0277 | 9.24 | 12.6 | 19.8 | 0.555 |
4.5 | 6.19 | 0.785 | 0.304 | 10.1 | 13.9 | 19.7 | 0.609 |
63.5×3.0 | 4.48 | 0.565 | 0.255 | 8.10 | 10.8 | 21.2 | 0.511 |
3.5 | 5.18 | 0.654 | 0.291 | 9.22 | 12.4 | 21.1 | 0.582 |
4.0 | 5.87 | 0.741 | 0.324 | 10.3 | 13.9 | 20.9 | 0.649 |
4.5 | 6.55 | 0.827 | 0.356 | 11.3 | 15.4 | 20.7 | 0.713 |
76.2×3.0 | 5.42 | 0.688 | 0.459 | 12.1 | 16.0 | 25.8 | 0.919 |
3.5 | 6.26 | 0.797 | 0.525 | 13.8 | 18.4 | 25.7 | 1.05 |
4.0 | 7.17 | 0.905 | 0.588 | 15.5 | 20.8 | 25.5 | 1.18 |
4.5 | 7.96 | 1.01 | 0.648 | 17.1 | 23.0 | 25.3 | 1.30 |
5.0 | 8.78 | 1.12 | 0.706 | 18.6 | 25.2 | 25.2 | 1.41 |
6.0 | 10.4 | 1.32 | 0.814 | 21.4 | 29.5 | 24.8 | 1.63 |
88.9×3.0 | 6.36 | 0.811 | 0.750 | 16.9 | 22.2 | 30.4 | . 150 |
3.5 | 7.37 | 0.940 | 0.861 | 19.3 | 25.6 | 30.3 | 1.72 |
4.0 | 8.38 | 1.07 | 0.967 | 21.7 | 28.9 | 30.1 | 1.94 |
4.5 | 9.37 | 1.19 | 1.07 | 24.0 | 32.2 | 29.9 | 2.14 |
5.0 | 10.3 | 1.32 | 1.17 | 26.2 | 35.3 | 29.8 | 2.34 |
6.0 | 12.3 | 1.56 | 1.35 | 30.4 | 41.4 | 29.4 | 2.71 |
101.6×3.0 | 7.29 | 0.933 | 1.14 | 22.4 | 29.4 | 35.0 | 2.29 |
3.5 | 8.47 | 1.08 | 1.32 | 25.8 | 34.0 | 34.8 | 2.63 |
4.0 | 9.63 | 1.23 | 1.48 | 29.0 | 38.4 | 34.7 | 2.96 |
4.5 | 10.8 | 1.38 | 1.64 | 32.2 | 42.8 | 34.5 | 3.29 |
5.0 | 11.9 | 1.52 | 1.80 | 35.2 | 47.1 | 34.3 | 3.60 |
6.0 | 14.1 | 1.81 | 2.09 | 41.0 | 55.4 | 34.0 | 4.19 |
114.3×3.0 | 8.23 | 1.05 | 1.61 | 28.3 | 37.0 | 39.3 | 3.23 |
3.5 | 9.56 | 1.22 | 1.86 | 32.6 | 42.8 | 39.1 | 3.71 |
4.0 | 10.9 | 1.38 | 2.09 | 36.7 | 48.4 | 38.9 | 4.19 |
4.5 | 12.2 | 1.55 | 2.32 | 40.8 | 54.0 | 38.7 | 4.65 |
5.0 | 13.5 | 1.71 | 2.55 | 44.7 | 59.4 | 38.6 | 5.10 |
6.0 | 16.0 | 2.04 | 2.98 | 52.2 | 70,1 | 38.2 | 5.96 |
127×3.0 | 9.17 | 1.17 | 2.25 | 35.4 | 46.1 | 43.9 | 4.50 |
3.5 | 10.7 | 1.36 | 2.59 | 40.8 | 53.4 | 43.7 | 5.18 |
4.0 | 12.1 | 1.55 | 2.93 | 46.1 | 60.5 | 43.5 | 5.85 |
4.5 | 13.6 | 1.73 | 3.25 | 51.2 | 67.6 | 43.3 | 6.51 |
5.0 | 15.0 | 1.92 | 3.57 | 56.2 | 74.5 | 43.2 | 7.15 |
6.0 | 17.9 | 2.28 | 4.18 | 65.9 | 87.9 | 42.8 | 8.38 |
139,7×3.0 | 10.1 | 1.29 | 3.03 | 43.3 | 56.3 | 48.4 | 6.06 |
3.5 | 11.8 | 1.50 | 3.50 | 50.0 | 65.2 | 48.3 | 7.00 |
4.0 | 13.4 | 1.71 | 3.95 | 56.5 | 74.0 | 48.1 | 7.91 |
4.5 | 15.0 | 1.92 | 4.40 | 62.9 | 82.7 | 47.9 | 8.81 |
5.0 | 16.6 | 2.12 | 4.84 | 69.1 | 91.2 | 47.8 | 9.68 |
6.0 | 19.8 | 2.53 | 5.68 | 81.2 | 108 | 47.4 | 11.4 |
152.4×3.0 | 11.1 | 1.40 | 3.90 | 51.2 | 66.6 | 52.7 | 7.80 |
3.5 | 12.9 | 1.63 | 4.50 | 59.3 | 77.2 | 52.5 | 9.01 |
4.0 | 14.6 | 1.86 | 5.10 | 67.1 | 87.6 | 52.3 | 10.2 |
4.5 | 16.4 | 2.09 | 5.68 | 74.7 | 97.9 | 52.2 | 11.4 |
5.0 | 18.2 | 2.31 | 6.24 | 82.2 | 108 | 52.0 | 12.5 |
6.0 | 21.7 | 2.75 | 7.35 | 96.6 | 128 | 51.7 | 14.7 |
165.1×3.0 | 12.0 | 1.53 | 5.01 | 60.7 | 78.7 | 57.3 | 10.0 |
3.5 | 13.9 | 1.78 | 5.79 | 70.2 | 91.3 | 57.1 | 11.6 |
4.0 | 15.9 | 2.02 | 6.56 | 79.5 | 104 | 56.9 | 13.1 |
4.5 | 17.8 | 2.27 | 7.31 | 88.6 | 116 | 56.8 | 14.6 |
5.0 | 19.7 | 2.51 | 8.05 | 97.6 | 128 | 56.6 | 16.1 |
6.0 | 23.5 | 3.00 | 9.48 | 115 | 152 | 56.3 | 19.0 |
177.8×3.5 | 15.0 | 1.92 | 7.31 | 82.1 | 107 | 61.7 | 14.6 |
4.0 | 17.1 | 2.19 | 8.28 | 93.0 | 121 | 61.5 | 16.6 |
4.5 | 19.2 | 2.45 | 9.24 | 104 | 135 | 61.4 | 18.5 |
5.0 | 21.3 | 2.72 | 10.2 | 114 | 150 | 61.2 | 20.4 |
6.0 | 25.4 | 3.24 | 12.0 | 135 | 178 | 60.8 | 24.0 |
193.7×3.5 | 16.4 | 2.09 | 9.51 | 98.0 | 127 | 67.4 | 19.0 |
4.5 | 21.0 | 2.68 | 12.0 | 124 | 162 | 67.0 | 24.1 |
6.0 | 27.8 | 3.54 | 15.7 | 162 | 212 | 66.5 | 31.4 |
219.1×3.5 | 18.6 | 2.37 | 13.8 | 126 | 163 | 76.2 | 27.5 |
4.5 | 23.8 | 3.03 | 17.4 | 159 | 207 | 75.9 | 34.9 |
6.0 | 31.5 | 4.01 | 22.8 | 208 | 272 | 75.3 | 45.6 |
8.0 | 41.6 | 5.30 | 29.6 | 270 | 356 | 74.7 | 59.1 |
10.0 | 51.6 | 6.57 | 35.9 | 328 | 437 | 74.0 | 71.9 |
273×4.5 | 29.8 | 3.80 | 34.2 | 251 | 324 | 94.9 | 68.4 |
6.0 | 39.5 | 5.03 | 44.9 | 329 | 428 | 94.4 | 89.8 |
8.0 | 52.3 | 6.66 | 58.5 | 429 | 562 | 93.7 | 117 |
10.0 | 64.9 | 8.26 | 71.5 | 524 | 692 | 93.1 | 143 |
12.0 | 77.2 | 9.84 | 84.0 | 615 | 818 | 92.4 | 168 |
324×4.5 | 35.5 | 4.52 | 57.6 | 356 | 459 | 113 | 115 |
6.0 | 47.1 | 5.99 | 75.8 | 468 | 607 | 112 | 152 |
8.0 | 62.3 | 7.94 | 99.2 | 612 | 799 | 112 | 198 |
10.0 | 77.4 | 9.86 | 122 | 751 | 986 | 111 | 243 |
12.0 | 92.3 | 11.8 | 143 | 885 | 1170 | 110 | 287 |
356×4.5 | 39.0 | 4.97 | 76.8 | 431 | 556 | 124 | 154 |
6.0 | 51.8 | 6.60 | 101 | 568 | 735 | 124 | 202 |
8.0 | 68.7 | 8.75 | 132 | 744 | 969 | 123 | 265 |
10.0 | 85.3 | 10.9 | 163 | 915 | 1200 | 122 | 326 |
12.0 | 102 | 13.0 | 192 | 1080 | 1420 | 122 | 384 |
406×4.5 | 44.6 | 5.68 | 114 | 563 | 725 | 142 | 229 |
6.0 | 59.2 | 7.54 | 151 | 743 | 960 | 141 | 302 |
8.0 | 78.5 | 10.0 | 198 | 976 | 1270 | 141 | 396 |
10.0 | 97.7 | 12.4 | 244 | 1200 | 1570 | 140 | 488 |
12.0 | 117 | 14.9 | 288 | 1420 | 1860 | 139 | 577 |
457×4.5 | 50.2 | 6.40 | 164 | 717 | 921 | 160 | 328 |
6.0 | 66.7 | 8.50 | 216 | 946 | 1220 | 159 | 432 |
8.0 | 88.6 | 11.3 | 284 | 1240 | 1610 | 159 | 569 |
10.0 | 110 | 14.0 | 351 | 1540 | 2000 | 158 | 702 |
12.0 | 132 | 16.8 | 416 | 1820 | 2380 | 157 | 831 |
508×4.5 | 55.9 | 7.12 | 226 | 888 | 1140 | 178 | 451 |
6.0 | 74.3 | 9.46 | 298 | 1170 | 1510 | 177 | 596 |
8.0 | 98.6 | 12.6 | 393 | 1550 | 2000 | 177 | 786 |
10.0 | 123 | 15.6 | 485 | 1910 | 2480 | 176 | 971 |
12.0 | 147 | 18.7 | 575 | 2270 | 2950 | 175 | 1150 |
Square Hollow Section Dimensions
Size (mm) | kg/m | Size (mm) | kg/m |
20 x 20 x 2.0 | 1.12 | 20 x 20 x 2.5 | 1.35 |
25 x 25 x 1.5 | 1.06 | 25 x 25 x 2.0 | 1.43 |
25 X 25 X 2.5 | 1.74 | 25 X 25 X 3.0 | 2.04 |
30 X 30 X 2.0 | 1.68 | 30 X 30 X 2.5 | 2.14 |
30 X 30 X 3.0 | 2.51 | 40 x 40 x 1.5 | 1.81 |
40 x 40 x 2.0 | 2.31 | 40 x 40 x 2.5 | 2.92 |
40 x 40 x 3.0 | 3.45 | 40 x 40 x 4.0 | 4.46 |
40 x 40 x 5.0 | 5.40 | 50 x 50 x 1.5 | 2.28 |
50 x 50 x 2.0 | 2.93 | 50 x 50 x 2.5 | 3.71 |
50 x 50 x 3.0 | 4.39 | 50 x 50 x 4.0 | 5.72 |
50 x 50 x 5.0 | 6.97 | 60 x 60 x 3.0 | 5.34 |
60 x 60 x 4.0 | 6.97 | 60 x 60 x 5.0 | 8.54 |
60 x 60 x 6.0 | 9.45 | 70 x 70 x 3.0 | 6.28 |
70 x 70 x 3.6 | 7.46 | 70 x 70 x 5.0 | 10.11 |
70 x 70 x 6.3 | 12.50 | 70 x 70 x 8 | 15.30 |
75 x 75 x 3.0 | 7.07 | 80 x 80 x 3.0 | 7.22 |
80 x 80 x 3.6 | 8.59 | 80 x 80 x 5.0 | 11.70 |
80 x 80 x 6.0 | 13.90 | 90 x 90 x 3.0 | 8.01 |
90 x 90 x 3.6 | 9.72 | 90 x 90 x 5.0 | 13.30 |
90 x 90 x 6.0 | 15.76 | 90 x 90 x 8.0 | 20.40 |
100 x 100 x 3.0 | 8.96 | 100 x 100 x 4.0 | 12.00 |
100 x 100 x 5.0 | 14.80 | 100 x 100 x 5.0 | 14.80 |
100 x 100 x 6.0 | 16.19 | 100 x 100 x 8.0 | 22.90 |
100 x 100 x 10 | 27.90 | 120 x 120 x 5 | 18.00 |
120 x 120 x 6.0 | 21.30 | 120 X 120 X 6.3 | 22.30 |
120 x 120 x 8.0 | 27.90 | 120 x 120 x 10 | 34.20 |
120 X 120 X 12 | 35.8 | 120 X 120 X 12.5 | 41.60 |
140 X 140 X 5.0 | 21.10 | 140 X 140 X 6.3 | 26.30 |
140 X 140 X 8 | 32.90 | 140 X 140 X 10 | 40.40 |
140 X 140 X 12.5 | 49.50 | 150 X 150 X 5.0 | 22.70 |
150 X 150 X 6.3 | 28.30 | 150 X 150 X 8.0 | 35.40 |
150 X 150 X 10 | 43.60 | 150 X 150 X 12.5 | 53.40 |
150 X 150 X 16 | 66.40 | 150 X 150 X 16 | 66.40 |
180 X 180 X 5 | 27.40 | 180 X 180 X 6.3 | 34.20 |
180 X 180 X 8 | 43.00 | 180 X 180 X 10 | 53.00 |
180 X 180 X 12.5 | 65.20 | 180 X 180 X 16 | 81.40 |
200 X 200 X 5 | 30.50 | 200 X 200 X 6 | 35.8 |
200 x 200 x 6.3 | 38.2 | 200 x 200 x 8 | 48.00 |
200 x 200 x 10 | 59.30 | 200 x 200 x 12.5 | 73.00 |
200 x 200 x 16 | 91.50 | 250 x 250 x 6.3 | 48.10 |
250 x 250 x 8 | 60.50 | 250 x 250 x 10 | 75.00 |
250 x 250 x 12.5 | 92.60 | 250 x 250 x 16 | 117.00 |
300 x 300 x 6.3 | 57.90 | 300 x 300 x 8 | 73.10 |
300 x 300 x 10 | 57.90 | 300 x 300 x 8 | 90.70 |
300 x 300 x 12.5 | 112.00 | 300 x 300 x 16 | 142.00 |
350 x 350 x 8 | 85.70 | 350 x 350 x 10 | 106.00 |
350 x 350 x 12.5 | 132.00 | 350 x 350 x 16 | 167.00 |
400 x 400 x 10 | 122.00 | 400 x 400 x 12 | 141.00 |
400 x 400 x 12.5mm | 152.00 | 400 x 400 x 16 | 192 |
Rectangular Hollow Section Sizes
Size mm | kg/m | Size mm | kg/m |
40 x 20 x 2.0 | 1.68 | 40 x 20 x 2.5 | 2.03 |
40 x 20 x 3.0 | 2.36 | 40 x 25 x 1.5 | 1.44 |
40 x 25 x 2.0 | 1.89 | 40 x 25 x 2.5 | 2.23 |
50 x 25 x 2.0 | 2.21 | 50 x 25 x 2.5 | 2.72 |
50 x 25 x 3.0 | 3.22 | 50 x 30 x 2.5 | 2.92 |
50 x 30 x 3.0 | 3.45 | 50 x 30 x 4.0 | 4.46 |
50 x 40 x 3.0 | 3.77 | 60 x 40 x 2.0 | 2.93 |
60 x 40 x 2.5 | 3.71 | 60 x 40 x 3.0 | 4.39 |
60 x 40 x 4.0 | 5.72 | 70 x 50 x 2 | 3.56 |
70 x 50 x 2.5 | 4.39 | 70 x 50 x 3.0 | 5.19 |
70 x 50 x 4.0 | 6.71 | 80 x 40 x 2.5 | 4.26 |
80 x 40 x 3.0 | 5.34 | 80 x 40 x 4.0 | 6.97 |
80 x 40 x 5.0 | 8.54 | 80 x 50 x 3.0 | 5.66 |
80 x 50 x 4.0 | 7.34 | 90 x 50 x 3.0 | 6.28 |
90 x 50 x 3.6 | 7.46 | 90 x 50 x 5.0 | 10.11 |
100 x 50 x 2.5 | 5.63 | 100 x 50 x 3.0 | 6.75 |
100 x 50 x 4.0 | 8.86 | 100 x 50 x 5.0 | 10.90 |
100 x 60 x 3.0 | 7.22 | 100 x 60 x 3.6 | 8.59 |
100 x 60 x 5.0 | 11.70 | 120 x 80 x 2.5 | 7.65 |
120 x 80 x 3.0 | 9.03 | 120 x 80 x 4.0 | 12.00 |
120 x 80 x 5.0 | 14.80 | 120 x 80 x 6.0 | 17.60 |
120 x 80 x 8.0 | 22.9 | 150 x 100 x 5.0 | 18.70 |
150 x 100 x 6.0 | 22.30 | 150 x 100 x 8.0 | 29.10 |
150 x 100 x 10.0 | 35.70 | 160 x 80 x 5.0 | 18.00 |
160 x 80 x 6.0 | 21.30 | 160 x 80 x 8.0 | 27.90 |
200 x 100 x 5.0 | 22.70 | 200 x 100 x 6.0 | 27.00 |
200 x 100 x 8.0 | 35.4 | 200 x 100 x 10.0 | 43.60 |
250 x 150 x 5.0 | 30.5 | 250 x 150 x 6.0 | 38.2 |
250 x 150 x 8.0 | 48.0 | 250 x 150 x 10 | 59.3 |
300 x 200 x 6.0 | 48.10 | 300 x 200 x 8.0 | 60.50 |
300 x 200 x 10.0 | 75.00 | 400 x 200 x 8.0 | 73.10 |
400 x 200 x 10.0 | 90.70 | 400 x 200 x 16 | 142.00 |
Worldwide Supply of Square & Rectangular Hollow Sections
Russia, Bahrain, Cyprus, Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, Turkey, United Arab Emirates (UAE), Yemen, United States of America (USA), Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, United Kingdom, Vatican City.
Pipes & Tubes
- Seamless Pipes & Tubes
- Welded Pipes & Tubes
- ERW Pipes & Tubes
- Capillary Tubes
- Tubing
- Oval, Square & Rectangular Pipes
- Hollow Sections
- Stainless Steel Pipes & Tubes
- Carbon Steel Pipes & Tubes
- Alloy Steel Pipes & Tubes
- Duplex & Super Duplex Pipes & Tubes
- High Nickel Alloys Pipes & Tubes
- Titanium Pipes & Tubes