
High-Performance Nickel Alloy Pipes & Tubes – Nickel Alloy, Inconel, Hastelloy, Monel & Alloy 20 Grades – Seamless, Welded, ERW & EFW Options in Custom Lengths & Diameters – Compliant with International Standards, NACE Certified, ISO 9001:2015 & Third-Party Verified.
We are a leading manufacturer and exporter of High Nickel Alloy Pipes and Tubes, engineered for use in highly corrosive, high-temperature, and high-pressure environments. These products are manufactured in compliance with global standards such as ASTM B161, B163, B165, B167, B407, B444, B622, B729, and more. Common materials and grades include Nickel 200/201, Monel 400/K500, Inconel 600/625/718, Incoloy 800/800H/825, Hastelloy C22/C276/B2, and Alloy 20. We offer both seamless and welded forms, with optional annealed or solution-treated conditions to match service requirements.
Our product portfolio includes various types such as seamless pipes, welded pipes, heat exchanger tubes, boiler tubes, instrumentation tubing, and U-tubes. Sub-types include cold-drawn, hot-finished, and electropolished variants, depending on end-use. These alloys are composed primarily of Nickel (up to 99%), along with controlled amounts of Chromium, Molybdenum, Iron, Copper, and Cobalt to enhance resistance to oxidizing and reducing agents. The chemical makeup ensures excellent performance in aggressive acids (sulfuric, hydrochloric), seawater, and high-temperature gas environments.
Each pipe and tube is clearly marked with essential details such as grade, size, heat number, standard (e.g., ASTM B163), and manufacturer logo, ensuring full traceability. We follow international packing standards using end-caps, waterproof wrapping, bubble film, and seaworthy wooden boxes or crates for safe global transportation. Our products are widely supplied to industries in Europe, Russia, USA, Saudi Arabia, Oman, and Qatar, ensuring prompt delivery and certified quality backed by ISO-compliant processes and documentation.
Nickel-Based Alloy Pipes & Tubes – ASTM-Compliant ASTM B163, B167, B444, B407, B517, B619, B622, B626, B464, B704, B705 Specifications – Supplied in Inconel 600, 601, 625, 718, Monel 400, K500, Hastelloy C-276, C-22, B-2, Nickel 200, 201, Alloy 20, Incoloy 800, 825 Materials – OD Range 6 mm to 114 mm, Wall Thickness up to 10 mm.
Nickel Alloy Pipes & Tubes Specifications
Specification | Details |
---|---|
Product Name | High Nickel Alloys Pipes & Tubes |
Material Grades | Inconel (600, 601, 625, 718), Monel (400, K500), Hastelloy (C-276, C-22, B-2), Nickel 200, Nickel 201, Alloy 20, Incoloy 800, 825 |
Manufacturing Process | Seamless, Welded, ERW, EFW, Fabricated |
Pipe Sizes | ½” NB to 48″ NB (Custom sizes available) |
Tube Sizes | 6.00 mm OD to 114.30 mm OD (Wall Thickness: 0.5 mm to 6.0 mm) |
Surface Finish | Polished, Annealed, Pickled, Bright Annealed |
Standards | ASTM B163, B167, B444, B407, B517, B619, B622, B626, B464, B704, B705 |
Length | Standard: 6 meters / Custom lengths available |
Form | Round, Square, Hollow, Rectangular, Coiled, Straight Pipes and Tubes |
Ends | Plain End (PE), Beveled End (BE), Threaded End (TE) |
Testing & Certification | ISO 9001:2015, NACE, EN 10204/3.1B Mill Test Certificate, Third-Party Inspection Reports |
Types of lnconel Pipes & Tubes
Hot rolled and defect-free – Seamless Pipes & Tubes built for strength and longevity.
Strong, smooth, and reliable – Welded Pipes & Tubes for every industrial need.
Seamless look, welded strength — ERW Pipes & Tubes built to perform.
Tubing is the backbone of modern construction and manufacturing
Oval pipes offer a unique shape ideal for modern design and efficient flow systems.
Square and rectangular pipes are essential in construction, fabrication, and structural design.
Their versatility and durability make them a go-to choice for frames, supports, and structural components.
Their small diameter allows accurate flow regulation and heat exchange efficiency.
Equivalent of Nickel Alloy Pipes
ASTM Grade | UNS | DIN (Germany) | EN (Europe) | JIS (Japan) | BS (UK) |
---|---|---|---|---|---|
Inconel 600 | N06600 | 2.4816 | X6NiCrTiNb18-10 | NS3300 | NA |
Inconel 625 | N06625 | 2.4856 | X6NiCrMoNb24-22-2 | NS3350 | NA |
Inconel 718 | N07718 | 2.4668 | X9NiCrMoNb18-9-5 | NS3200 | NA |
Monel 400 | N04400 | 2.4360 | X10NiCu18-9 | NS3352 | NA |
Monel K-500 | N05500 | 2.4665 | NA | NA | NA |
Hastelloy C-276 | N10276 | 2.4819 | NA | NA | NA |
Hastelloy C-22 | N06022 | 2.4602 | NA | NA | NA |
Nickel 200 | N02200 | 2.4066 | NA | NA | NA |
Nickel 201 | N02201 | 2.4067 | NA | NA | NA |
Alloy 20 | N08020 | 2.4660 | NA | NA | NA |
Chemical Composition of Hastelloy Tubing
Grade | Ni (%) | Cr (%) | Fe (%) | Mo (%) | Co (%) | C (%) | Mn (%) | Si (%) | Cu (%) | Other Elements |
---|---|---|---|---|---|---|---|---|---|---|
Inconel 600 | 72.0 min | 14.0 – 17.0 | 6.0 – 10.0 | ≤ 1.0 | – | ≤ 0.15 | ≤ 1.0 | ≤ 0.5 | 0.5 – 1.0 | Fe balanced |
Inconel 625 | 58.0 min | 20.0 – 23.0 | 5.0 max | 8.0 – 10.0 | – | ≤ 0.10 | ≤ 0.50 | ≤ 0.50 | ≤ 0.50 | Nb + Ta 3.15 – 4.15% |
Inconel 718 | 50.0 – 55.0 | 17.0 – 21.0 | Balance | 2.8 – 3.3 | ≤ 1.0 | ≤ 0.08 | ≤ 0.35 | ≤ 0.35 | – | Nb 4.75 – 5.5%, Ti 0.65 – 1.15% |
Monel 400 | 63.0 min | ≤ 1.0 | ≤ 2.5 | ≤ 0.5 | – | ≤ 0.30 | ≤ 1.0 | ≤ 0.5 | – | Copper balanced |
Monel K-500 | 63.0 min | ≤ 1.0 | ≤ 2.5 | ≤ 0.5 | – | ≤ 0.30 | ≤ 1.0 | ≤ 0.5 | 2.0 – 3.0 | Al + Ti 0.25 – 0.85% |
Hastelloy C-276 | 57.0 min | 14.5 – 16.5 | Balance | 15.0 – 17.0 | – | ≤ 0.02 | ≤ 1.0 | ≤ 0.08 | ≤ 0.50 | Fe balanced |
Hastelloy C-22 | 56.0 min | 20.0 – 22.0 | Balance | 12.5 – 14.5 | – | ≤ 0.02 | ≤ 1.0 | ≤ 0.08 | ≤ 0.50 | Fe balanced |
Nickel 200 | 99.0 min | ≤ 0.5 | ≤ 0.4 | – | – | ≤ 0.15 | ≤ 1.0 | ≤ 0.35 | – | – |
Nickel 201 | 99.0 min | ≤ 0.5 | ≤ 0.4 | – | – | ≤ 0.015 | ≤ 1.0 | ≤ 0.35 | – | – |
Alloy 20 | 30.0 – 35.0 | 19.0 – 21.0 | Balance | 2.0 – 3.0 | – | ≤ 0.06 | ≤ 1.0 | ≤ 1.0 | 3.0 – 4.0 | Cu balanced |
Mechanical Properties of Nickel Seamless Pipes
Grade | Yield Strength (MPa) | Tensile Strength (MPa) | Elongation (%) | Hardness (HRB / HRC) | Density (g/cm³) |
---|---|---|---|---|---|
Inconel 600 | 205 – 275 | 580 – 860 | 30 – 50 | 70 – 95 HRB | 8.4 |
Inconel 625 | 275 – 415 | 690 – 860 | 30 – 50 | 75 – 95 HRB | 8.44 |
Inconel 718 | 450 – 1,100 | 860 – 1,270 | 10 – 25 | 30 – 45 HRC (aged) | 8.19 |
Monel 400 | 170 – 310 | 520 – 760 | 30 – 50 | 70 – 85 HRB | 8.8 |
Monel K-500 | 380 – 690 | 690 – 930 | 15 – 30 | 30 – 40 HRC (aged) | 8.44 |
Hastelloy C-276 | 275 – 415 | 690 – 860 | 30 – 50 | 75 – 95 HRB | 8.8 |
Hastelloy C-22 | 310 – 415 | 690 – 830 | 30 – 50 | 70 – 90 HRB | 8.8 |
Nickel 200 | 170 – 275 | 480 – 620 | 40 – 60 | 60 – 80 HRB | 8.9 |
Nickel 201 | 210 – 275 | 480 – 620 | 40 – 60 | 60 – 80 HRB | 8.9 |
Alloy 20 | 310 – 420 | 650 – 860 | 25 – 40 | 70 – 90 HRB | 8.2 |
Dimension Chart of Monel Pipes & Tubes
Pipes Size (in) |
Nominal Thickness (in) MM |
Diameter (in) MM |
Transverse Areas (in2) MM2 |
Volume (ft3/ft) |
Number of Threads per inch of Screw | Length of Pipe (ft per sq. foot of surface) |
Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
External | Internal | External | Internal | Steel | External Surface (ft) |
Internal Surface (ft) |
(lb/ft) | (kg/m) | ||||
2 ½ | 0.20 | 2.875 | 2.47 | 6.49 | 4.79 | 1.70 | 0.0333 | 8 | 1.33 | 1.55 | 5.79 | 8.62 |
3 | 0.22 | 3.500 | 3.07 | 9.62 | 7.39 | 2.23 | 0.0513 | 8 | 1.09 | 1.25 | 7.58 | 11.27 |
3 ½ | 0.23 | 4.000 | 3.55 | 12.56 | 9.89 | 2.68 | 0.0687 | 8 | 0.95 | 1.08 | 9.11 | 13.56 |
4 | 0.24 | 4.500 | 4.03 | 15.90 | 12.73 | 3.17 | 0.0884 | 8 | 0.85 | 0.95 | 10.79 | 16.06 |
5 | 0.26 | 5.563 | 5.05 | 24.30 | 20.00 | 4.30 | 0.1389 | 8 | 0.69 | 0.76 | 14.61 | 21.74 |
6 | 0.28 | 6.625 | 6.07 | 34.47 | 28.89 | 5.58 | 0.2006 | 8 | 0.58 | 0.63 | 18.97 | 28.23 |
8 | 0.32 | 8.625 | 7.98 | 58.42 | 50.02 | 8.40 | 0.3552 | 8 | 0.44 | 0.48 | 28.55 | 42.49 |
1/8 | 0.07 | 0.405 | 0.27 | 0.13 | 0.06 | 0.07 | 0.0004 | 27 | 9.43 | 14.20 | 0.24 | 0.36 |
¼ | 0.09 | 0.540 | 0.36 | 0.23 | 0.10 | 0.13 | 0.0007 | 18 | 7.07 | 10.49 | 0.42 | 0.63 |
3/8 | 0.09 | 0.675 | 0.49 | 0.36 | 0.19 | 0.17 | 0.0013 | 18 | 5.66 | 7.75 | 0.57 | 0.84 |
½ | 0.11 | 0.840 | 0.62 | 0.55 | 0.30 | 0.25 | 0.0021 | 14 | 4.55 | 6.14 | 0.85 | 1.26 |
¾ | 0.11 | 1.050 | 0.82 | 0.87 | 0.53 | 0.33 | 0.0037 | 14 | 3.64 | 4.64 | 1.13 | 1.68 |
1 | 0.13 | 1.315 | 1.05 | 1.36 | 0.86 | 0.49 | 0.0060 | 11 ½ | 2.90 | 3.64 | 1.68 | 2.50 |
1 ¼ | 0.14 | 1.660 | 1.38 | 2.16 | 1.50 | 0.67 | 0.0104 | 11 ½ | 2.30 | 2.77 | 2.27 | 3.38 |
1 ½ | 0.15 | 1.900 | 1.61 | 2.84 | 2.04 | 0.80 | 0.0141 | 11 ½ | 2.01 | 2.37 | 2.72 | 4.04 |
2 | 0.15 | 2.375 | 2.07 | 4.43 | 3.36 | 1.08 | 0.0233 | 11 ½ | 1.61 | 1.85 | 3.65 | 5.43 |
16 | 0.50 | 16.000 | 15.00 | 201.05 | 176.70 | 24.35 | 1.2230 | 8 | 0.24 | 0.25 | 78.00 | 116.08 |
18 | 0.56 | 18.000 | 16.88 | 254.85 | 224.00 | 30.85 | 1.5550 | 8 | 0.21 | 0.23 | 105.00 | 156.26 |
20 | 0.59 | 20.000 | 18.81 | 314.15 | 278.00 | 36.15 | 1.9260 | 8 | 0.19 | 0.20 | 123.00 | 183.05 |
24 | 0.69 | 24.000 | 22.63 | 452.40 | 402.10 | 50.30 | 2.7930 | 8 | 0.16 | 0.17 | 171.00 | 254.48 |
10 | 0.37 | 10.750 | 10.02 | 90.76 | 78.85 | 11.90 | 0.5476 | 8 | 0.36 | 0.38 | 40.48 | 60.24 |
12 | 0.41 | 12.750 | 11.94 | 127.64 | 111.90 | 15.74 | 0.7763 | 8 | 0.30 | 0.32 | 53.60 | 79.77 |
14 | 0.44 | 14.000 | 13.13 | 153.94 | 135.30 | 18.64 | 0.9354 | 8 | 0.27 | 0.28 | 63.00 | 93.75 |
Nickel Alloy Pipes & Tubes Weight Chart
N.P.S. | O.D. | Wall Thickness | Weight | |||
---|---|---|---|---|---|---|
mm | in | mm | in | Sch. | kg/Mtr | |
2″ | 60 | 2.375 | 3.912 | 0.154 | 40 STD | 5.441 |
2 1/2″ | 73 | 2.875 | 5.516 | 0.203 | 40 STD | 8.629 |
1 1/4″ | 42 | 1.660 | 3.556 | 0.140 | 40 STD | 3.385 |
8″ | 219 | 8.625 | 4.775 | 0.188 | 25.233 | |
10″ | 273 | 10.750 | 4.775 | 0.188 | 31.588 | |
3″ | 89 | 3.500 | 5.486 | 0.216 | 40 STD | 11.284 |
1 1/2″ | 48 | 1.900 | 3.683 | 0.145 | 40 STD | 4.048 |
4″ | 114 | 4.500 | 6.020 | 0.237 | 16.073 | |
6″ | 168 | 6.625 | 4.775 | 0.188 | 19.252 | |
1/2″ | 21 | 0.840 | 2.769 | 0.109 | 40 STD | 1.268 |
3/4″ | 27 | 1.050 | 2.870 | 0.113 | 40 STD | 1.684 |
1″ | 33 | 1.315 | 3.378 | 0.133 | 40 STD | 2.501 |
Worldwide Supply of High Nickel Alloy Pipes & Tubes
Russia, Bahrain, Cyprus, Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, Turkey, United Arab Emirates (UAE), Yemen, United States of America (USA), Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, United Kingdom, Vatican City.
Pipes & Tubes
- Seamless Pipes & Tubes
- Welded Pipes & Tubes
- ERW Pipes & Tubes
- Capillary Tubes
- Tubing
- Oval, Square & Rectangular Pipes
- Hollow Sections
- Stainless Steel Pipes & Tubes
- Carbon Steel Pipes & Tubes
- Alloy Steel Pipes & Tubes
- Duplex & Super Duplex Pipes & Tubes
- High Nickel Alloys Pipes & Tubes
- Titanium Pipes & Tubes