
High Nickel Alloy Plates, Sheets & Coils – ISO 9001:2015 & PED Certified, Available in Grades like Inconel 600, 625, Incoloy 800, 825, Hastelloy C22, C276, Monel 400, K500, Alloy 20 and Nickel 200/201 – Supplied in BA, No.4, Precision Rolled with Mirror, 2B, Satin, and HR Finishes and 2B Finishes with ASTM B443, B424, B127 Compliance.
We manufacture and supply High Nickel Alloy Plates, Sheets, and Coils that are engineered for extreme service conditions involving high temperatures, aggressive chemicals, and mechanical stress. Our production facilities utilize advanced metallurgical processes such as vacuum induction melting (VIM) and electroslag remelting (ESR) to ensure chemical purity and homogeneity. Raw materials are alloyed with precise compositions of nickel, chromium, molybdenum, iron, and cobalt to impart superior corrosion resistance, thermal stability, and high-temperature strength. All products undergo hot or cold rolling, annealing, straightening, and surface finishing before quality inspection.
Our Nickel Alloy Plates are produced to meet demanding ASTM specifications such as B162 (Nickel 200/201), B127 (Monel 400), B168 & B443 (Inconel 600/625), B409/B424 (Incoloy 800/825), and B575 (Hastelloy C-22, C-276). These plates offer excellent mechanical properties, with tensile strength ranging from 480 to 960 MPa, elongation of over 30%, and resistance to chloride-induced stress corrosion cracking. They are used in chemical processing units, nuclear and thermal power plants, high-pressure vessels, and marine structures, where material failure is not an option.
Inconel Sheets and Coils are manufactured in thicknesses from 0.5 mm to 10 mm, with widths up to 1500 mm, and are supplied in annealed, bright-annealed, or cold-worked conditions. Using high-precision rolling mills and in-line heat treatment, we ensure dimensional accuracy, uniform grain structure, and excellent surface finish. These products are widely used in heat exchangers, gas turbines, aerospace components, seawater desalination systems, and pollution control equipment. Coils are offered in slit or mill edge formats with tight tolerances and excellent weldability.
All products are tested and certified as per ASTM mechanical and corrosion testing protocols such as intergranular corrosion (IGC), pitting resistance (ASTM G48), and tensile tests. We follow stringent quality controls including PMI (Positive Material Identification), UT (Ultrasonic Testing), and third-party inspections. Each batch is delivered with complete traceability and EN 10204 3.1/3.2-compliant mill test certificates. With in-house cutting capabilities including laser, plasma, and waterjet, we provide customized cut-to-size solutions to industries such as chemical, petrochemical, power generation, aerospace, marine, pulp & paper, and oil & gas across the globe.
Comprehensive Inventory of Nickel Alloy Coils, Plates & Sheets – Available in Multiple Forms Including Cold Rolled, Foils, Hot Rolled, and Precision Slit – Thickness from 0.5mm to 100mm, Widths up to 2500mm – ASTM B127, B168, B424 Certified.
Nickel Alloy Sheets Specifications
Specification | Details |
---|---|
Product | High Nickel Alloy Plates, Sheets, Coils |
Grades | Nickel 200, 201; Inconel 600, 601, 625, 718; Monel 400, K500; Hastelloy C22, C276, X; Incoloy 800, 800H, 825; Alloy 20 |
Standards | ASTM B162, B168, B127, B409, B424, B443, B463, B575, B906 |
Thickness | 0.5mm to 100mm |
Width | Up to 2500mm (Custom Widths Available) |
Length | 2000mm, 2440mm, 3000mm, 6000mm, Coil Form, Custom Lengths Available |
Surface Finish | 2B, BA, No.4, Mirror Polish, Matte, Bright Annealed, Custom Finishes |
Types | Hot Rolled Plates, Cold Rolled Sheets, Coils, Strips, Foils, Precision Slit Coils |
Form | Plates, Sheets, Coils, Strips, Foils, Rolls |
Manufacturing Methods | Hot Rolling, Cold Rolling, Annealing, Pickling, Skin Passing |
Cutting Methods | Laser Cutting, Plasma Cutting, Waterjet Cutting, Shearing |
Applications | Chemical Processing, Power Generation, Heat Exchangers, Marine, Aerospace, Desalination Plants, Petrochemical |
Properties | High Corrosion Resistance, Thermal Stability, Oxidation Resistance, High Strength, Excellent Weldability |
Certifications | ISO 9001:2015, PED 2014/68/EU, EN 10204 3.1 / 3.2, NACE MR0175, CE Marking |
Types of High Nickel Alloy Plates, Sheet, Coils
Shim Sheets
Shim Sheets built for high performance, reliability, and precision engineering.
Perforated Sheet
Perforated Metal Sheets built for performance and modern design solutions.
Chequered Plate
Chequered Plates perfect for walkways, stairs, and safety flooring solutions.
Plain Sheet
Sturdy, smooth, and flexible – Plain Sheets for easy fabrication, welding, and industrial use.
Foils
Foils built for sensitive and high-temperature environments.
Strip
Strips offering excellent formability for a wide range of manufacturing needs.
Clad Plate
Clad Plates ideal for demanding applications requiring both strength and resistance.
Hot Rolled Plate
Rugged, tough, and reliable – Hot Rolled Plates offering exceptional toughness and performance.
Equivalent of High Nickel Alloy Plates
Alloy Name | UNS No. | Werkstoff Nr. | JIS | EN | BS |
---|---|---|---|---|---|
Inconel 600 | N06600 | 2.4816 | NCF 600 | NiCr15Fe | NA14 |
Inconel 601 | N06601 | 2.4851 | NCF 601 | NiCr23Fe | NA15 |
Inconel 625 | N06625 | 2.4856 | NCF 625 | NiCr22Mo9Nb | NA21 |
Inconel 718 | N07718 | 2.4668 | — | NiCr19FeNb5Mo3 | NA51 |
Incoloy 800 | N08800 | 1.4876 | NCF 800 | X10NiCrAlTi32-20 | NA15 |
Incoloy 825 | N08825 | 2.4858 | NCF 825 | NiCr21Mo | NA16 |
Monel 400 | N04400 | 2.4360 / 2.4361 | NW 4400 | NiCu30Fe | NA13 |
Monel K500 | N05500 | 2.4375 | NW 5500 | NiCu30Al | NA18 |
Hastelloy C22 | N06022 | 2.4602 | NW 6022 | NiCr21Mo14W | — |
Hastelloy C276 | N10276 | 2.4819 | NW 0276 | NiMo16Cr15W | — |
Hastelloy B2 | N10665 | 2.4617 | NW 1065 | NiMo28 | — |
Hastelloy B3 | N10675 | — | — | — | — |
Nickel 200 | N02200 | 2.4060 / 2.4066 | NW 2200 | Ni99.2 | NA11 |
Nickel 201 | N02201 | 2.4061 / 2.4068 | NW 2201 | Ni99.2 LC | NA12 |
Chemical Composition of Nickel Alloy Coils
Alloy Name | C% | Cr% | Ni% | Fe% | Mo% | Mn% | Cu% | W% | Nb% | Others |
---|---|---|---|---|---|---|---|---|---|---|
Inconel 600 | 0.15 | 15-17 | 72-76 | 6-10 | — | — | — | — | — | Al, Ti |
Inconel 601 | 0.10 | 23-25 | 58-63 | — | — | — | — | — | Ti, Al | |
Inconel 625 | 0.10 | 20-23 | 58-63 | — | 9-10 | — | — | 3.15-4.15 | Nb, Ta | |
Inconel 718 | 0.08 | 17-21 | 50-55 | — | 3.0-4.0 | — | — | — | Nb, Ti, Al | |
Incoloy 800 | 0.10 | 19-23 | 30-35 | 39-45 | — | — | — | — | Al, Ti | |
Incoloy 825 | 0.05 | 20-23 | 38-46 | — | 2.5-3.5 | — | — | — | Cu, Ti | |
Monel 400 | 0.30 | — | 63-70 | — | — | — | 28-34 | — | Fe, Mn, Si | |
Monel K500 | 0.30 | — | 63-70 | — | — | — | 27-33 | — | Al, Ti | |
Hastelloy C22 | 0.015 | 22-24 | 56-63 | — | 14-16 | — | — | — | W | |
Hastelloy C276 | 0.01 | 15-17 | 55-58 | — | 15-17 | — | — | — | W | |
Hastelloy B2 | 0.02 | — | 65-70 | — | 28-30 | — | — | — | Fe, Mn | |
Hastelloy B3 | 0.02 | — | 64-70 | — | — | — | — | — | Fe, Mn | |
Nickel 200 | 0.15 | — | 99.0 Min | — | — | — | — | — | Fe, Si, Cu, Mn | |
Nickel 201 | 0.02 | — | 99.0 Min | — | — | — | — | — | Fe, Si, Cu, Mn |
Mechanical Properties of Inconel Sheets
Alloy Name | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (HRC) | Modulus of Elasticity (GPa) |
---|---|---|---|---|---|
Inconel 600 | 690-1035 | 250-450 | 30-45 | 85-95 | 200 |
Inconel 601 | 690-1035 | 250-450 | 30-45 | 85-95 | 200 |
Inconel 625 | 825-1200 | 415-690 | 30-50 | 90-100 | 210 |
Inconel 718 | 1035-1379 | 725-1035 | 14-22 | 35-40 | 210 |
Incoloy 800 | 550-800 | 240-310 | 30-45 | 75-85 | 200 |
Incoloy 825 | 620-825 | 275-485 | 30-45 | 80-90 | 200 |
Monel 400 | 550-700 | 170-250 | 30-40 | 80-90 | 200 |
Monel K500 | 880-1100 | 550-800 | 25-35 | 85-95 | 200 |
Hastelloy C22 | 825-1100 | 400-550 | 30-45 | 85-95 | 210 |
Hastelloy C276 | 965-1300 | 480-690 | 30-45 | 85-95 | 210 |
Hastelloy B2 | 450-760 | 150-250 | 40-50 | 80-90 | 200 |
Hastelloy B3 | 550-800 | 200-300 | 30-40 | 80-90 | 200 |
Nickel 200 | 345-550 | 160-250 | 40-50 | 60-80 | 200 |
Nickel 201 | 345-550 | 160-250 | 40-50 | 60-80 | 200 |
Thickness Chart of Monel Plates, Sheet, Coils
WIDTH IN INCHES | THICK- NESS IN INCHES | LENGTH |
---|---|---|
36 | .018 | 120 |
36 | .0165 | 120 |
36 | .021 | 120 |
36 | .025 | 96 |
36 | .021 | 96 |
48 | .025 | 144 |
36 | .025 | 120 |
36 | .032 | 120 |
48 | .125 | 120 |
36 | .032 | 96 |
36 | .037 | 120 |
48 | .032 | 120 |
36 | .040 | 120 |
48 | .063 | 96 |
36 | .050 | 120 |
48 | .063 | 120 |
48 | .078 | 96 |
36 | .078 | 120 |
36 | .125 | 96 |
48 | .078 | 120 |
36 | .125 | 120 |
48 | .125 | 96 |
High Nickel Alloy Plates Weight Chart
Thickness | Plate Weight per Unit Area | Thickness | Density |
1/4 inches | 0.08 lbs/in² 56.245568 kg/m² | 0.25 inches 6.3500 mm | 0.315 lbs/in³ 8.72 g/cm³ |
3/16 inches | 0.06000 lbs/in² 42.184176 kg/m² | 0.187 inches 4.75 mm | 0.315 lbs/in³ 8.72 g/cm³ |
1/2 inches | 0.161 lbs/in² 113.1942056 kg/m² | 0.500 inches 12.7 mm | 0.315 lbs/in³ 8.72 g/cm³ |
3/8 inches | 0.121 lbs/in² 85.0714216 kg/m² | 0.375 inches 9.52 mm | 0.315 lbs/in³ 8.72 g/cm³ |
3/4 inches | 0.235 lbs/in² 165.221356 kg/m² | 0.750 inches 19.05 mm | 0.315 lbs/in³ 8.72 g/cm³ |
5/8 inches | 0.196 lbs/in² 137.8016416 kg/m² | 0.625 inches 15.87 mm | 0.315 lbs/in³ 8.72 g/cm³ |
7/8 inches | 0.274 lbs/in² 192.6410704 kg/m² | 0.875 inches 22.22 mm | 0.315 lbs/in³ 8.72 g/cm³ |
1 1/4 inches | 0.391 lbs/in² 274.9002136 kg/m² | 1.250 inches 31.75 mm | 0.315 lbs/in³ 8.72 g/cm³ |
1 inches | 0.313 lbs/in² 220.0607848 kg/m² | 1.000 inches 25.4 mm | 0.315 lbs/in³ 8.72 g/cm³ |
1 3/4 inches | 0.549 lbs/in² 385.9852104 kg/m² | 1.750 inches 44.45 mm | 0.315 lbs/in³ 8.72 g/cm³ |
1 1/2 inches | 0.47 lbs/in² 330.442712 kg/m² | 1.500 inches 38.1 mm | 0.315 lbs/in³ 8.72 g/cm³ |
2 inches | 0.627 lbs/in² 440.8246392 kg/m² | 2.000 inches 50.8 mm | 0.315 lbs/in³ 8.72 g/cm³ |
2 1/2 inches | 0.784 lbs/in² 551.2065664 kg/m² | 2.500 inches 63.5 mm | 0.315 lbs/in³ 8.72 g/cm³ |
2 1/4 inches | 0.705 lbs/in² 495.664068 kg/m² | 2.250 inches 57.15 mm | 0.315 lbs/in³ 8.72 g/cm³ |
2 3/4 inches | 0.862 lbs/in² 606.0459952 kg/m² | 2.75 inches 69.85 mm | 0.315 lbs/in³ 8.72 g/cm³ |
3 inches | 0.941 lbs/in² 661.5884936 kg/m² | 3.000 inches 76.2 mm | 0.315 lbs/in³ 8.72 g/cm³ |
Worldwide Supply of Hastelloy Plates, Sheet, Coils
Russia, Bahrain, Cyprus, Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, Turkey, United Arab Emirates (UAE), Yemen, United States of America (USA), Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, United Kingdom, Vatican City.