
Premium ERW Pipes & Tubes in Carbon Steel, SS, Duplex & Nickel Alloys. Manufactured to ASTM, API, ASME, and EN Standards with SCH 10 through SCH XXS Options. Lengths Available up to 12m. Tailored Solutions Including Special Grades, Finishes, and TPI Available.
Our ERW (Electric Resistance Welded) Pipes & Tubes are manufactured using advanced cold-forming technology, where high-quality steel coils are shaped into round pipes and joined with a precise electric resistance weld. This process delivers pipes with uniform wall thickness, high dimensional accuracy, and a smooth surface finish — ideal for structural, mechanical, and fluid transportation applications. We offer ERW pipes in diameters ranging from ½ inch to 24 inches, with wall thickness options from SCH 10 to SCH 160, complying with international standards such as ASTM A53, A500, API 5L, EN 10219, and more.
Known for their cost-efficiency, reliability, and strength, our ERW pipes are widely used across construction, water pipelines, fencing, automotive, oil & gas, and general engineering sectors. The available material grades include carbon steel, mild steel, and galvanized steel, which can be customized based on project requirements. All pipes are subjected to non-destructive testing (NDT), hydrotesting, and dimensional inspection, with Mill Test Certificates (MTCs) provided for every shipment, ensuring full traceability and compliance with client specifications.
As an ISO 9001:2015 certified manufacturer and exporter, we supply ERW Pipes & Tubes to various global markets including Europe, Russia, USA, Saudi Arabia, Oman, and Qatar. Our packaging is tailored for safe international delivery, using plastic-capped ends, steel-strapped bundles, waterproof wrapping, and wooden crates upon request. With consistent quality, dependable service, and competitive pricing, we are a trusted source for ERW pipes across both high-volume and custom engineering applications.
ERW Pipes & Tubes in Sizes ½" to 48" OD, made from Carbon Steel ASTM A53 Gr B, Stainless Steel (304, 316L, 904L), and Alloy Steel P5, P22. Conforms to ASTM A312, A249, A53, A691 Standards. Wall Thicknesses per SCH 10, 40, 80, 160, XXS. Mill Test Certificate Provided as per EN 10204 3.1 / 3.2. Ready Stock & Custom Lengths Available.
ERW Pipes & Tubes Specifications
Specification | Details |
---|---|
Product Type | ERW Pipes & Tubes |
Pipe Size Range | OD: ½” to 48″ (21.3mm to 1219mm) SCH: SCH 10, SCH 20, SCH 40, SCH 80, SCH 160, SCH XXS |
Tube Size Range | OD: 6mm to 114.3mm Thickness: 0.5mm to 12.5mm |
Length | Single Random (SRL), Double Random (DRL), Cut Length |
Material | Carbon Steel (ASTM A53, A252, API 5L), Stainless Steel (ASTM A312, A249, A358), Alloy Steel (ASTM A691), Duplex & Super Duplex (ASTM A790), Nickel Alloys (ASTM B705, B751), Titanium (ASTM B862, B861) |
Standards | ASTM A53, A249, A312, A358, A554, A691, API 5L, ASTM B705, EN, DIN, JIS |
Stainless Steel ERW Pipes & Tubes | AISI 304, 304L, 316, 316L, 310, 321, 347, 904L etc. |
Alloy Steel ERW Pipes & Tubes | P5, P9, P11, P22, P91 (ASTM A691) |
Carbon Steel ERW Pipes & Tubes | ASTM A53 Gr A/B, API 5L Gr B/X42/X52/X60, ASTM A252 |
Duplex & Super Duplex Steel ERW Pipes & Tubes | 2205, UNS S31803, S32205, 2507, UNS S32750, S32760 |
Nickel Alloy ERW Pipes & Tubes | MONEL 400, INCONEL 600/625/825, HASTELLOY C276, ALLOY 20 – ASTM B705, B751 |
Titanium ERW Pipes & Tubes | ASTM B862 (Grade 2, Grade 5), B861 |
End Type | Plain End (PE), Beveled End (BE), Threaded End (TE) |
Surface Finish | Polished, Pickled & Passivated, Mill Finish, Bright Annealed, Galvanized, Black Painted |
Testing & Inspection | Hydro Test, Eddy Current Test, Radiography, PMI Test, Visual & Dimensional Inspection, TPI |
Certification | Mill Test Certificate (MTC) as per EN 10204 3.1 / 3.2 |
Applications | Water & Wastewater, HVAC, Petrochemical, Oil & Gas, Structural, Construction, Heat Exchangers, Furniture, Food & Dairy |
Types of Pipes & Tubes
Hot rolled and defect-free – Seamless Pipes & Tubes built for strength and longevity.
Strong, smooth, and reliable – Welded Pipes & Tubes for every industrial need.
Seamless look, welded strength — ERW Pipes & Tubes built to perform.
Tubing is the backbone of modern construction and manufacturing
Oval pipes offer a unique shape ideal for modern design and efficient flow systems.
Square and rectangular pipes are essential in construction, fabrication, and structural design.
Their versatility and durability make them a go-to choice for frames, supports, and structural components.
Their small diameter allows accurate flow regulation and heat exchange efficiency.
Electric Resistance Welding Pipe Size Chart
NB | Size | OD | 5S | 10S | S10 | S20 | 40S | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | ||||||||||||||||
– | 1/8” | 10.29 | – | 1.2 | – | – | – | 1.73 | – | – | 2.41 | – | – | – | – | – |
– | 1/4” | 13.72 | – | 1.7 | – | – | – | 2.24 | – | – | 3.02 | – | – | – | – | – |
– | 3/8” | 17.15 | – | 1.7 | – | – | – | 2.31 | – | – | 3.2 | – | – | – | – | – |
15 | 1/2” | 21.34 | 1.7 | 2.1 | – | – | 2.8 | 2.77 | – | 3.73 | 3.73 | – | – | – | 4.78 | 7.47 |
40 | 1 1/2” | 48.26 | 1.7 | 2.8 | – | – | 3.7 | 3.68 | – | 5.08 | 5.08 | – | – | – | 7.14 | 10.2 |
50 | 2” | 60.33 | 1.7 | 2.8 | – | – | 3.9 | 3.91 | – | 5.54 | 5.54 | – | – | – | 9.74 | 11.1 |
65 | 2 1/2” | 73.03 | 2.1 | 3.1 | – | – | 5.2 | 5.16 | – | 7.01 | 7.01 | – | – | – | 9.53 | 14 |
80 | 3” | 88.9 | 2.1 | 3.1 | – | – | 5.5 | 5.49 | – | 7.62 | 7.62 | – | – | – | 11.1 | 15.2 |
90 | 3 1/2” | 101.6 | 2.1 | 3.1 | – | – | 5.7 | 5.74 | – | 8.08 | 8.08 | – | – | – | – | – |
100 | 4” | 114.3 | 2.1 | 3.1 | – | – | 6 | 6.02 | – | 8.56 | 8.56 | – | 11.1 | – | 13.5 | 17.1 |
125 | 5” | 141.3 | 2.8 | 3.4 | – | – | 6.6 | 6.55 | – | 9.53 | 9.53 | – | 12.7 | – | 15.9 | 19.1 |
20 | 3/4” | 26.67 | 1.7 | 2.1 | – | – | 2.9 | 2.87 | – | 3.91 | 3.91 | – | – | – | 5.56 | 7.82 |
25 | 1” | 33.4 | 1.7 | 2.8 | – | – | 3.4 | 3.38 | – | 4.55 | 4.55 | – | – | – | 6.35 | 9.09 |
32 | 1 1/4” | 42.16 | 1.7 | 2.8 | – | – | 3.6 | 3.56 | – | 4.85 | 4.85 | – | – | – | 6.35 | 9.7 |
150 | 6” | 168.3 | 2.8 | 3.4 | – | – | 7.1 | 7.11 | – | 10.97 | 11 | – | 14.3 | – | 18.3 | 22 |
300 | 12” | 323.9 | 4 | 4.6 | – | 6.4 | 9.5 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 |
250 | 10” | 273.1 | 3.4 | 4.2 | – | 6.4 | 9.3 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 |
650 | 26” | 660.4 | – | – | 7.9 | 13 | 9.5 | – | – | 12.7 | – | – | – | – | – | – |
700 | 28” | 711.2 | – | – | 7.9 | 13 | 9.5 | – | – | 12.7 | – | – | – | – | – | – |
850 | 34” | 863.6 | – | – | 7.9 | 13 | 9.5 | 17.5 | – | 12.7 | – | – | – | – | – | – |
350 | 14” | 355.6 | 4 | 4.8 | 6.4 | 7.9 | 9.5 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | – |
750 | 30” | 762 | 6.4 | 7.9 | 7.9 | 13 | 9.5 | – | – | 12.7 | – | – | – | – | – | – |
800 | 32” | 812.8 | – | – | 7.9 | 13 | 9.5 | 17.5 | – | 12.7 | – | – | – | – | – | – |
500 | 20” | 508 | 4.8 | 5.5 | 6.4 | 9.5 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | – |
550 | 22” | 558.8 | 4.8 | 5.5 | 6.4 | 9.5 | 9.5 | – | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | – |
600 | 24” | 609.6 | 5.5 | 6.4 | 6.4 | 9.5 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | – |
200 | 8” | 219.1 | 2.8 | 3.8 | – | 6.4 | 8.2 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 |
400 | 16” | 406.4 | 4.2 | 4.8 | 6.4 | 7.9 | 9.5 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | – |
450 | 18” | 457.2 | 4.2 | 4.8 | 6.4 | 7.9 | 9.5 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | – |
900 | 36” | 914.4 | – | – | 7.9 | 13 | 9.5 | 19.1 | – | 12.7 | – | – | – | – | – | – |
Electric Resistance Welding Tube Sizes
External Dimensions | Wall Thickness Mm | |||||||
---|---|---|---|---|---|---|---|---|
A X A Mm | 5 | 4 | 3 | 2,5 | 2 | 1,5 | 1,2 | 1 |
10 X 10 | – | – | – | – | – | 0,422 | 0,347 | 0,294 |
15 X 15 | – | – | – | – | 0,857 | 0,661 | 0,538 | 0,453 |
16 X 16 | – | – | – | – | 0,921 | 0,709 | 0,576 | 0,485 |
20 X 20 | – | – | – | – | 1,176 | 0,901 | 0,729 | 0,613 |
25 X 25 | – | – | 2,167 | 1,837 | 1,495 | 1,140 | 0,921 | 0,772 |
30 X 30 | – | – | 2,645 | 2,236 | 1,814 | 1,379 | 1,112 | 0,932 |
35 X 35 | – | – | 3,124 | 2,635 | 2,133 | 1,618 | 1,304 | 1,091 |
40 X 40 | – | 4,703 | 3,602 | 3,033 | 2,452 | 1,858 | 1,495 | 1,251 |
45 X 45 | – | 5,341 | 4,081 | 3,432 | 2,771 | 2,097 | 1,686 | 1,410 |
50 X 50 | 7,349 | 5,979 | 4,559 | 3,831 | 3,090 | 2,336 | 1,878 | – |
60 X 60 | 8,943 | 7,255 | 5,516 | 4,628 | 3,728 | 2,814 | – | – |
70 X 70 | 10,538 | 8,531 | 6,473 | 5,426 | 4,366 | 3,293 | – | – |
80 X 80 | 12,133 | 9,807 | 7,430 | 6,223 | 5,004 | 3,771 | – | – |
100 X 100 | 15,323 | 12,359 | 9,344 | 7,818 | 6,279 | 4,728 | – | – |
120 X 120 | 18,513 | 14,910 | 11,258 | 9,413 | 7,555 | – | – | – |
150 X 150 | 23,298 | 18,738 | 14,129 | 11,805 | 9,469 | – | – | – |
200 X 200 | 31,272 | 25,118 | 18,913 | 15,793 | 12,659 | – | – | – |
250 X 250 | 39,247 | 31,497 | 23,698 | – | – | – | – | – |
Weight Chart For ERW Pipes & Tubes
Out Diameter | Wall Thickness (mm) | |||||||||||
NB | DN | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
Weight (kg) | ||||||||||||
32 | DN25 | 1.82 | 2.15 | 2.46 | 2.76 | 3.05 | 3.33 | 3.59 | 3.85 | 4.09 | 4.32 | 4.53 |
38 | DN32 | 2.19 | 2.59 | 2.98 | 3.35 | 3.72 | 4.07 | 4.41 | 4.74 | 5.05 | 5.35 | 5.64 |
42 |
| 2.44 | 2.89 | 3.35 | 3.75 | 4.16 | 4.56 | 4.95 | 5.33 | 5.69 | 6.04 | 6.38 |
45 | DN40 | 2.62 | 3.11 | 3.58 | 4.04 | 4.49 | 4.93 | 5.36 | 5.77 | 6.17 | 6.56 | 6.94 |
50 |
| 2.93 | 3.48 | 4.01 | 4.54 | 5.05 | 5.55 | 6.04 | 6.51 | 6.97 | 7.42 | 7.86 |
54 |
| – | 3.77 | 4.36 | 4.93 | 5.49 | 6.04 | 6.58 | 7.10 | 7.61 | 8.11 | 8.60 |
57 | DN50 | – | 4.00 | 4.62 | 5.23 | 5.83 | 6.41 | 6.99 | 7.55 | 8.10 | 8.63 | 9.16 |
60 |
| – | 4.22 | 4.88 | 5.52 | 6.16 | 6.78 | 7.39 | 7.99 | 8.58 | 9.15 | 9.71 |
63.5 |
| – | 4.48 | 5.18 | 5.87 | 6.55 | 7.21 | 7.87 | 8.51 | 9.14 | 9.75 | 10.36 |
68 |
| – | 4.81 | 5.57 | 6.31 | 7.05 | 7.77 | 8.48 | 9.17 | 9.86 | 10.53 | 11.19 |
70 |
| – | 4.96 | 5.74 | 6.51 | 7.27 | 8.01 | 8.75 | 9.47 | 10.18 | 10.88 | 11.56 |
73 | DN65 | – | 5.18 | 6.00 | 6.81 | 7.60 | 8.38 | 9.16 | 9.91 | 10.66 | 11.39 | 12.11 |
76 |
| – | 5.40 | 6.26 | 7.10 | 7.93 | 8.75 | 9.56 | 10.36 | 11.14 | 11.91 | 12.67 |
83 |
| – | – | 6.86 | 7.79 | 8.71 | 9.62 | 10.51 | 11.39 | 12.26 | 13.12 | 13.96 |
89 | DN80 | – | – | 7.38 | 8.38 | 9.38 | 10.36 | 11.33 | 12.28 | 13.22 | 14.16 | 15.07 |
95 |
| – | – | 7.90 | 8.98 | 10.04 | 11.10 | 12.14 | 13.17 | 14.19 | 15.19 | 16.18 |
102 |
| – | – | 8.50 | 9.67 | 10.82 | 11.96 | 13.09 | 14.21 | 15.31 | 16.40 | 17.48 |
108 | DN100 | – | – | – | 10.26 | 11.49 | 12.70 | 13.90 | 15.09 | 16.27 | 17.44 | 18.59 |
114 |
| – | – | – | 10.85 | 12.15 | 13.44 | 14.72 | 15.98 | 17.23 | 18.47 | 19.70 |
121 |
| – | – | – | 11.54 | 12.93 | 14.30 | 15.67 | 17.02 | 18.35 | 19.68 | 20.99 |
127 |
| – | – | – | 12.13 | 13.59 | 15.04 | 16.48 | 17.90 | 19.32 | 20.72 | 22.10 |
133 | DN125 | – | – | – | 12.73 | 14.26 | 15.78 | 17.29 | 18.79 | 20.28 | 21.75 | 23.21 |
140 |
| – | – | – | – | 15.04 | 16.65 | 18.24 | 19.83 | 21.40 | 22.96 | 24.51 |
146 |
| – | – | – | – | 15.70 | 17.39 | 19.06 | 20.72 | 22.36 | 24.00 | 25.62 |
152 |
| – | – | – | – | 16.37 | 18.13 | 19.87 | 21.60 | 23.32 | 25.03 | 26.73 |
159 | DN150 | – | – | – | – | 17.15 | 18.99 | 20.82 | 22.64 | 24.45 | 26.24 | 28.02 |
168 |
| – | – | – | – | – | 20.10 | 22.04 | 23.97 | 25.89 | 27.79 | 29.69 |
180 |
| – | – | – | – | – | 21.59 | 23.70 | 25.75 | 27.70 | 29.87 | 31.91 |
194 |
| – | – | – | – | – | 23.31 | 25.60 | 27.82 | 30.00 | 32.28 | 34.50 |
203 |
| – | – | – | – | – | – | – | 29.14 | 31.50 | 33.83 | 36.16 |
219 | DN200 | – | – | – | – | – | – | – | 31.52 | 34.06 | 36.60 | 39.12 |
245 |
| – | – | – | – | – | – | – | – | 38.23 | 41.09 | 43.85 |
273 | DN250 | – | – | – | – | – | – | – | – | 42.64 | 45.92 | 49.10 |
299 |
| – | – | – | – | – | – | – | – | – | – | 53.91 |
325 | DN300 | – | – | – | – | – | – | – | – | – | – | 58.74 |
377 | DN350 |
|
|
|
|
|
|
|
|
|
|
|
426 | DN400 |
|
|
|
|
|
|
|
|
|
|
|
480 | DN450 |
|
|
|
|
|
|
|
|
|
|
|
530 | DN500 |
|
|
|
|
|
|
|
|
|
|
|
630 | DN600 |
|
|
|
|
|
|
|
|
|
|
|
Worldwide Supply of ERW Pipes & Tubes
Russia, Bahrain, Cyprus, Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, Turkey, United Arab Emirates (UAE), Yemen, United States of America (USA), Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, United Kingdom, Vatican City.
Pipes & Tubes
- Seamless Pipes & Tubes
- Welded Pipes & Tubes
- ERW Pipes & Tubes
- Capillary Tubes
- Tubing
- Oval, Square & Rectangular Pipes
- Hollow Sections
- Stainless Steel Pipes & Tubes
- Carbon Steel Pipes & Tubes
- Alloy Steel Pipes & Tubes
- Duplex & Super Duplex Pipes & Tubes
- High Nickel Alloys Pipes & Tubes
- Titanium Pipes & Tubes