
High-Performance Duplex/Super Duplex Plates, Sheets & Coils – Certified to ISO 9001:2015, ASTM A240 & PED, Offered in 2B, No.1, No.4, BA, Mirror Polished Finishes in Grades S31803, 2205, 2507, S32750, S32760 with Custom Sizes.
We are a trusted manufacturer, supplier, and exporter of high-performance Duplex and Super Duplex Steel Plates, Sheets, and Coils, known for their exceptional corrosion resistance, high strength, and long-term durability. Our product range includes popular grades such as UNS S31803, S32205 (Duplex 2205), S32750 (Super Duplex 2507), and S32760, widely used across industries like oil & gas, marine engineering, chemical processing, desalination, and offshore structures. With a balanced austenitic and ferritic microstructure, these materials offer excellent resistance to stress corrosion cracking, pitting, and crevice corrosion, even in harsh environments. All our products meet international standards such as ASTM A240, ASME, EN, and NACE MR0175, and are certified to ISO 9001:2015 and PED quality standards.
We offer Duplex and Super Duplex steel materials in multiple forms such as hot-rolled plates, cold-rolled sheets, and precision coils with a variety of surface finishes including 2B, No.1, No.4, mirror polish, and bright annealed. Our inventory supports a wide size range with thicknesses from 1 mm to 100 mm, widths up to 3000 mm, and custom lengths as per specific project requirements. Using advanced manufacturing techniques like hot rolling, cold rolling, and cold drawing, combined with precision cutting methods such as laser cutting, plasma cutting, and water jet cutting, we ensure high dimensional accuracy, clean edges, and surface excellence tailored to your specifications.
These Duplex and Super Duplex stainless steel products are highly suitable for pressure vessels, heat exchangers, marine equipment, structural frameworks, and chemical processing components, offering long-term reliability even in aggressive and chloride-rich environments. Whether you require standard stock sizes or custom cut-to-size solutions, we provide dependable products with global shipping capabilities, competitive pricing, and dedicated customer support. With a focus on quality, performance, and on-time delivery, we are your reliable partner for Duplex and Super Duplex Plates, Sheets, and Coils for critical applications.
Wide Range of Duplex & Super Duplex Plates, Sheets & Coils – Hot & Cold Rolled Sheets, Plates, Strips, Foils & Slit Coils – Thickness from 1mm to 100mm, Widths up to 3000mm, ASTM A240 / ASME SA240 Compliant, Custom-Cut Lengths & Grades Available.
Duplex Steel Sheets Specifications
Specification | Details |
---|---|
Product | Duplex & Super Duplex Plates, Sheets, Coils |
Grades | Duplex S31803, S32205, 2205, Super Duplex S32750, S32760, 2507 |
Standards | ASTM A240 / ASME SA240 |
Thickness | 1 mm to 100 mm |
Width | 100 mm to 3000 mm |
Length | Up to 6000 mm (custom lengths available) |
Surface Finish | 2B, No.1, No.4, Bright Annealed (BA), Mirror Polished |
Types | Hot Rolled Plates, Cold Rolled Sheets, HR Coils, CR Coils, Slit Coils, Chequered Plates |
Form | Plates, Sheets, Coil, Slit Coil, Strips, Blanks, Circles |
Manufacturing Methods | Hot Rolling, Cold Rolling, Annealing, Pickling, Skin Passing |
Cutting Methods | Laser Cutting, Plasma Cutting, Waterjet Cutting, Shearing |
Applications | Oil & Gas, Chemical Processing, Food Processing, Pharmaceutical, Construction, Automotive, Marine, Aerospace |
Properties | Corrosion Resistance, High Strength, Heat Resistance, Formability, Weldability |
Certifications | ISO 9001:2015, PED 2014/68/EU, EN 10204 3.1, NACE MR0175, CE Marking |
Types of Duplex Steel Plates, Sheet, Coils
Shim Sheets
Shim Sheets built for high performance, reliability, and precision engineering.
Perforated Sheet
Perforated Metal Sheets built for performance and modern design solutions.
Chequered Plate
Chequered Plates perfect for walkways, stairs, and safety flooring solutions.
Plain Sheet
Sturdy, smooth, and flexible – Plain Sheets for easy fabrication, welding, and industrial use.
Foils
Foils built for sensitive and high-temperature environments.
Strip
Strips offering excellent formability for a wide range of manufacturing needs.
Clad Plate
Clad Plates ideal for demanding applications requiring both strength and resistance.
Hot Rolled Plate
Rugged, tough, and reliable – Hot Rolled Plates offering exceptional toughness and performance.
Equivalent of Super Duplex Steel Plates
Grade | UNS | WNR |
---|---|---|
S31803 | S31803 | 1.4462 |
2205 | S32205 | 1.4462 |
2507 | S32750/S32760 | 1.4410 |
Chemical Composition of Duplex Steel Coils
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Fe |
S31803 | 0.030 max | 2.00 max | 1.00 max | 0.030 max | 0.020 max | 22.0 – 23.0 | 3.0 – 3.5 | 4.50 – 6.50 | 0.14 – 0.20 | 63.72 min |
S32205 | 0.030 max | 2.00 max | 1.00 max | 0.030 max | 0.020 max | 21.0 – 23.0 | 2.50 – 3.50 | 4.50 – 6.50 | 0.8 – 0.20 | 63.54 min |
S32750 | 0.030 max | 1.20 max | 0.80 max | 0.035 max | 0.020 max | 24.00 – 26.00 | 3.00 – 5.00 | 6.00 – 8.00 | 0.24 – 0.32 | 58.095 min |
S32760 | 0.05 max | 1.00 max | 1.00 max | 0.030 max | 0.010 max | 24.00 – 26.00 | 3.00 – 4.00 | 6.00 – 8.00 | 0.20 – 0.30 | 57.61 min |
Mechanical Properties of Super Duplex Sheets
Grades | Density (g/cm 3) | Density (lb/in 3) | Melting Point (°C) | Melting Point (°F) |
S31803 / S32205 | 7.805 | 0.285 | 1420 – 1465 | 2588 – 2669 |
S32750 / S32760 | 7.8 | 0.281 | 1350 | 2460 |
Thickness Chart of Duplex Plates, Sheet, Coils
Thickness | Thickness | Size Range | Surface Area per Unit weight | Approx Weight per Sheet | ||
---|---|---|---|---|---|---|
inches | mm | lbs/ft² | kg/m² | lbs | kg | |
0.015 | 0.381 | 36 x 96 | 0.630 | 3.07566 | 15.12 | 6.84936 |
0.015 | 0.381 | 36 x 120 | 0.630 | 3.07566 | 18.90 | 8.5617 |
0.0178 | 0.45212 | 36 x 96 | 0.756 | 3.690792 | 18.15 | 8.22195 |
0.0178 | 0.45212 | 36 x 120 | 0.756 | 3.690792 | 22.68 | 10.27404 |
0.0178 | 0.45212 | 48 x 96 | 0.756 | 3.690792 | 24.19 | 10.95807 |
0.0178 | 0.45212 | 48 x 120 | 0.756 | 3.690792 | 30.24 | 13.69872 |
0.0235 | 0.5969 | 30 x 96 | 1.008 | 4.921056 | 20.16 | 9.13248 |
0.0235 | 0.5969 | 30 x 120 | 1.008 | 4.921056 | 25.20 | 11.4156 |
0.0235 | 0.5969 | 36 x 96 | 1.008 | 4.921056 | 24.19 | 10.95807 |
0.0235 | 0.5969 | 36 x 120 | 1.008 | 4.921056 | 30.24 | 13.69872 |
0.0235 | 0.5969 | 36 x 144 | 1.008 | 4.921056 | 36.29 | 16.43937 |
0.0235 | 0.5969 | 48 x 96 | 1.008 | 4.921056 | 32.26 | 14.61378 |
0.0235 | 0.5969 | 48 x 120 | 1.008 | 4.921056 | 40.32 | 18.26496 |
0.0235 | 0.5969 | 48 x 144 | 1.008 | 4.921056 | 48.39 | 21.92067 |
0.0291 | 0.73914 | 30 x 96 | 1.260 | 6.15132 | 25.20 | 11.4156 |
0.0291 | 0.73914 | 30 x 120 | 1.260 | 6.15132 | 31.50 | 14.2695 |
0.0291 | 0.73914 | 36 x 96 | 1.260 | 6.15132 | 30.24 | 13.69872 |
0.0291 | 0.73914 | 36 x 120 | 1.260 | 6.15132 | 37.80 | 17.1234 |
0.0291 | 0.73914 | 36 x 144 | 1.260 | 6.15132 | 45.37 | 20.55261 |
0.0291 | 0.73914 | 48 x 96 | 1.260 | 6.15132 | 40.32 | 18.26496 |
0.0291 | 0.73914 | 48 x 120 | 1.260 | 6.15132 | 50.41 | 22.83573 |
0.0291 | 0.73914 | 48 x 144 | 1.260 | 6.15132 | 60.49 | 27.40197 |
0.0355 | 0.9017 | 30 x 96 | 1.512 | 7.381584 | 30.24 | 13.69872 |
0.0355 | 0.9017 | 30 x 120 | 1.512 | 7.381584 | 37.80 | 17.1234 |
0.0355 | 0.9017 | 36 x 96 | 1.512 | 7.381584 | 36.29 | 16.43937 |
Duplex Stainless Steel Plates Weight Chart
Thickness (mm) | Weight (kg/m) | kg/meter (width 1200mm) | kg/meter (width 1500mm) | kg/meter (width 1800mm) | kg/meter (width 2400mm) |
3 | 23.55 | 28.3 | 35.3 | 42.4 | 56.5 |
4 | 31.4 | 37.7 | 47.1 | 56.5 | 75.4 |
5 | 39.25 | 47.1 | 58.9 | 70.7 | 94.2 |
6 | 47.1 | 56.5 | 70.7 | 84.8 | 113 |
8 | 62.8 | 75.4 | 94.2 | 113 | 150.7 |
10 | 78.5 | 94 | 118 | 141 | 188 |
12 | 94.2 | 113 | 141 | 170 | 226 |
16 | 125.6 | 151 | 188 | 226 | 301 |
20 | 157 | 188 | 236 | 283 | 377 |
22 | 172.7 | 207 | 259 | 311 | 415 |
25 | 196.25 | 236 | 294 | 353 | 471 |
28 | 219.8 | 264 | 330 | 396 | 528 |
32 | 251.2 | 301 | 377 | 452 | 603 |
36 | 282.6 | 339 | 424 | 509 | 678 |
40 | 314 | 377 | 471 | 565 | 754 |
45 | 353.25 | 424 | 530 | 636 | 848 |
50 | 392.5 | 471 | 589 | 707 | 942 |
55 | 431.75 | 518 | 648 | 777 | 1036 |
60 | 471 | 565 | 707 | 848 | 1130 |
65 | 510 | 612 | 765 | 918 | 1224 |
70 | 549.5 | 659 | 824 | 989 | 1319 |
75 | 588.75 | 707 | 883 | 1060 | 1413 |
80 | 628 | 754 | 942 | 1130 | 1507 |
90 | 706.5 | 848 | 1060 | 1272 | 1696 |
100 | 785 | 942 | 1178 | 1413 | 1884 |
Worldwide Supply of Super Duplex Steel Plates, Sheet, Coils
Russia, Bahrain, Cyprus, Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, Turkey, United Arab Emirates (UAE), Yemen, United States of America (USA), Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, United Kingdom, Vatican City.