
Premium Alloy Steel Plates, Sheets & Coils – ISO 9001:2015 Certified in Chrome Moly Grades like ASTM A387 Gr 5, 9, 11, 12, 22, 91 with Custom Sizes & Various Surface Finishes, Stockist of Hot Rolled Alloy Steel Plate, Structural Sheets, Pressure Vessel Coils.
Alloy steel plates are engineered for superior strength, wear resistance, and performance under extreme temperature and pressure conditions. These plates are widely used in power plants, petrochemical industries, and pressure vessel fabrication. With enhanced mechanical properties due to the addition of elements like chromium, molybdenum, and nickel, alloy steel plates ensure durability and structural integrity in demanding applications. Common grades include ASTM A387 Grade 5, 9, 11, 12, 22, and 91, specifically designed for high-temperature and high-pressure service.
Alloy steel sheets are ideal for applications requiring precision, high surface finish, and excellent formability. These sheets are commonly used in heat exchangers, refinery components, and general engineering fabrications. Available in both hot-rolled and cold-rolled forms, they offer surface finishes like pickled, oiled, and polished. Thicknesses range from 1.5 mm to 20 mm with customizable width and length options. Sheets are produced in compliance with ASTM A204 and ASTM A213 specifications for elevated-temperature service and mechanical reliability.
Alloy steel coils provide processing flexibility and are extensively used in manufacturing tubes, components for industrial equipment, and automotive systems. These coils are supplied in hot-rolled or cold-rolled form with precise thickness control and consistent mechanical properties. Popular grades include ASTM A387 (Grade 11, 12, 22, and 91), known for their suitability in high-pressure piping and heat service applications. Coils are available with mill edge or slit edge options, meeting specific fabrication needs.
All materials are processed using advanced methods such as annealing, normalizing, tempering, and precision cutting techniques like laser cutting, plasma cutting, and water jet cutting. Our products strictly adhere to relevant ASTM alloy steel standards to ensure material integrity, performance, and reliability. With a commitment to quality control, prompt delivery, and technical support, alloy steel plates, sheets, and coils are available in standard as well as customized configurations to meet critical industrial demands.
Comprehensive Stock of Chrome Moly Plates & Sheets – Featuring HR Sheets, CR Plates, Rolled Coils, Plain Sheets, Precision Slit Coils and Boiler Quality Sheets – Thickness 1mm–100mm, Widths up to 3000mm – Custom Dimensions Available.
Alloy Steel Sheets Specifications
Specification | Description |
---|---|
Standards | ASTM A204, ASTM A387 EN 10028, IS 2041 |
Grades | A204 Gr A / B, A387 Gr 5 / 9 / 11 / 12 / 22 / 91 Class 1 & 2, EN 10028-2 P235GH / P265GH / 16Mo3 |
Types | Hot Rolled Plate, Cold Rolled Sheet, Galvanized Sheet, Plain Sheet, Chequered Plate, Clad Plate, Precision Slit Coils |
Thickness Range | 1 mm to 100 mm |
Width Range | Up to 3000 mm |
Length | Custom lengths up to 12 meters or as per client requirement |
Surface Finish | HR (Black), CR (Bright), Oiled, Pickled, Shot Blasted, Painted |
Certification | ISO 9001:2015, PED 2014/68/EU, EN 10204 3.1 / 3.2, IBR Approved (if applicable) |
Applications | Pressure Vessels, Heat Exchangers, Boilers, Oil & Gas Equipment, Power Plants, Petrochemical Plants |
Types of Alloy Steel Plates, Sheet, Coils
Shim Sheets
Shim Sheets built for high performance, reliability, and precision engineering.
Perforated Sheet
Perforated Metal Sheets built for performance and modern design solutions.
Chequered Plate
Chequered Plates perfect for walkways, stairs, and safety flooring solutions.
Plain Sheet
Sturdy, smooth, and flexible – Plain Sheets for easy fabrication, welding, and industrial use.
Foils
Foils built for sensitive and high-temperature environments.
Strip
Strips offering excellent formability for a wide range of manufacturing needs.
Clad Plate
Clad Plates ideal for demanding applications requiring both strength and resistance.
Hot Rolled Plate
Rugged, tough, and reliable – Hot Rolled Plates offering exceptional toughness and performance.
Equivalent of Chrome Moly Alloy Steel Plates
ASTM | EN / DIN | JIS | BS | IS (Indian Standard) |
---|---|---|---|---|
A387 Gr 11 Cl 1/2 | 13CrMo4-5 | SCMV3 | 621B | 15CrMo5 |
A387 Gr 12 Cl 1/2 | 10CrMo9-10 | SCMV4 | 621C | 12CrMo9 |
A387 Gr 22 Cl 1/2 | 10CrMo910 | SCM415 | 621D | 13CrMo910 |
A387 Gr 5 Cl 1/2 | 5CrMo | SCM2 | 621A | 5CrMo |
A387 Gr 9 Cl 1/2 | 9CrMo | SCM3 | 621AA | 9CrMo |
A204 Gr A/B | 16Mo3 | SPV315 | 621 | 16Mo3 |
Chemical Composition of Alloy Steel Coils
C | Mn | P | S | SI | Cr | Mo | |
Grade 5 | 0.15 max | 0.3 – 0.6 | 0.035 | 0.03 | 0.5 max | 4.00 – 6.00 | 0.45 – 0.65 |
Grade 9 | 0.15 max | 0.30 – 0.6 | 0.03 | 0.03 | 1.0 max | 8.0 – 10.0 | 0.9 – 1.1 |
Grade 11 | 0.05 – 0.17 | 0.4 – 0.65 | 0.035 | 0.035 | 0.5 – 0.80 | 1.0 – 1.5 | 0.45 – 0.65 |
Grade 12 | 0.05 – 0.17 | 0.4 – 0.65 | 0.035 | 0.035 | 0.15 – 0.4 | 0.8 – 1.15 | 0.45 – 0.6 |
Grade 22 | 0.05 – 0.15 | 0.3 – 0.6 | 0.035 | 0.035 | 0.5 max | 2.0 – 2.5 | 0.9 – 1.1 |
Mechanical Properties of CrMo Sheets
Tensile Strength
(ksi) |
Tensile Strength
(MPa) |
Yield Strength
(ksi) |
Yield Strength (MPa) | Elongation
in 2 inches (%) |
||
A 387 Grade 5 | Class 1 | 60-85 | 415-585 | 30 | 205 | 18 |
Class 2 | 75-100 | 515-690 | 45 | 310 | 18 | |
A 387 Grade 9 | Class 1 | 60-85 | 415-585 | 30 | 205 | 18 |
Class 2 | 75-100 | 515-690 | 45 | 310 | 18 | |
A 387 Grade 11 | Class 1 | 60-85 | 415-585 | 35 | 240 | 22 |
Class 2 | 70-90 | 485-620 | 45 | 310 | 22 | |
A 387 Grade 12 | Class 1 | 50-80 | 380-550 | 33 | 230 | 22 |
Class 2 | 65-85 | 450-585 | 40 | 275 | 22 | |
A 387 Grade 22 | Class 1 | 60-85 | 415-585 | 30 | 205 | 18 |
Class 2 | 75-100 | 515-690 | 45 | 310 | 18 |
Thickness Chart of Chrome Moly Plates, Sheet, Coils
Thickness | Thickness | Size Range | Surface Area per Unit weight | Approx Weight per Sheet | ||
---|---|---|---|---|---|---|
inches | mm | lbs/ft² | kg/m² | lbs | kg | |
0.015 | 0.381 | 36 x 96 | 0.630 | 3.07566 | 15.12 | 6.84936 |
0.015 | 0.381 | 36 x 120 | 0.630 | 3.07566 | 18.90 | 8.5617 |
0.0178 | 0.45212 | 36 x 96 | 0.756 | 3.690792 | 18.15 | 8.22195 |
0.0178 | 0.45212 | 36 x 120 | 0.756 | 3.690792 | 22.68 | 10.27404 |
0.0178 | 0.45212 | 48 x 96 | 0.756 | 3.690792 | 24.19 | 10.95807 |
0.0178 | 0.45212 | 48 x 120 | 0.756 | 3.690792 | 30.24 | 13.69872 |
0.0235 | 0.5969 | 30 x 96 | 1.008 | 4.921056 | 20.16 | 9.13248 |
0.0235 | 0.5969 | 30 x 120 | 1.008 | 4.921056 | 25.20 | 11.4156 |
0.0235 | 0.5969 | 36 x 96 | 1.008 | 4.921056 | 24.19 | 10.95807 |
0.0235 | 0.5969 | 36 x 120 | 1.008 | 4.921056 | 30.24 | 13.69872 |
0.0235 | 0.5969 | 36 x 144 | 1.008 | 4.921056 | 36.29 | 16.43937 |
0.0235 | 0.5969 | 48 x 96 | 1.008 | 4.921056 | 32.26 | 14.61378 |
0.0235 | 0.5969 | 48 x 120 | 1.008 | 4.921056 | 40.32 | 18.26496 |
0.0235 | 0.5969 | 48 x 144 | 1.008 | 4.921056 | 48.39 | 21.92067 |
0.0291 | 0.73914 | 30 x 96 | 1.260 | 6.15132 | 25.20 | 11.4156 |
0.0291 | 0.73914 | 30 x 120 | 1.260 | 6.15132 | 31.50 | 14.2695 |
0.0291 | 0.73914 | 36 x 96 | 1.260 | 6.15132 | 30.24 | 13.69872 |
0.0291 | 0.73914 | 36 x 120 | 1.260 | 6.15132 | 37.80 | 17.1234 |
0.0291 | 0.73914 | 36 x 144 | 1.260 | 6.15132 | 45.37 | 20.55261 |
0.0291 | 0.73914 | 48 x 96 | 1.260 | 6.15132 | 40.32 | 18.26496 |
0.0291 | 0.73914 | 48 x 120 | 1.260 | 6.15132 | 50.41 | 22.83573 |
0.0291 | 0.73914 | 48 x 144 | 1.260 | 6.15132 | 60.49 | 27.40197 |
0.0355 | 0.9017 | 30 x 96 | 1.512 | 7.381584 | 30.24 | 13.69872 |
0.0355 | 0.9017 | 30 x 120 | 1.512 | 7.381584 | 37.80 | 17.1234 |
0.0355 | 0.9017 | 36 x 96 | 1.512 | 7.381584 | 36.29 | 16.43937 |
Alloy Steel Plates Weight Chart
Plate Thickness (mm) | Weight (kg/m) | kg/meter (width 1200mm) | kg/meter (width 1500mm) | kg/meter (width 1800mm) | kg/meter (width 2400mm) |
3 | 23.55 | 28.3 | 35.3 | 42.4 | 56.5 |
4 | 31.4 | 37.7 | 47.1 | 56.5 | 75.4 |
5 | 39.25 | 47.1 | 58.9 | 70.7 | 94.2 |
6 | 47.1 | 56.5 | 70.7 | 84.8 | 113 |
8 | 62.8 | 75.4 | 94.2 | 113 | 150.7 |
10 | 78.5 | 94 | 118 | 141 | 188 |
12 | 94.2 | 113 | 141 | 170 | 226 |
16 | 125.6 | 151 | 188 | 226 | 301 |
20 | 157 | 188 | 236 | 283 | 377 |
22 | 172.7 | 207 | 259 | 311 | 415 |
25 | 196.25 | 236 | 294 | 353 | 471 |
28 | 219.8 | 264 | 330 | 396 | 528 |
32 | 251.2 | 301 | 377 | 452 | 603 |
36 | 282.6 | 339 | 424 | 509 | 678 |
40 | 314 | 377 | 471 | 565 | 754 |
45 | 353.25 | 424 | 530 | 636 | 848 |
50 | 392.5 | 471 | 589 | 707 | 942 |
55 | 431.75 | 518 | 648 | 777 | 1036 |
60 | 471 | 565 | 707 | 848 | 1130 |
65 | 510 | 612 | 765 | 918 | 1224 |
70 | 549.5 | 659 | 824 | 989 | 1319 |
75 | 588.75 | 707 | 883 | 1060 | 1413 |
80 | 628 | 754 | 942 | 1130 | 1507 |
90 | 706.5 | 848 | 1060 | 1272 | 1696 |
100 | 785 | 942 | 1178 | 1413 | 1884 |
Worldwide Supply of Alloy Steel Plates, Sheet, Coils
Russia, Bahrain, Cyprus, Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, Turkey, United Arab Emirates (UAE), Yemen, United States of America (USA), Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, United Kingdom, Vatican City.