
Comprehensive Range of Welded Pipes & Tubes in Carbon Steel, SS, Duplex, and Nickel Alloys. Certified to ASTM, ASME, API & EN Standards with Options in SCH 10 to SCH XXS and Lengths up to 12m. Custom Orders Accepted for Special Grades, Finishes & Third-Party Inspections.
We are an ISO 9001:2015 certified manufacturer and global supplier of Welded Pipes & Tubes, delivering high-quality piping solutions to key markets including Europe, Russia, Saudi Arabia, Oman, Qatar, and the USA. Our welded products are widely used in industries such as oil & gas, construction, water treatment, energy, infrastructure, and petrochemicals. With a focus on precision engineering, durability, and global compliance, we have earned the trust of clients across international markets through reliable performance and timely delivery.
Our welded pipes are manufactured by transforming flat-rolled steel (coils or plates) into a cylindrical shape, followed by longitudinal or spiral welding depending on the product type. The main welding methods we use include Electric Resistance Welding (ERW), High-Frequency Induction Welding (HFIW), and Submerged Arc Welding (SAW). After welding, the pipes undergo sizing, heat treatment, straightening, surface finishing, and rigorous testing. We offer a wide range of welded products such as ERW Pipes, Spiral Welded Pipes, LSAW Pipes, and Stainless Steel Welded Tubes, tailored to meet diverse application needs.
Our pipes are available in a broad range of materials including Carbon Steel (ASTM A53, A500, API 5L Gr. B/X42/X52), Stainless Steel (ASTM A312 TP 304/316/321/347), and Alloy Steel (ASTM A691). Size availability ranges from ½ inch to 100 inches in diameter, with wall thicknesses from SCH 10 to SCH 160 or as per project-specific customizations. All pipes conform to international quality standards such as ASTM, ASME, EN, API, and DIN. Detailed Mill Test Certificates (MTCs) are provided with every shipment, verifying chemical composition, mechanical properties, and full traceability.
To ensure damage-free and secure global deliveries, we provide export-grade packaging options including wooden boxes, steel frames, plastic-capped pipe ends, waterproof wrapping, and bundle strapping with identification tags. Our welded pipes offer superior features such as excellent weld integrity, corrosion resistance, dimensional consistency, ease of installation, and cost-effectiveness, especially in large-scale infrastructure and structural applications. With a strong presence in global markets and a commitment to quality, we are a trusted partner for clients in Europe, the Middle East, and North America.
Welded Pipes & Tubes, Size Range ½" to 48" OD, in Stainless Steel (304, 316L, 904L), Carbon Steel ASTM A53 Gr B, and Alloy Steel P5, P22. Compliant with ASTM A312, A249, A53, A691 Standards. Multiple Schedules Including SCH 10, 40, 80, 160, XXS. Comes with MTC as per EN 10204 3.1 / 3.2. Ready Stock & Custom Lengths Available.
Welded Pipes & Tubes Specifications
Specification | Details |
---|---|
Product Type | Welded Pipes & Tubes |
Pipe Size Range | OD: ½” to 48″ (21.3mm to 1219mm) SCH: SCH 10, SCH 20, SCH 40, SCH 80, SCH 160, SCH XXS |
Tube Size Range | OD: 6mm to 114.3mm Thickness: 0.5mm to 12.5mm |
Length | Single Random (SRL), Double Random (DRL), Cut Length |
Material | Carbon Steel (ASTM A53, A252, API 5L), Stainless Steel (ASTM A312, A249, A358), Alloy Steel (ASTM A691), Duplex & Super Duplex (ASTM A790), Nickel Alloys (ASTM B705, B751), Titanium (ASTM B862, B861) |
Standards | ASTM A53, A249, A312, A358, A554, A691, API 5L, ASTM B705, EN, DIN, JIS |
Stainless Steel Welded Pipes & Tubes | AISI 304, 304L, 316, 316L, 310, 321, 347, 904L etc. |
Alloy Steel Welded Pipes & Tubes | P5, P9, P11, P22, P91 (ASTM A691) |
Carbon Steel Welded Pipes & Tubes | ASTM A53 Gr A/B, API 5L Gr B/X42/X52/X60, ASTM A252 |
Duplex & Super Duplex Steel Welded Pipes & Tubes | 2205, UNS S31803, S32205, 2507, UNS S32750, S32760 |
Nickel Alloy Welded Pipes & Tubes | MONEL 400, INCONEL 600/625/825, HASTELLOY C276, ALLOY 20 – ASTM B705, B751 |
Titanium Welded Pipes & Tubes | ASTM B862 (Grade 2, Grade 5), B861 |
End Type | Plain End (PE), Beveled End (BE), Threaded End (TE) |
Surface Finish | Polished, Pickled & Passivated, Mill Finish, Bright Annealed, Galvanized, Black Painted |
Testing & Inspection | Hydro Test, Eddy Current Test, Radiography, PMI Test, Visual & Dimensional Inspection, TPI |
Certification | Mill Test Certificate (MTC) as per EN 10204 3.1 / 3.2 |
Applications | Water & Wastewater, HVAC, Petrochemical, Oil & Gas, Structural, Construction, Heat Exchangers, Furniture, Food & Dairy |
Types of Pipes & Tubes
Hot rolled and defect-free – Seamless Pipes & Tubes built for strength and longevity.
Strong, smooth, and reliable – Welded Pipes & Tubes for every industrial need.
Seamless look, welded strength — ERW Pipes & Tubes built to perform.
Tubing is the backbone of modern construction and manufacturing
Oval pipes offer a unique shape ideal for modern design and efficient flow systems.
Square and rectangular pipes are essential in construction, fabrication, and structural design.
Their versatility and durability make them a go-to choice for frames, supports, and structural components.
Their small diameter allows accurate flow regulation and heat exchange efficiency.
Welded Pipe Size Chart
NOMINAL SIZE Chart- NPS (Inch) |
Schedule | Outer Diameter (Inch) |
WALL THICKNESS Chart (Inch) |
Inner Diameter (Inch) |
BURSTING INTERNAL PRESSURE (PSI) |
COLLAPSING EXTERNAL PRESSURE (PSI) |
---|---|---|---|---|---|---|
1/8 | 10 | 0.405 | 0.049 | 0.307 | 18150 | 7468 |
40 | 0.405 | 0.068 | 0.269 | 25195 | 10761 | |
80 | 0.405 | 0.095 | 0.215 | 35185 | 15441 | |
1/4 | 10 | 0.540 | 0.065 | 0.410 | 18055 | 7425 |
40 | 0.540 | 0.088 | 0.364 | 24444 | 10415 | |
80 | 0.540 | 0.119 | 0.302 | 33055 | 14445 | |
3/8 | 10 | 0.678 | 0.065 | 0.545 | 14380 | 5705 |
40 | 0.678 | 0.091 | 0.493 | 20132 | 8397 | |
80 | 0.678 | 0.126 | 0.423 | 27876 | 12021 | |
1/2 | 5 | 0.840 | 0.065 | 0.710 | 11607 | 4407 |
10 | 0.840 | 0.083 | 0.674 | 14821 | 5911 | |
40 | 0.840 | 0.109 | 0.622 | 19464 | 8084 | |
80 | 0.840 | 0.147 | 0.546 | 26250 | 11260 | |
3/4 | 5 | 1.050 | 0.065 | 0.920 | 9285 | 3295 |
10 | 1.050 | 0.083 | 0.884 | 11857 | 4524 | |
40 | 1.050 | 0.113 | 0.824 | 16142 | 6529 | |
80 | 1.050 | 0.154 | 0.742 | 22000 | 9271 | |
1 | 5 | 1.315 | 0.065 | 1.185 | 7414 | 2445 |
10 | 1.315 | 0.109 | 1.097 | 12433 | 3795 | |
40 | 1.315 | 0.133 | 1.049 | 15171 | 6075 | |
80 | 1.315 | 0.179 | 0.957 | 20418 | 8530 | |
1 1/4 | 5 | 1.660 | 0.065 | 1.530 | 5873 | 1725 |
10 | 1.660 | 0.109 | 1.442 | 9849 | 3585 | |
40 | 1.660 | 0.140 | 1.380 | 12650 | 3895 | |
80 | 1.660 | 0.191 | 1.278 | 17259 | 7052 | |
1 1/2 | 5 | 1.900 | 0.065 | 1.770 | 5131 | 1376 |
10 | 1.900 | 0.109 | 1.682 | 8605 | 3002 | |
40 | 1.900 | 0.145 | 1.610 | 11447 | 4332 | |
80 | 1.900 | 0.200 | 1.500 | 15789 | 6364 | |
2 | 5 | 2.375 | 0.065 | 2.245 | 4105 | 896 |
10 | 2.375 | 0.109 | 2.157 | 6884 | 2196 | |
40 | 2.375 | 0.154 | 2.067 | 9726 | 3526 | |
80 | 2.375 | 0.218 | 1.939 | 13768 | 5418 | |
2 1/2 | 5 | 2.875 | 0.083 | 2.709 | 4330 | 1001 |
10 | 2.875 | 0.120 | 2.635 | 6260 | 1905 | |
40 | 2.875 | 0.203 | 2.469 | 10591 | 3931 | |
3 | 5 | 3.500 | 0.083 | 3.334 | 3557 | 639 |
10 | 3.500 | 0.120 | 3.260 | 5142 | 1375 | |
40 | 3.500 | 0.216 | 3.068 | 9257 | 3307 | |
3 1/2 | 5 | 4.000 | 0.083 | 3.834 | 3112 | 431 |
10 | 4.000 | 0.120 | 3.760 | 4500 | 1081 | |
4 | 5 | 4.500 | 0.083 | 4.334 | 2766 | 315 |
10 | 4.500 | 0.120 | 4.260 | 4000 | 845 | |
40 | 4.500 | 0.237 | 4.026 | 7900 | 2672 | |
5 | 5 | 5.563 | 0.109 | 5.345 | 2949 | 350 |
10 | 5.563 | 0.134 | 5.295 | 3613 | 665 | |
6 | 5 | 6.625 | 0.109 | 6.407 | 2467 | 129 |
10 | 6.625 | 0.134 | 6.357 | 3033 | 394 |
Welded Tube Sizes
External Dimensions | Wall Thickness Mm | |||||||
---|---|---|---|---|---|---|---|---|
A X A Mm | 5 | 4 | 3 | 2,5 | 2 | 1,5 | 1,2 | 1 |
10 X 10 | – | – | – | – | – | 0,422 | 0,347 | 0,294 |
15 X 15 | – | – | – | – | 0,857 | 0,661 | 0,538 | 0,453 |
16 X 16 | – | – | – | – | 0,921 | 0,709 | 0,576 | 0,485 |
20 X 20 | – | – | – | – | 1,176 | 0,901 | 0,729 | 0,613 |
25 X 25 | – | – | 2,167 | 1,837 | 1,495 | 1,140 | 0,921 | 0,772 |
30 X 30 | – | – | 2,645 | 2,236 | 1,814 | 1,379 | 1,112 | 0,932 |
35 X 35 | – | – | 3,124 | 2,635 | 2,133 | 1,618 | 1,304 | 1,091 |
40 X 40 | – | 4,703 | 3,602 | 3,033 | 2,452 | 1,858 | 1,495 | 1,251 |
45 X 45 | – | 5,341 | 4,081 | 3,432 | 2,771 | 2,097 | 1,686 | 1,410 |
50 X 50 | 7,349 | 5,979 | 4,559 | 3,831 | 3,090 | 2,336 | 1,878 | – |
60 X 60 | 8,943 | 7,255 | 5,516 | 4,628 | 3,728 | 2,814 | – | – |
70 X 70 | 10,538 | 8,531 | 6,473 | 5,426 | 4,366 | 3,293 | – | – |
80 X 80 | 12,133 | 9,807 | 7,430 | 6,223 | 5,004 | 3,771 | – | – |
100 X 100 | 15,323 | 12,359 | 9,344 | 7,818 | 6,279 | 4,728 | – | – |
120 X 120 | 18,513 | 14,910 | 11,258 | 9,413 | 7,555 | – | – | – |
150 X 150 | 23,298 | 18,738 | 14,129 | 11,805 | 9,469 | – | – | – |
200 X 200 | 31,272 | 25,118 | 18,913 | 15,793 | 12,659 | – | – | – |
250 X 250 | 39,247 | 31,497 | 23,698 | – | – | – | – | – |
Weight Chart For Welded Pipes & Tubes
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Worldwide Supply of Welded Pipes & Tubes
Russia, Bahrain, Cyprus, Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, Turkey, United Arab Emirates (UAE), Yemen, United States of America (USA), Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, United Kingdom, Vatican City.
Pipes & Tubes
- Seamless Pipes & Tubes
- Welded Pipes & Tubes
- ERW Pipes & Tubes
- Capillary Tubes
- Tubing
- Oval, Square & Rectangular Pipes
- Hollow Sections
- Stainless Steel Pipes & Tubes
- Carbon Steel Pipes & Tubes
- Alloy Steel Pipes & Tubes
- Duplex & Super Duplex Pipes & Tubes
- High Nickel Alloys Pipes & Tubes
- Titanium Pipes & Tubes