
Premium Quality ISO 9001:2015 Certified Carbon Steel Pipes & Tubes – Seamless, ERW, EFW & Welded Types Available in Standard & Customized Sizes, Thicknesses, and Grades for Industrial Use - NACE, IBR & Third-Party Certified.
Carbon steel pipes and tubes are manufactured following stringent international standards such as ASTM A53, ASTM A106, ASTM A333 and API 5L. These standards define the dimensional tolerances, mechanical properties, chemical composition, and testing protocols to ensure safety and reliability. Quality assurance involves hydrostatic tests, ultrasonic inspections, and other non-destructive testing methods to guarantee performance across diverse industrial applications.
Carbon steel pipes are categorized by carbon content into low carbon steel (up to 0.25% C), medium carbon steel (0.25% - 0.55% C), and high carbon steel (above 0.55% C). The most common grades include ASTM A53 Grade A and B (for standard applications), ASTM A106 Grade B and C (for high-temperature service), ASTM A333 Grade 6 and 7 (for low-temperature applications). These grades ensure the right balance of strength, ductility, weldability, and corrosion resistance according to the intended use. Controlled carbon content and alloying elements optimize mechanical performance and fabrication ease.
Our carbon steel pipes and tubes come in an extensive range of sizes to meet various industry needs. Outer diameters range from 1/8 inch (6.35 mm) up to 48 inches (1219 mm) or larger, with wall thicknesses designated by schedules such as Schedule 10, 20, 40, 80, and 160. Lengths typically range from 6 meters to 12 meters per piece but can be customized. In addition to round pipes, we supply rectangular and square tubes in different cross-sectional dimensions, catering to structural and mechanical applications.
Carbon steel pipes and tubes are widely used in oil and gas, petrochemical, construction, power generation, and automotive industries. Their adherence to recognized grades and standards ensures they deliver excellent tensile strength, pressure tolerance, and corrosion resistance. These pipes are highly versatile, cost-effective, and capable of withstanding extreme temperatures and harsh environments, making them ideal for fluid transport, structural support, and critical high-pressure applications.
Wide Range of Carbon Steel Pipes & Tubes – Manufactured as per ASTM A106, A53, ASTM A333 Gr 6, API 5L Gr B, X42, X52, X60, ASTM A179, A192, A210, A334 Standards – Outer Diameter from 6 mm to 114 mm with Wall Thickness up to 10 mm – Ideal for Heat Exchangers and Boiler Applications.
Carbon Steel Pipes & Tubes Specifications
Specification | Details |
---|---|
Product Name | Carbon Steel Pipes & Tubes |
Material Grades | ASTM A106 Gr A/B/C, ASTM A53 Gr A/B, API 5L Gr B, X42, X46, X52, X56, X60, X65, X70, ASTM A333 Gr 1/3/6, ASTM A210, ASTM A179, ASTM A513, ASTM A519, IS 3589, IS 1239 etc. |
Manufacturing Process | Seamless / ERW / EFW / HFW / Welded / CDW / CEW Pipes |
Seamless Pipe Sizes | 1/4″ NB to 36″ NB (SCH 10, SCH 40, SCH 80, SCH 160, XXS) |
Welded Pipe Sizes (ERW) | 1/2″ NB to 72″ NB (SCH 5 to SCH 80 and Custom Thickness) |
EFW Pipe Sizes | 6″ NB to 100″ NB (as per customer requirement) |
Tube Sizes | 6.00 mm OD to 114.30 mm OD (Wall Thickness: 0.5 mm to 12.7 mm) |
Surface Finish | Black (Self Color), Bare, Oiled, Painted, Galvanized |
Standards | ASTM A106, ASTM A53, API 5L, ASTM A333, ASTM A179, ASTM A210, ASTM A513, ASTM A519, IS 1239, IS 3589 |
Length | Standard: 6 meters / 12 meters / Custom Lengths Available |
Form | Round, Square, Rectangular, Hydraulic, Coiled, Straight Pipes, “U” Shape |
Ends | Plain End (PE), Beveled End (BE), Threaded End (TE), Grooved |
Testing Reports | EN 10204/3.1B, NACE Compliance, Mill Test Certificate, IBR Certification, ISO 17025 Standards, Hydrostatic Test Report, Radiography Report, Third Party Inspection |
Types of Carbon Steel Pipes & Tubes
Hot rolled and defect-free – Seamless Pipes & Tubes built for strength and longevity.
Strong, smooth, and reliable – Welded Pipes & Tubes for every industrial need.
Seamless look, welded strength — ERW Pipes & Tubes built to perform.
Tubing is the backbone of modern construction and manufacturing
Oval pipes offer a unique shape ideal for modern design and efficient flow systems.
Square and rectangular pipes are essential in construction, fabrication, and structural design.
Their versatility and durability make them a go-to choice for frames, supports, and structural components.
Their small diameter allows accurate flow regulation and heat exchange efficiency.
Chemical Composition of Carbon Steel Tubing
Grade | C (Max) | Mn (Max) | Si (Max) | P (Max) | S (Max) | Cr | Ni | Mo | N (Max) | Other Elements |
---|---|---|---|---|---|---|---|---|---|---|
ASTM A106 Gr A | 0.25 | 0.27–0.93 | 0.10 | 0.035 | 0.035 | – | – | – | – | – |
ASTM A106 Gr B | 0.30 | 0.29–1.06 | 0.10 | 0.035 | 0.035 | – | – | – | – | – |
ASTM A106 Gr C | 0.35 | 0.29–1.06 | 0.10 | 0.035 | 0.035 | – | – | – | – | – |
ASTM A53 Gr A | 0.25 | 0.95 | 0.10 | 0.05 | 0.045 | – | – | – | – | – |
ASTM A53 Gr B | 0.30 | 1.20 | 0.10 | 0.05 | 0.045 | – | – | – | – | – |
API 5L Gr B | 0.26 | 1.20 | 0.45 | 0.030 | 0.030 | ≤0.50 | ≤0.50 | ≤0.15 | – | – |
API 5L X52 | 0.28 | 1.40 | 0.45 | 0.030 | 0.030 | ≤0.50 | ≤0.50 | ≤0.15 | – | – |
ASTM A333 Gr 6 | 0.30 | 0.29–1.06 | 0.10 | 0.025 | 0.025 | – | – | – | – | Cu: 0.40 max |
ASTM A179 | 0.06 | 0.27–0.63 | 0.25 | 0.035 | 0.035 | – | – | – | – | – |
ASTM A210 Gr A1 | 0.27 | 0.93 max | 0.10 | 0.035 | 0.035 | – | – | – | – | – |
IS 1239 | 0.20 | 1.30 | 0.10 | 0.040 | 0.040 | – | – | – | – | – |
IS 3589 | 0.20 | 1.20 | 0.10 | 0.040 | 0.040 | – | – | – | – | – |
Mechanical Properties of CS Seamless Pipes
Grade | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (HBW) | Impact Test | Other Mechanical Properties |
---|---|---|---|---|---|---|
ASTM A106 Gr A | 330 min | 205 min | ≥25 | ≤137 | Not Required | – |
ASTM A106 Gr B | 415 min | 240 min | ≥20 | ≤179 | Not Required | – |
ASTM A106 Gr C | 485 min | 275 min | ≥20 | ≤197 | Not Required | – |
ASTM A53 Gr A | 330 min | 205 min | ≥25 | ≤137 | Not Required | – |
ASTM A53 Gr B | 415 min | 240 min | ≥20 | ≤179 | Not Required | – |
API 5L Gr B | 415–655 | ≥245 | ≥22 | ≤197 | Optional (Charpy V-Notch) | – |
API 5L X52 | ≥455 | ≥360 | ≥22 | ~200 | Optional | Good weldability |
ASTM A333 Gr 6 | 415 min | 240 min | ≥22 | ≤179 | -46°C @ ≥20J | Low-temperature service |
ASTM A179 | 325 min | 180 min | ≥35 | ≤137 | Optional | Thin-wall heat exchanger tubes |
ASTM A210 Gr A1 | 415 min | 255 min | ≥30 | ~170 | Not Required | Boiler tubes |
IS 1239 | ≥330 | ≥195 | ≥20 | – | Not Specified | General water/gas lines |
IS 3589 | ≥410 | ≥250 | ≥20 | – | Not Specified | Water/sanitation pipes |
Dimension Chart of Black Carbon Steel Pipes & Tubes
NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/8 | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
1/4 | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
3/8 | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
15 | 1/2 | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
20 | 3/4 | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 1 | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 1 1/4 | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 1 1/2 | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 2 | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 2 1/2 | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
80 | 3 | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
90 | 3 1/2 | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 4 | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
125 | 5 | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
150 | 6 | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
200 | 8 | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
250 | 10 | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
300 | 12 | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
350 | 14 | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
400 | 16 | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
450 | 18 | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
500 | 20 | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
550 | 22 | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
600 | 24 | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
650 | 26 | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
700 | 28 | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 30 | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
800 | 32 | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
850 | 34 | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 36 | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
Low Carbon Steel Pipes & Tubes Weight Chart
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # | Section Modulus | Gallon Capacity Per Linear Foot |
---|---|---|---|---|---|---|---|---|
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
Worldwide Supply of Carbon Steel Pipes & Tubes
Russia, Bahrain, Cyprus, Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, Turkey, United Arab Emirates (UAE), Yemen, United States of America (USA), Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, United Kingdom, Vatican City.
Pipes & Tubes
- Seamless Pipes & Tubes
- Welded Pipes & Tubes
- ERW Pipes & Tubes
- Capillary Tubes
- Tubing
- Oval, Square & Rectangular Pipes
- Hollow Sections
- Stainless Steel Pipes & Tubes
- Carbon Steel Pipes & Tubes
- Alloy Steel Pipes & Tubes
- Duplex & Super Duplex Pipes & Tubes
- High Nickel Alloys Pipes & Tubes
- Titanium Pipes & Tubes