
Premium Oxygen-Free Copper Sheets, Plates & Coils – ASTM B152, B370, B75 Certified – Grades Include ETP C11000, C12000, C12200, C10100, C10200, C10300, C11300 – Offered in Hot Rolled, Cold Rolled, and Mirror Polished Finishes – ISO & PED Approved.
Copper Plates, Sheets, and Coils combine the mechanical strength of steel with the excellent electrical and thermal conductivity of copper. Manufactured with precise control over thickness, width, and length, these materials meet international standards such as ASTM B101 and ASTM B152. Common grades include C10100, C11000, C10200 (Electrolytic Tough Pitch Copper) and various copper-clad steel composites. Plates typically range from 2 mm to 50 mm in thickness and up to 2000 mm in width, making them suitable for heavy-duty industrial and electrical applications where both strength and conductivity are critical.
Key features of copper products include superior corrosion resistance, good electrical conductivity, and versatile availability in plates, sheets, and coils. These materials offer improved durability compared to pure copper while maintaining much better conductivity than standard steel. Their ability to withstand harsh environments and mechanical wear makes them ideal for electrical connectors, heat exchangers, architectural facades, and industrial machinery components. The advantages of copper steel lie in its enhanced mechanical strength, cost-effectiveness, and ease of fabrication. Unlike pure copper, copper steel has higher tensile strength and better wear resistance, which extends the lifespan of components. Additionally, copper steel is easier to weld and form, supporting complex shapes and custom manufacturing. This makes it a preferred choice for busbars, switchgear parts, cooling system elements, and marine applications where durability and conductivity are both essential.
Copper steel differs significantly from pure copper and carbon steel in several ways. While pure copper grades such as C11000 offer excellent electrical conductivity, they lack the mechanical strength of copper steel and carbon steel. Carbon steel provides high strength but lower conductivity and corrosion resistance. Copper steel grades offer a balanced combination of moderate conductivity with superior strength and corrosion resistance, making them versatile for various electrical, thermal, and structural uses.
Extensive Inventory of ETP, Electrolytic, DHP, OFHC Copper, High Purity Copper Sheets, Plates & Coils – Including Bright Annealed, Soft Tempered, Hard Drawn, and Rolled Foil Strips – Thickness Range 0.3mm to 80mm, Widths up to 2200mm, Phosphor Deoxidized Copper Plates.
Copper Sheets Specifications
Specification | Details |
---|---|
Product | Copper Plates, Sheets & Coils |
Grades | C10100 (OFHC Copper), C10200, C11000 (Electrolytic Tough Pitch), C12000, C12200 (DHP Copper), C10300, C11300, C14500, C19400, C14700 |
Standards | ASTM B152, ASTM B187, ASTM B133, ASTM B370, ASTM B506, ASTM B194 |
Thickness | 0.2mm to 100mm |
Width | 200mm to 2500mm (Custom widths available) |
Length | 1000mm, 2000mm, 2440mm, 3000mm, Coil Form, Custom lengths available |
Types | Plates, Sheets, Coils, Strips, Blanks |
Surface Finish | Mill Finish, Bright, Polished, Mirror Finish |
Form | Flat Sheet, Rolled Coil, Cut-to-Size Blanks |
Manufacturing Process | Hot Rolled, Cold Rolled, Annealed, Pickled |
Cutting Options | Laser Cutting, Plasma Cutting, Waterjet, Shearing |
Applications | Electrical Conductors, Roofing, Decorative Panels, Plumbing Systems, Heat Exchangers, Industrial Components |
Properties | Excellent Electrical & Thermal Conductivity, Corrosion Resistance, Workability, Solderability |
Certifications | ISO 9001:2015, EN 10204 3.1, ROHS Compliant, ASTM Certified |
Types of Copper Alloy Plates, Sheet, Coils
Shim Sheets
Shim Sheets built for high performance, reliability, and precision engineering.
Perforated Sheet
Perforated Metal Sheets built for performance and modern design solutions.
Chequered Plate
Chequered Plates perfect for walkways, stairs, and safety flooring solutions.
Plain Sheet
Sturdy, smooth, and flexible – Plain Sheets for easy fabrication, welding, and industrial use.
Foils
Foils built for sensitive and high-temperature environments.
Strip
Strips offering excellent formability for a wide range of manufacturing needs.
Clad Plate
Clad Plates ideal for demanding applications requiring both strength and resistance.
Hot Rolled Plate
Rugged, tough, and reliable – Hot Rolled Plates offering exceptional toughness and performance.
Equivalent of Copper Steel Plates
UNS No. | ASTM | EN (DIN) | Grade Name | Type |
---|---|---|---|---|
C10100 | ASTM B170 / B187 | Cu-OF (CW008A) | Oxygen-Free High Conductivity Copper | Oxygen-Free |
C10200 | ASTM B187 / B152 | Cu-OF (CW008A) | Oxygen-Free Copper | Oxygen-Free |
C11000 | ASTM B152 / B187 / B133 | Cu-ETP (CW004A) | Electrolytic Tough Pitch Copper | High Conductivity |
C12200 | ASTM B152 / B75 | Cu-DHP (CW024A) | Phosphorus-Deoxidized High Residual P | Deoxidized Copper |
C12000 | ASTM B152 | Cu-DLP (CW023A) | Phosphorus-Deoxidized Low Residual P | Deoxidized Copper |
C10300 | ASTM B170 | Cu-HCP | High Conductivity Copper | Oxygen-Free |
C11300 | ASTM B301 | CuAg0.10 (CW019A) | Copper-Silver Alloy | Alloyed Copper |
Chemical Composition of Copper Coils
Grade | UNS No. | Cu (%) | O (%) | P (%) | Ag (%) | Other Elements (%) |
---|---|---|---|---|---|---|
Electrolytic Tough Pitch Copper | C11000 | ≥ 99.90 | ≤ 0.04 | – | – | 0.04 max (total) |
Oxygen-Free Copper | C10200 | ≥ 99.95 | ≤ 0.001 | – | – | 0.05 max (total) |
Oxygen-Free High Conductivity Copper | C10100 | ≥ 99.99 | ≤ 0.0005 | – | – | 0.01 max (total) |
Phosphorus-Deoxidized Copper (High P) | C12200 | ≥ 99.90 | Deoxidized | 0.015–0.040 | – | – |
Phosphorus-Deoxidized Copper (Low P) | C12000 | ≥ 99.90 | Deoxidized | 0.004–0.015 | – | – |
Copper-Silver Alloy | C11300 | ≥ 99.90 | – | – | 0.04–0.12 | – |
Mechanical Properties of Copper Alloy Sheets
Grade | UNS No. | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (HRB) | Electrical Conductivity (% IACS) |
---|---|---|---|---|---|---|
Electrolytic Tough Pitch Copper | C11000 | 210–370 | 70–300 | 30–45 | 40–80 | ≥ 100 |
Oxygen-Free Copper | C10200 | 210–370 | 70–300 | 30–45 | 40–80 | ≥ 101 |
Oxygen-Free High Conductivity Copper | C10100 | 210–370 | 70–300 | 35–50 | 40–70 | ≥ 101 |
Phosphorus-Deoxidized Copper (High P) | C12200 | 205–275 | 65–170 | 25–45 | 40–70 | 85–90 |
Phosphorus-Deoxidized Copper (Low P) | C12000 | 205–275 | 65–170 | 25–45 | 40–70 | 85–90 |
Copper-Silver Alloy | C11300 | 240–410 | 100–350 | 20–40 | 50–85 | 95–98 |
Thickness Chart of Copper Plates, Sheet, Coils
GAUGE Chart | THICKNESS Chart IN Milimeter | WEIGHT PER Square Ft | WEIGHT PER Pc. Kilogram. | Pc. IN Meter/Ton | |
---|---|---|---|---|---|
6×3 | 10 | 3.15 | 2.313 | 41.634 | 24 |
8×3 | 10 | 3.15 | 2.313 | 55.512 | 19 |
8×4 | 10 | 3.15 | 2.313 | 74.016 | 14 |
6×3 | 12 | 2.50 | 1.834 | 33.012 | 30 |
8×3 | 12 | 2.50 | 1.834 | 44.016 | 23 |
8×4 | 12 | 2.50 | 1.834 | 58.688 | 18 |
6×3 | 14 | 2.00 | 1.453 | 26.154 | 39 |
8×3 | 14 | 2.00 | 1.453 | 34.812 | 29 |
8×4 | 14 | 2.00 | 1.453 | 46.496 | 22 |
6×3 | 16 | 1.60 | 1.157 | 20.886 | 48 |
8×3 | 16 | 1.60 | 1.157 | 27.768 | 36 |
8×4 | 16 | 1.60 | 1.157 | 37.024 | 27 |
6×3 | 18 | 1.25 | 0.916 | 16.488 | 61 |
8×3 | 18 | 1.25 | 0.916 | 21.984 | 46 |
8×4 | 18 | 1.25 | 0.916 | 29.312 | 33 |
6×3 | 20 | 1.00 | 0.725 | 13.050 | 77 |
8×3 | 20 | 1.00 | 0.725 | 17.400 | 58 |
8×4 | 20 | 1.00 | 0.725 | 23.00 | 47 |
6×3 | 22 | 0.80 | 0.578 | 10.040 | 97 |
8×3 | 22 | 0.80 | 0.578 | 13.872 | 73 |
8×4 | 22 | 0.80 | 0.578 | 18.496 | 55 |
6×3 | 24 | 0.63 | 0.459 | 8.262 | 121 |
8×3 | 24 | 0.63 | 0.459 | 11.016 | 91 |
8×4 | 24 | 0.63 | 0.459 | 14.688 | 68 |
6×3 | 26 | 0.50 | 0.363 | 6.534 | 154 |
8×3 | 26 | 0.50 | 0.363 | 8.712 | 115 |
8×4 | 26 | 0.50 | 0.363 | 11.616 | 85 |
ETP Copper Steel Plates Weight Chart
Weight per Sq Ft | Thickness | Ozs | Gauge | Lbs/Sq Ft | Lbs/Sheet | Temper | Size |
---|---|---|---|---|---|---|---|
12 | 27 | 750 | 22.500 | 0.162 | 24.000 | 36 * 96 | |
48 * 120 | |||||||
16 | 24 | 1000 | 36 * 96 | 0.216 | 142721 | 24.000 | |
36 * 120 | |||||||
16 | 24 | 1000 | 30.000 | 0.216 | 142713 | H | |
48 * 120 | |||||||
16 | 24 | 1000 | 48 * 96 | 0.216 | 142381 | 32.000 | |
48 * 120 | |||||||
16 | 24 | 1000 | 48 * 120 | 0.216 | H | 506399 | 40.000 |
48 * 120 | |||||||
20 | 22 | 1250 | 36 * 96 | 0.270 | 142763 | 30.000 | |
36 * 120 | |||||||
20 | 22 | 1250 | 37.500 | 0.270 | 142755 | H | |
24 | 21 | 1500 | 36 * 96 | 0.320 | H 1/8 | 142789 | 36.000 |
20 | 22 | 1250 | 50.000 | 0.270 | 492794 | H | |
32 | 19 | 2000 | 36 * 96 | 0.430 | 142810 | 48.000 | |
24 | 21 | 1500 | 60.000 | 0.320 | 421395 | ||
32 | 19 | 2000 | 80.000 | 0.430 | 142404 | H 1/8 | |
48 | 16 | 3000 | 36 * 120 | 0.647 | H | 142420 | 90.000 |
32 | 19 | 2000 | 36 * 120 | 0.430 | H | 431609 | 60.000 |
48 | 16 | 3000 | 120.000 | 0.647 | 142438 |
Worldwide Supply of Thin Copper Plates, Sheet, Coils
Russia, Bahrain, Cyprus, Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, Turkey, United Arab Emirates (UAE), Yemen, United States of America (USA), Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, United Kingdom, Vatican City.