
ISO Certified Carbon Steel Plates & Coils – Offered in A285 Gr C, A515 Gr 60/70, IS 2062 E250/E350, EN S275JR, S355J2 Grades with Hot Rolled & Cold Rolled Finishes, Available in Mill Edge, Sheared Edge & Custom Profiles.
We are a reliable manufacturer, supplier, and exporter of high-quality Carbon Steel Plates, Sheets, and Coils, known for their outstanding strength, durability, and cost-efficiency. Designed to meet the diverse needs of modern industries, our carbon steel products deliver excellent mechanical performance in both standard and demanding environments. We offer a comprehensive range of grades including ASTM A36, A516 Grade 60, 70, IS 2062, EN 10025, EN-8, EN 47, EN-19, EN-42 J, C-70, C-80, ASTM A283, A572, A537 and other internationally recognized specifications. These materials are extensively used in construction, infrastructure, pressure vessels, general engineering, and heavy equipment manufacturing due to their high load-bearing capacity and structural integrity.
Our product range includes hot-rolled plates, cold-rolled sheets, and high-precision coils available in various surface finishes such as HR, CR, shot blasted, pickled, and oiled. These carbon steel materials are available in multiple dimensions with thicknesses ranging from 1 mm to 150 mm, widths up to 3000 mm, and lengths customizable as per project-specific needs. All products are manufactured using advanced techniques like hot rolling, cold rolling, and precision leveling, followed by accurate cutting methods including plasma cutting, laser cutting, and shearing to ensure tight dimensional tolerances and clean finishes.
Carbon Steel Plates are well-suited for use in structural frameworks, shipbuilding, general fabrication, tanks, boilers, pipelines, and heavy equipment manufacturing. Known for their excellent weldability, machinability, and toughness, these materials perform reliably under dynamic loading and harsh working conditions. For pressure-retaining and load-bearing applications, our plates meet international standards such as ASTM, ASME, EN, IS, and DIN, and are supplied with certifications in line with ISO 9001:2015, IBR, and PED requirements to ensure quality and traceability.
Whether your requirement is for stock sizes or tailored solutions, we offer a wide inventory and flexible supply chain to meet urgent and bulk demands. With a focus on quality assurance, timely delivery, and competitive pricing, we serve industries including oil & gas, construction, power generation, transportation, and fabrication across domestic and international markets. Our commitment to excellence makes us a reliable partner for all your Carbon Steel Plate, Sheet, and Coil needs.
Extensive Range of Carbon Steel Plates, Sheets & Coils – Hot Rolled Plates, Cold Rolled Sheets, Galvanized Coils, Chequered Sheets, HRPO & CRCA – Thickness from 1.5mm to 150mm, Widths up to 3000mm, ASTM A36, A516, IS 2062 Certified.
Carbon Steel Sheets Specifications
Parameter | Specification |
---|---|
Grades |
ASTM A36, A283 Gr C, A516 Gr 60/70, A515 Gr 60/70, A572 Gr 50, A285 Gr C, A537 Cl 1, IS 2062 E250/E275/E350, EN 10025 S235JR/S275JR/S355JR/S355J2, EN 10028 P265GH/P355GH |
Standards | ASTM, ASME, IS, EN, DIN, JIS (as applicable to the grade) |
Thickness Range | 1.5 mm to 150 mm |
Width Range | 1000 mm to 3000 mm |
Length | Up to 12000 mm or customized |
Form | Hot Rolled (HR), Cold Rolled (CR) |
Surface Finish | Black, Bright, Pickled, Shot Blasted, Oiled |
Edge Condition | Mill Edge, Sheared Edge |
Certification | EN 10204 3.1 / 3.2, ISO 9001:2015, IBR (if applicable) |
Applications | Pressure Vessels, Boilers, Structural Steel, Oil & Gas, Marine, Construction, Bridges, General Engineering |
Types of Carbon Steel Plates, Sheet, Coils
Shim Sheets
Shim Sheets built for high performance, reliability, and precision engineering.
Perforated Sheet
Perforated Metal Sheets built for performance and modern design solutions.
Chequered Plate
Chequered Plates perfect for walkways, stairs, and safety flooring solutions.
Plain Sheet
Sturdy, smooth, and flexible – Plain Sheets for easy fabrication, welding, and industrial use.
Foils
Foils built for sensitive and high-temperature environments.
Strip
Strips offering excellent formability for a wide range of manufacturing needs.
Clad Plate
Clad Plates ideal for demanding applications requiring both strength and resistance.
Hot Rolled Plate
Rugged, tough, and reliable – Hot Rolled Plates offering exceptional toughness and performance.
Equivalent of Carbon Steel Plates
ASTM | EN | IS (India) | DIN (Germany) | JIS (Japan) |
---|---|---|---|---|
A36 | S235JR | IS 2062 E250 | St37-2 | SS400 |
A283 Gr C | S235J0 | IS 2062 E250C | St44-2 | SPHC |
A516 Gr 60 | P265GH | IS 2002 Grade 1 | 17Mn4 | SB410 |
A516 Gr 70 | P355GH | IS 2002 Grade 2 | 19Mn6 | SB450 |
A515 Gr 70 | — | IS 2002 Grade 3 | — | — |
A537 Cl 1 | — | — | — | — |
A572 Gr 50 | S355JR / S355JO | IS 2062 E350 | St52-3 | SM490A |
A709 Gr 50 | S355J2+N | IS 2062 E350C | St52-3N | SM490YB |
A285 Gr C | P265NB | — | — | SB450 |
Chemical Composition of Carbon Steel Coils
Grade | Carbon (C) | Manganese (Mn) | Phosphorus (P) | Sulfur (S) | Silicon (Si) | Other Elements |
---|---|---|---|---|---|---|
ASTM A36 | ≤ 0.26% | 0.60–0.90% | ≤ 0.04% | ≤ 0.05% | ≤ 0.40% | — |
IS 2062 (E250) | ≤ 0.23% | 0.90–1.50% | ≤ 0.045% | ≤ 0.045% | ≤ 0.40% | — |
EN 10025 S235JR | ≤ 0.17% | ≤ 1.40% | ≤ 0.035% | ≤ 0.035% | ≤ 0.50% | — |
EN 10025 S275JR | ≤ 0.21% | ≤ 1.50% | ≤ 0.035% | ≤ 0.035% | ≤ 0.50% | — |
EN 10025 S355JR | ≤ 0.24% | ≤ 1.60% | ≤ 0.035% | ≤ 0.035% | ≤ 0.55% | — |
EN 10025 S355J2 | ≤ 0.20% | ≤ 1.60% | ≤ 0.030% | ≤ 0.030% | ≤ 0.55% | Charpy V-notch @ -20°C |
ASTM A516 Gr 70 | ≤ 0.27% | 0.79–1.30% | ≤ 0.035% | ≤ 0.035% | 0.13–0.45% | — |
SA 283 Gr C | ≤ 0.24% | 0.90–1.20% | ≤ 0.035% | ≤ 0.035% | — | — |
ASTM A515 Gr 70 | ≤ 0.35% | 0.60–1.00% | ≤ 0.035% | ≤ 0.035% | 0.15–0.35% | — |
SA 537 CL 1 | ≤ 0.24% | 0.70–1.60% | ≤ 0.035% | ≤ 0.035% | 0.13–0.45% | — |
Mechanical Properties of CS Sheets
Grade | Yield Strength (MPa) | Tensile Strength (MPa) | Elongation (%) | Impact Energy |
---|---|---|---|---|
ASTM A36 | ≥ 250 | 400–550 | 20 | — |
IS 2062 E250 | ≥ 250 | 410–540 | 23 | — |
EN 10025 S235JR | ≥ 235 | 360–510 | 26 | 27 J @ +20°C |
EN 10025 S275JR | ≥ 275 | 370–530 | 23 | 27 J @ +20°C |
EN 10025 S355JR | ≥ 355 | 470–630 | 22 | 27 J @ +20°C |
EN 10025 S355J2 | ≥ 355 | 470–630 | 22 | 27 J @ –20°C |
ASTM A516 Gr 70 | ≥ 260 | 485–620 | 21 | — |
ASTM A515 Gr 70 | ≥ 260 | 485–655 | 19 | — |
SA 283 Gr C | ≥ 205 | 380–515 | 20 | — |
SA 537 Cl 1 | ≥ 345 | 485–620 | 22 | Charpy Impact Tested |
Gauge Thickness of Carbon Steel Plates, Sheet, Coils
Thickn inches. | lbs. per sq. ft. | Thick inch | lbs. per sq. ft. | ||||||
Total Range | |||||||||
Gage No. | Dec. Equiv. | H.R. & P. & O | Cold Rolled | Wt. Equiv. | Gage No. | Dec. Equiv. | Total. Range C.R. | Weight. Equiv. | |
5 | .2092 | .2182 .2002 | 8.75 | 20 | .0359 | .0389 .0329 | 1.5 | ||
4 | .2242 | .2332 .2152 | 9.375 | 19 | .0418 | .0458 .0378 | 1.75 | ||
7 | .1793 | .1873 .1713 | .1883 .1703 | 7.5 | 22 | .0299 | .0329 .0269 | 1.25 | |
6 | .1943 | .2033 .1853 | 8.125 | 21 | .0329 | .0359 .0299 | 1.375 | ||
9 | .1495 | .1575 .1415 | .1585 .1405 | 6.25 | 24 | .0239 | .0269 .0209 | 1.0 | |
8 | .1644 | .1724 .1564 | .1734 .1554 | 6.875 | 23 | .0269 | .0299 .0239 | 1.125 | |
11 | .1196 | .1276 .1116 | .1256 .1136 | 5.0 | 26 | .0179 | .0199 .0159 | .75 | |
10 | .1345 | .1425 .1265 | .1405 .1285 | 5.625 | 25 | .0209 | .0239 .0179 | .875 | |
13 | .0897 | .0967 .0827 | .0947 .0847 | 3.75 | 28 | .0149 | .0169 .0129 | .625 | |
15 | .0673 | .0733 .0613 | .0723 .0623 | 2.812 | 30 | .0120 | .0130 .0110 | .50 | |
12 | .1046 | .1126 .0966 | .1106 .0986 | 4.375 | 27 | .0164 | .0184 .0144 | .688 | |
14 | .0747 | .0817 .0677 | .0797 .0697 | 3.125 | 29 | .0135 | .0155 .0115 | .562 |
Carbon Steel Plates Weight Chart
Thickness (mm) | Weight per Square Meter (kg/m²) |
---|---|
1.0 | 7.85 |
1.5 | 11.78 |
2.0 | 15.70 |
2.5 | 19.63 |
3.0 | 23.55 |
4.0 | 31.40 |
5.0 | 39.25 |
6.0 | 47.10 |
8.0 | 62.80 |
10.0 | 78.50 |
12.0 | 94.20 |
16.0 | 125.60 |
20.0 | 157.00 |
25.0 | 196.25 |
30.0 | 235.50 |
40.0 | 314.00 |
50.0 | 392.50 |
60.0 | 471.00 |
80.0 | 628.00 |
100.0 | 785.00 |
Worldwide Supply of Carbon Steel Plates, Sheet, Coils
Russia, Bahrain, Cyprus, Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, Turkey, United Arab Emirates (UAE), Yemen, United States of America (USA), Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, United Kingdom, Vatican City.